1 FM Wisnet,Dominic , K=30, Elo=2258, ID=23012-263
5. Blitzrunde am 30.05.2018, Passau, 30/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Zboril,Josef 1736 400 0.92 1.0 1.0 3.0
2 W 4 Swierzy,David 1845 400 0.92 1.0 2.0 5.5
3 B 2 FM Geller,Arpad,Dr. 2058 200 0.76 0.0 2.0 6.0
4 W 3 Kaiser,Richard 2031 227 0.79 1.0 3.0 4.5
5 B 8 Laggerbauer,Martin 0 400 0.92 1.0 4.0 1.5
6 W 7 Cuenot, Dimitri 0 400 0.92 1.0 5.0 1.0
7 B 6 Haas,Karl-Heinz 1532 400 0.92 1.0 6.0 0.5
var = -3, PRtg=1624 1315 6.15 6.0 23.0

2 FM Geller,Arpad,Dr. , K=30, Elo=2058, ID=23012-175
5. Blitzrunde am 30.05.2018, Passau, 30/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Haas,Karl-Heinz 1532 400 0.92 1.0 1.0 0.5
2 B 3 Kaiser,Richard 2031 27 0.54 1.0 2.0 4.5
3 W 1 FM Wisnet,Dominic 2258 200 0.24 1.0 3.0 6.0
4 B 4 Swierzy,David 1845 213 0.77 0.0 3.0 5.5
5 W 7 Cuenot, Dimitri 0 400 0.92 1.0 4.0 1.0
6 B 5 Zboril,Josef 1736 322 0.87 1.0 5.0 3.0
7 W 8 Laggerbauer,Martin 0 400 0.92 1.0 6.0 1.5
var = 24, PRtg=1652 1343 5.18 6.0 24.0

3 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
5. Blitzrunde am 30.05.2018, Passau, 30/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Cuenot, Dimitri 0 400 0.92 1.0 1.0 1.0
2 W 2 FM Geller,Arpad,Dr. 2058 27 0.46 0.0 1.0 6.0
3 B 5 Zboril,Josef 1736 295 0.85 1.0 2.0 3.0
4 B 1 FM Wisnet,Dominic 2258 227 0.21 0.0 2.0 6.0
5 W 6 Haas,Karl-Heinz 1532 400 0.92 1.0 3.0 0.5
6 W 8 Laggerbauer,Martin 0 400 0.92 1.0 4.0 1.5
7 B 4 Swierzy,David 1845 186 0.74 0.5 4.5 5.5
var = -15, PRtg=1449 1347 5.02 4.5 17.5

4 Swierzy,David , K=30, Elo=1845, ID=23015-1013
5. Blitzrunde am 30.05.2018, Passau, 30/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Laggerbauer,Martin 0 400 0.92 1.0 1.0 1.5
2 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 1.0 6.0
3 B 7 Cuenot, Dimitri 0 400 0.92 1.0 2.0 1.0
4 W 2 FM Geller,Arpad,Dr. 2058 213 0.23 1.0 3.0 6.0
5 B 5 Zboril,Josef 1736 109 0.65 1.0 4.0 3.0
6 W 6 Haas,Karl-Heinz 1532 313 0.86 1.0 5.0 0.5
7 W 3 Kaiser,Richard 2031 186 0.26 0.5 5.5 4.5
var = 48, PRtg=1604 1374 3.92 5.5 21.5

5 Zboril,Josef , K=30, Elo=1736, ID=23012-7
5. Blitzrunde am 30.05.2018, Passau, 30/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.0 6.0
2 B 8 Laggerbauer,Martin 0 400 0.92 1.0 1.0 1.5
3 W 3 Kaiser,Richard 2031 295 0.15 0.0 1.0 4.5
4 B 6 Haas,Karl-Heinz 1532 204 0.76 1.0 2.0 0.5
5 W 4 Swierzy,David 1845 109 0.35 0.0 2.0 5.5
6 W 2 FM Geller,Arpad,Dr. 2058 322 0.13 0.0 2.0 6.0
7 B 7 Cuenot, Dimitri 0 400 0.92 1.0 3.0 1.0
var = -9, PRtg=1339 1389 3.31 3.0 11.0

6 Haas,Karl-Heinz , K=30, Elo=1532, ID=23044-18
5. Blitzrunde am 30.05.2018, Passau, 30/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Geller,Arpad,Dr. 2058 400 0.08 0.0 0.0 6.0
2 W 7 Cuenot, Dimitri 0 400 0.92 0.0 0.0 1.0
3 B 8 Laggerbauer,Martin 0 400 0.92 0.5 0.5 1.5
4 W 5 Zboril,Josef 1736 204 0.24 0.0 0.5 3.0
5 B 3 Kaiser,Richard 2031 400 0.08 0.0 0.5 4.5
6 B 4 Swierzy,David 1845 313 0.14 0.0 0.5 5.5
7 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.5 6.0
var = -60, PRtg= 996 1418 2.46 0.5 2.5

7 Cuenot, Dimitri , K= 0, Elo= 0, ID=0
5. Blitzrunde am 30.05.2018, Passau, 30/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Kaiser,Richard 2031 400 0.08 0.0 0.0 4.5
2 B 6 Haas,Karl-Heinz 1532 400 0.08 1.0 1.0 0.5
3 W 4 Swierzy,David 1845 400 0.08 0.0 1.0 5.5
4 W 8 Laggerbauer,Martin 0 0 0.50 0.0 1.0 1.5
5 B 2 FM Geller,Arpad,Dr. 2058 400 0.08 0.0 1.0 6.0
6 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 1.0 6.0
7 W 5 Zboril,Josef 1736 400 0.08 0.0 1.0 3.0
var = 0, PRtg=1328 1637 0.98 1.0 6.0

8 Laggerbauer,Martin , K= 0, Elo= 0, ID=23012-268
5. Blitzrunde am 30.05.2018, Passau, 30/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Swierzy,David 1845 400 0.08 0.0 0.0 5.5
2 W 5 Zboril,Josef 1736 400 0.08 0.0 0.0 3.0
3 W 6 Haas,Karl-Heinz 1532 400 0.08 0.5 0.5 0.5
4 B 7 Cuenot, Dimitri 0 0 0.50 1.0 1.5 1.0
5 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 1.5 6.0
6 B 3 Kaiser,Richard 2031 400 0.08 0.0 1.5 4.5
7 B 2 FM Geller,Arpad,Dr. 2058 400 0.08 0.0 1.5 6.0
var = 0, PRtg=1407 1637 0.98 1.5 6.5