1 FM Hiermann,Dietmar , K=30, Elo=2244, ID=23012-196
Blitz 7.11.2018, myTown, 07/11/2018, 07/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 kampflos 0 400 0.92 1.0 1.0 0.0
2 W 2 Schmid,Franz 2125 119 0.66 1.0 2.0 11.5
3 B 3 Lang,Josef 2059 185 0.74 1.0 3.0 9.0
4 W 4 Kaiser,Richard 2031 213 0.77 1.0 4.0 8.0
5 B 5 Swierzy,David 1879 365 0.90 1.0 5.0 5.0
6 W 6 Zboril,Josef 1736 400 0.92 1.0 6.0 8.0
7 B 7 Schmitt,Sebastian 1320 400 0.92 1.0 7.0 2.0
8 B 8 kampflos 0 400 0.92 1.0 8.0 0.0
9 B 2 Schmid,Franz 2125 119 0.66 0.0 8.0 11.5
10 W 3 Lang,Josef 2059 185 0.74 1.0 9.0 9.0
11 B 4 Kaiser,Richard 2031 213 0.77 0.5 9.5 8.0
12 W 5 Swierzy,David 1879 365 0.90 1.0 10.5 5.0
13 B 6 Zboril,Josef 1736 400 0.92 1.0 11.5 8.0
14 W 7 Schmitt,Sebastian 1320 400 0.92 1.0 12.5 2.0
var = 24, PRtg=1944 1593 11.66 12.5 0.0

2 Schmid,Franz , K=30, Elo=2125, ID=23017-1012
Blitz 7.11.2018, myTown, 07/11/2018, 07/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Schmitt,Sebastian 1320 400 0.92 1.0 1.0 2.0
2 B 1 FM Hiermann,Dietmar 2244 119 0.34 0.0 1.0 12.5
3 W 8 kampflos 0 400 0.92 1.0 2.0 0.0
4 W 3 Lang,Josef 2059 66 0.59 0.0 2.0 9.0
5 B 4 Kaiser,Richard 2031 94 0.63 0.5 2.5 8.0
6 W 5 Swierzy,David 1879 246 0.81 1.0 3.5 5.0
7 B 6 Zboril,Josef 1736 389 0.91 1.0 4.5 8.0
8 B 7 Schmitt,Sebastian 1320 400 0.92 1.0 5.5 2.0
9 W 1 FM Hiermann,Dietmar 2244 119 0.34 1.0 6.5 12.5
10 B 8 kampflos 0 400 0.92 1.0 7.5 0.0
11 B 3 Lang,Josef 2059 66 0.59 1.0 8.5 9.0
12 W 4 Kaiser,Richard 2031 94 0.63 1.0 9.5 8.0
13 B 5 Swierzy,David 1879 246 0.81 1.0 10.5 5.0
14 W 6 Zboril,Josef 1736 389 0.91 1.0 11.5 8.0
var = 39, PRtg=1872 1610 10.24 11.5 0.0

3 Lang,Josef , K=30, Elo=2059, ID=23012-229
Blitz 7.11.2018, myTown, 07/11/2018, 07/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Zboril,Josef 1736 323 0.87 1.0 1.0 8.0
2 B 7 Schmitt,Sebastian 1320 400 0.92 1.0 2.0 2.0
3 W 1 FM Hiermann,Dietmar 2244 185 0.26 0.0 2.0 12.5
4 B 2 Schmid,Franz 2125 66 0.41 1.0 3.0 11.5
5 W 8 kampflos 0 400 0.92 1.0 4.0 0.0
6 W 4 Kaiser,Richard 2031 28 0.54 0.0 4.0 8.0
7 B 5 Swierzy,David 1879 180 0.74 1.0 5.0 5.0
8 B 6 Zboril,Josef 1736 323 0.87 0.0 5.0 8.0
9 W 7 Schmitt,Sebastian 1320 400 0.92 1.0 6.0 2.0
10 B 1 FM Hiermann,Dietmar 2244 185 0.26 0.0 6.0 12.5
11 W 2 Schmid,Franz 2125 66 0.41 0.0 6.0 11.5
12 B 8 kampflos 0 400 0.92 1.0 7.0 0.0
13 B 4 Kaiser,Richard 2031 28 0.54 1.0 8.0 8.0
14 W 5 Swierzy,David 1879 180 0.74 1.0 9.0 5.0
var = -9, PRtg=1721 1619 9.32 9.0 0.0

4 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Blitz 7.11.2018, myTown, 07/11/2018, 07/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Swierzy,David 1879 152 0.70 1.0 1.0 5.0
2 B 6 Zboril,Josef 1736 295 0.85 0.0 1.0 8.0
3 W 7 Schmitt,Sebastian 1320 400 0.92 1.0 2.0 2.0
4 B 1 FM Hiermann,Dietmar 2244 213 0.23 0.0 2.0 12.5
5 W 2 Schmid,Franz 2125 94 0.37 0.5 2.5 11.5
6 B 3 Lang,Josef 2059 28 0.46 1.0 3.5 9.0
7 W 8 kampflos 0 400 0.92 1.0 4.5 0.0
8 B 5 Swierzy,David 1879 152 0.70 1.0 5.5 5.0
9 W 6 Zboril,Josef 1736 295 0.85 0.0 5.5 8.0
10 B 7 Schmitt,Sebastian 1320 400 0.92 1.0 6.5 2.0
11 W 1 FM Hiermann,Dietmar 2244 213 0.23 0.5 7.0 12.5
12 B 2 Schmid,Franz 2125 94 0.37 0.0 7.0 11.5
13 W 3 Lang,Josef 2059 28 0.46 0.0 7.0 9.0
14 B 8 kampflos 0 400 0.92 1.0 8.0 0.0
var = -27, PRtg=1673 1623 8.90 8.0 0.0

5 Swierzy,David , K=30, Elo=1879, ID=23015-1013
Blitz 7.11.2018, myTown, 07/11/2018, 07/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Kaiser,Richard 2031 152 0.30 0.0 0.0 8.0
2 B 8 kampflos 0 400 0.92 1.0 1.0 0.0
3 W 6 Zboril,Josef 1736 143 0.69 0.0 1.0 8.0
4 B 7 Schmitt,Sebastian 1320 400 0.92 1.0 2.0 2.0
5 W 1 FM Hiermann,Dietmar 2244 365 0.10 0.0 2.0 12.5
6 B 2 Schmid,Franz 2125 246 0.19 0.0 2.0 11.5
7 W 3 Lang,Josef 2059 180 0.26 0.0 2.0 9.0
8 W 4 Kaiser,Richard 2031 152 0.30 0.0 2.0 8.0
9 W 8 kampflos 0 400 0.92 1.0 3.0 0.0
10 B 6 Zboril,Josef 1736 143 0.69 1.0 4.0 8.0
11 W 7 Schmitt,Sebastian 1320 400 0.92 1.0 5.0 2.0
12 B 1 FM Hiermann,Dietmar 2244 365 0.10 0.0 5.0 12.5
13 W 2 Schmid,Franz 2125 246 0.19 0.0 5.0 11.5
14 B 3 Lang,Josef 2059 180 0.26 0.0 5.0 9.0
var = -54, PRtg=1543 1645 6.76 5.0 0.0

6 Zboril,Josef , K=30, Elo=1736, ID=23012-7
Blitz 7.11.2018, myTown, 07/11/2018, 07/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Lang,Josef 2059 323 0.13 0.0 0.0 9.0
2 W 4 Kaiser,Richard 2031 295 0.15 1.0 1.0 8.0
3 B 5 Swierzy,David 1879 143 0.31 1.0 2.0 5.0
4 B 8 kampflos 0 400 0.92 1.0 3.0 0.0
5 W 7 Schmitt,Sebastian 1320 400 0.92 1.0 4.0 2.0
6 B 1 FM Hiermann,Dietmar 2244 400 0.08 0.0 4.0 12.5
7 W 2 Schmid,Franz 2125 389 0.09 0.0 4.0 11.5
8 W 3 Lang,Josef 2059 323 0.13 1.0 5.0 9.0
9 B 4 Kaiser,Richard 2031 295 0.15 1.0 6.0 8.0
10 W 5 Swierzy,David 1879 143 0.31 0.0 6.0 5.0
11 W 8 kampflos 0 400 0.92 1.0 7.0 0.0
12 B 7 Schmitt,Sebastian 1320 400 0.92 1.0 8.0 2.0
13 W 1 FM Hiermann,Dietmar 2244 400 0.08 0.0 8.0 12.5
14 B 2 Schmid,Franz 2125 389 0.09 0.0 8.0 11.5
var = 84, PRtg=1715 1665 5.20 8.0 0.0

7 Schmitt,Sebastian , K=30, Elo=1320, ID=23012-264
Blitz 7.11.2018, myTown, 07/11/2018, 07/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Schmid,Franz 2125 400 0.08 0.0 0.0 11.5
2 W 3 Lang,Josef 2059 400 0.08 0.0 0.0 9.0
3 B 4 Kaiser,Richard 2031 400 0.08 0.0 0.0 8.0
4 W 5 Swierzy,David 1879 400 0.08 0.0 0.0 5.0
5 B 6 Zboril,Josef 1736 400 0.08 0.0 0.0 8.0
6 B 8 kampflos 0 400 0.92 1.0 1.0 0.0
7 W 1 FM Hiermann,Dietmar 2244 400 0.08 0.0 1.0 12.5
8 W 2 Schmid,Franz 2125 400 0.08 0.0 1.0 11.5
9 B 3 Lang,Josef 2059 400 0.08 0.0 1.0 9.0
10 W 4 Kaiser,Richard 2031 400 0.08 0.0 1.0 8.0
11 B 5 Swierzy,David 1879 400 0.08 0.0 1.0 5.0
12 W 6 Zboril,Josef 1736 400 0.08 0.0 1.0 8.0
13 W 8 kampflos 0 400 0.92 1.0 2.0 0.0
14 B 1 FM Hiermann,Dietmar 2244 400 0.08 0.0 2.0 12.5
var = -24, PRtg=1416 1725 2.80 2.0 0.0

8 kampflos , K= 0, Elo= 0, ID=0
Blitz 7.11.2018, myTown, 07/11/2018, 07/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 12.5
2 W 5 Swierzy,David 1879 400 0.08 0.0 0.0 5.0
3 B 2 Schmid,Franz 2125 400 0.08 0.0 0.0 11.5
4 W 6 Zboril,Josef 1736 400 0.08 0.0 0.0 8.0
5 B 3 Lang,Josef 2059 400 0.08 0.0 0.0 9.0
6 W 7 Schmitt,Sebastian 1320 400 0.08 0.0 0.0 2.0
7 B 4 Kaiser,Richard 2031 400 0.08 0.0 0.0 8.0
8 W 1 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 12.5
9 B 5 Swierzy,David 1879 400 0.08 0.0 0.0 5.0
10 W 2 Schmid,Franz 2125 400 0.08 0.0 0.0 11.5
11 B 6 Zboril,Josef 1736 400 0.08 0.0 0.0 8.0
12 W 3 Lang,Josef 2059 400 0.08 0.0 0.0 9.0
13 B 7 Schmitt,Sebastian 1320 400 0.08 0.0 0.0 2.0
14 W 4 Kaiser,Richard 2031 400 0.08 0.0 0.0 8.0
var = 0, PRtg=1113 1913 1.12 0.0 0.0