1 FM Hiermann,Dietmar , K=30, Elo=2244, ID=23012-196
Blitz 28.11.2018, myTown, 28/11/2018, 28/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Cuenot,Dimitri 0 400 0.92 1.0 1.0 1.0
2 W 2 Schmid,Franz 2125 119 0.66 1.0 2.0 3.5
3 B 3 Linhart,Wolfgang 2122 122 0.67 1.0 3.0 4.0
4 W 4 Lang,Josef 2059 185 0.74 1.0 4.0 4.0
5 B 5 Kaiser,Richard 2031 213 0.77 1.0 5.0 4.5
6 W 6 Moyses,Michael 1316 400 0.92 1.0 6.0 0.0
7 B 7 Mueller Alexander 2145 99 0.64 1.0 7.0 4.0
var = 51, PRtg=2179 1685 5.32 7.0 0.0

2 Schmid,Franz , K=30, Elo=2125, ID=23017-1012
Blitz 28.11.2018, myTown, 28/11/2018, 28/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Mueller Alexander 2145 20 0.47 0.0 0.0 4.0
2 B 1 FM Hiermann,Dietmar 2244 119 0.34 0.0 0.0 7.0
3 W 8 Cuenot,Dimitri 0 400 0.92 1.0 1.0 1.0
4 W 3 Linhart,Wolfgang 2122 3 0.50 0.0 1.0 4.0
5 B 4 Lang,Josef 2059 66 0.59 1.0 2.0 4.0
6 W 5 Kaiser,Richard 2031 94 0.63 0.5 2.5 4.5
7 B 6 Moyses,Michael 1316 400 0.92 1.0 3.5 0.0
var = -27, PRtg=1396 1702 4.37 3.5 0.0

3 Linhart,Wolfgang , K=30, Elo=2122, ID=23012-15
Blitz 28.11.2018, myTown, 28/11/2018, 28/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Moyses,Michael 1316 400 0.92 1.0 1.0 0.0
2 B 7 Mueller Alexander 2145 23 0.47 0.0 1.0 4.0
3 W 1 FM Hiermann,Dietmar 2244 122 0.33 0.0 1.0 7.0
4 B 2 Schmid,Franz 2125 3 0.50 1.0 2.0 3.5
5 W 8 Cuenot,Dimitri 0 400 0.92 1.0 3.0 1.0
6 W 4 Lang,Josef 2059 63 0.59 0.0 3.0 4.0
7 B 5 Kaiser,Richard 2031 91 0.62 1.0 4.0 4.5
var = -9, PRtg=1446 1703 4.35 4.0 0.0

4 Lang,Josef , K=30, Elo=2059, ID=23012-229
Blitz 28.11.2018, myTown, 28/11/2018, 28/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kaiser,Richard 2031 28 0.54 0.0 0.0 4.5
2 B 6 Moyses,Michael 1316 400 0.92 1.0 1.0 0.0
3 W 7 Mueller Alexander 2145 86 0.38 1.0 2.0 4.0
4 B 1 FM Hiermann,Dietmar 2244 185 0.26 0.0 2.0 7.0
5 W 2 Schmid,Franz 2125 66 0.41 0.0 2.0 3.5
6 B 3 Linhart,Wolfgang 2122 63 0.41 1.0 3.0 4.0
7 W 8 Cuenot,Dimitri 0 400 0.92 1.0 4.0 1.0
var = 6, PRtg=1455 1712 3.84 4.0 0.0

5 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Blitz 28.11.2018, myTown, 28/11/2018, 28/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Lang,Josef 2059 28 0.46 1.0 1.0 4.0
2 B 8 Cuenot,Dimitri 0 400 0.92 1.0 2.0 1.0
3 W 6 Moyses,Michael 1316 400 0.92 1.0 3.0 0.0
4 B 7 Mueller Alexander 2145 114 0.34 1.0 4.0 4.0
5 W 1 FM Hiermann,Dietmar 2244 213 0.23 0.0 4.0 7.0
6 B 2 Schmid,Franz 2125 94 0.37 0.5 4.5 3.5
7 W 3 Linhart,Wolfgang 2122 91 0.38 0.0 4.5 4.0
var = 27, PRtg=1511 1716 3.62 4.5 0.0

6 Moyses,Michael , K=30, Elo=1316, ID=23012-252
Blitz 28.11.2018, myTown, 28/11/2018, 28/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Linhart,Wolfgang 2122 400 0.08 0.0 0.0 4.0
2 W 4 Lang,Josef 2059 400 0.08 0.0 0.0 4.0
3 B 5 Kaiser,Richard 2031 400 0.08 0.0 0.0 4.5
4 B 8 Cuenot,Dimitri 0 400 0.92 0.0 0.0 1.0
5 W 7 Mueller Alexander 2145 400 0.08 0.0 0.0 4.0
6 B 1 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 7.0
7 W 2 Schmid,Franz 2125 400 0.08 0.0 0.0 3.5
var = -42, PRtg= 712 1818 1.40 0.0 0.0

7 Mueller Alexander , K= 0, Elo=2145, ID=0
Blitz 28.11.2018, myTown, 28/11/2018, 28/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Schmid,Franz 2125 20 0.53 1.0 1.0 3.5
2 W 3 Linhart,Wolfgang 2122 23 0.53 1.0 2.0 4.0
3 B 4 Lang,Josef 2059 86 0.62 0.0 2.0 4.0
4 W 5 Kaiser,Richard 2031 114 0.66 0.0 2.0 4.5
5 B 6 Moyses,Michael 1316 400 0.92 1.0 3.0 0.0
6 B 8 Cuenot,Dimitri 0 400 0.92 1.0 4.0 1.0
7 W 1 FM Hiermann,Dietmar 2244 99 0.36 0.0 4.0 7.0
var = 0, PRtg=1750 1700 4.54 4.0 0.0

8 Cuenot,Dimitri , K= 0, Elo= 0, ID=0
Blitz 28.11.2018, myTown, 28/11/2018, 28/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 7.0
2 W 5 Kaiser,Richard 2031 400 0.08 0.0 0.0 4.5
3 B 2 Schmid,Franz 2125 400 0.08 0.0 0.0 3.5
4 W 6 Moyses,Michael 1316 400 0.08 1.0 1.0 0.0
5 B 3 Linhart,Wolfgang 2122 400 0.08 0.0 1.0 4.0
6 W 7 Mueller Alexander 2145 400 0.08 0.0 1.0 4.0
7 B 4 Lang,Josef 2059 400 0.08 0.0 1.0 4.0
var = 0, PRtg=1391 2006 0.56 1.0 0.0