Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Lang,Josef | 2059 | 1948 | AUT | 4.0 | 11.5 | 11.5 | |
2 - 4 | 1 | FM | Wisnet,Dominic | 2258 | 2205 | GER | 3.5 | 13.5 | 14.5 |
2 - 4 | 4 | Schmid,Franz | 2125 | 1886 | GER | 3.5 | 13.0 | 13.0 | |
2 - 4 | 2 | FM | Hiermann,Dietmar | 2244 | 2221 | AUT | 3.5 | 11.5 | 12.5 |
5 | 6 | Kaiser,Richard | 2031 | 1677 | GER | 2.5 | 12.0 | 12.0 | |
6 | 3 | Offinger,Robert | 2125 | 1578 | GER | 2.0 | 12.0 | 12.0 | |
7 | 7 | Kuran,Wilfried | 1822 | 1492 | AUT | 1.0 | 11.5 | 11.5 | |
8 | 8 | Cuenot, Dimitri | 0 | 1232 | FRA | 0.0 | 12.0 | 13.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |