Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | User |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Wisnet,Dominic | 2258 | 2492 | GER | 5.0 | 0.0 |
2 | 3 | Schmid,Franz | 2125 | 2184 | GER | 3.5 | 0.0 | |
3 | 2 | FM | Hiermann,Dietmar | 2244 | 2066 | AUT | 3.0 | 0.0 |
4 | 5 | Kaiser,Richard | 2031 | 1725 | GER | 3.0 | 0.0 | |
5 | 4 | Lang,Josef | 2059 | 1546 | AUT | 2.5 | 0.0 | |
6 | 6 | Kuran,Wilfried | 1822 | 1407 | AUT | 2.0 | 0.0 | |
7 | 7 | Cuenot,Dimitri | 0 | 1243 | FRA | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
User : User Tie-Break |