1 FM Hiermann,Dietmar , K=30, Elo=2242, ID=23012-196
Blitz 27.3.19, Passau, 27/03/2019, 27/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Linkamp, Ralf 0 400 0.92 1.0 1.0 4.0
2 W 2 Kaiser,Richard 2031 211 0.77 1.0 2.0 6.0
3 B 3 Eckert,Jürgen 1643 400 0.92 1.0 3.0 3.0
4 W 4 Novotny,Hans 1390 400 0.92 1.0 4.0 1.0
5 B 5 Schmitt,Sebastian 1320 400 0.92 1.0 5.0 0.0
6 W 6 Cuenot-Delattre,Dimi 0 400 0.92 1.0 6.0 3.0
7 B 7 Kreutner,Maximilian 0 400 0.92 1.0 7.0 4.0
var = 21, PRtg=1712 912 6.29 7.0 13.0

2 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Blitz 27.3.19, Passau, 27/03/2019, 27/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kreutner,Maximilian 0 400 0.92 1.0 1.0 4.0
2 B 1 FM Hiermann,Dietmar 2242 211 0.23 0.0 1.0 7.0
3 W 8 Linkamp, Ralf 0 400 0.92 1.0 2.0 4.0
4 W 3 Eckert,Jürgen 1643 388 0.91 1.0 3.0 3.0
5 B 4 Novotny,Hans 1390 400 0.92 1.0 4.0 1.0
6 W 5 Schmitt,Sebastian 1320 400 0.92 1.0 5.0 0.0
7 B 6 Cuenot-Delattre,Dimi 0 400 0.92 1.0 6.0 3.0
var = 9, PRtg=1251 942 5.74 6.0 11.5

3 Eckert,Jürgen , K=30, Elo=1643, ID=10118-406
Blitz 27.3.19, Passau, 27/03/2019, 27/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 3.0
2 B 7 Kreutner,Maximilian 0 400 0.92 0.0 0.0 4.0
3 W 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 0.0 7.0
4 B 2 Kaiser,Richard 2031 388 0.09 0.0 0.0 6.0
5 W 8 Linkamp, Ralf 0 400 0.92 1.0 1.0 4.0
6 W 4 Novotny,Hans 1390 253 0.81 1.0 2.0 1.0
7 B 5 Schmitt,Sebastian 1320 323 0.87 1.0 3.0 0.0
var = -48, PRtg= 948 998 4.61 3.0 11.5

4 Novotny,Hans , K=30, Elo=1390, ID=23012-255
Blitz 27.3.19, Passau, 27/03/2019, 27/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Schmitt,Sebastian 1320 70 0.60 1.0 1.0 0.0
2 B 6 Cuenot-Delattre,Dimi 0 400 0.92 0.0 1.0 3.0
3 W 7 Kreutner,Maximilian 0 400 0.92 0.0 1.0 4.0
4 B 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 1.0 7.0
5 W 2 Kaiser,Richard 2031 400 0.08 0.0 1.0 6.0
6 B 3 Eckert,Jürgen 1643 253 0.19 0.0 1.0 3.0
7 W 8 Linkamp, Ralf 0 400 0.92 0.0 1.0 4.0
var = -81, PRtg= 725 1034 3.71 1.0 2.5

5 Schmitt,Sebastian , K=30, Elo=1320, ID=23012-264
Blitz 27.3.19, Passau, 27/03/2019, 27/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Novotny,Hans 1390 70 0.40 0.0 0.0 1.0
2 B 8 Linkamp, Ralf 0 400 0.92 0.0 0.0 4.0
3 W 6 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 3.0
4 B 7 Kreutner,Maximilian 0 400 0.92 0.0 0.0 4.0
5 W 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 0.0 7.0
6 B 2 Kaiser,Richard 2031 400 0.08 0.0 0.0 6.0
7 W 3 Eckert,Jürgen 1643 323 0.13 0.0 0.0 3.0
var = -102, PRtg= 244 1044 3.45 0.0 5.0

6 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Blitz 27.3.19, Passau, 27/03/2019, 27/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Eckert,Jürgen 1643 400 0.08 1.0 1.0 3.0
2 W 4 Novotny,Hans 1390 400 0.08 1.0 2.0 1.0
3 B 5 Schmitt,Sebastian 1320 400 0.08 1.0 3.0 0.0
4 B 8 Linkamp, Ralf 0 0 0.50 0.0 3.0 4.0
5 W 7 Kreutner,Maximilian 0 0 0.50 0.0 3.0 4.0
6 B 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 3.0 7.0
7 W 2 Kaiser,Richard 2031 400 0.08 0.0 3.0 6.0
var = 0, PRtg=1182 1232 1.40 3.0 1.5

7 Kreutner,Maximilian , K= 0, Elo= 0, ID=0
Blitz 27.3.19, Passau, 27/03/2019, 27/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Kaiser,Richard 2031 400 0.08 0.0 0.0 6.0
2 W 3 Eckert,Jürgen 1643 400 0.08 1.0 1.0 3.0
3 B 4 Novotny,Hans 1390 400 0.08 1.0 2.0 1.0
4 W 5 Schmitt,Sebastian 1320 400 0.08 1.0 3.0 0.0
5 B 6 Cuenot-Delattre,Dimi 0 0 0.50 1.0 4.0 3.0
6 B 8 Linkamp, Ralf 0 0 0.50 0.0 4.0 4.0
7 W 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 4.0 7.0
var = 0, PRtg=1282 1232 1.40 4.0 0.0

8 Linkamp, Ralf , K= 0, Elo= 0, ID=0
Blitz 27.3.19, Passau, 27/03/2019, 27/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 0.0 7.0
2 W 5 Schmitt,Sebastian 1320 400 0.08 1.0 1.0 0.0
3 B 2 Kaiser,Richard 2031 400 0.08 0.0 1.0 6.0
4 W 6 Cuenot-Delattre,Dimi 0 0 0.50 1.0 2.0 3.0
5 B 3 Eckert,Jürgen 1643 400 0.08 0.0 2.0 3.0
6 W 7 Kreutner,Maximilian 0 0 0.50 1.0 3.0 4.0
7 B 4 Novotny,Hans 1390 400 0.08 1.0 4.0 1.0
var = 0, PRtg=1282 1232 1.40 4.0 0.0