Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Schmid,Franz | 2068 | 2193 | GER | 6.0 | 0.0 | 22.0 | |
2 | 1 | Biedenkopf,Philipp | 2119 | 2107 | GER | 5.5 | 0.0 | 22.5 | |
3 | 7 | Müller,Jonas | 1732 | 2034 | GER | 4.5 | 0.0 | 23.5 | |
4 | 5 | Holzapfel,Georg | 1872 | 1962 | GER | 4.0 | 0.0 | 24.0 | |
5 | 2 | Kaiser,Richard | 2102 | 1830 | GER | 3.0 | 0.0 | 25.0 | |
6 | 4 | Linkamp,Ralf | 1898 | 1807 | GER | 2.5 | 0.0 | 25.5 | |
7 | 6 | Covaci, Nicolae | 1764 | 1826 | GER | 2.5 | 0.0 | 25.5 | |
8 | 8 | Arnold, Florian | 1704 | 1136 | GER | 0.0 | 0.0 | 28.0 | |
Tie Break legend: | |||||||||
User : User Tie-Break | |||||||||
BucT : Buchholz Total |