Schedule
Pairing of round 1
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | FM Wisnet,Dominic | 1 | 1 - 0 | 12 | Laggerbauer,Martin | GER |
| 2 | AUT | FM Hiermann,Dietmar | 2 | 1 - 0 | 11 | Cuenot, Dimitri | FRA |
| 3 | GER | Schmid,Franz | 3 | 1 - 0 | 10 | Moyses,Michael | GER |
| 4 | GER | Linhart,Wolfgang | 4 | 1 - 0 | 9 | Schmitt,Sebastian | GER |
| 5 | GER | Kaiser,Richard | 5 | 1 - 0 | 8 | Novotny,Hans | GER |
| 6 | AUT | Kuran,Wilfried | 6 | 0 - 1 | 7 | Lang,Josef | GER |
Pairing of round 2
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | Laggerbauer,Martin | 12 | 0 - 1 | 7 | Lang,Josef | GER |
| 2 | GER | Novotny,Hans | 8 | 0 - 1 | 6 | Kuran,Wilfried | AUT |
| 3 | GER | Schmitt,Sebastian | 9 | 0 - 1 | 5 | Kaiser,Richard | GER |
| 4 | GER | Moyses,Michael | 10 | 0 - 1 | 4 | Linhart,Wolfgang | GER |
| 5 | FRA | Cuenot, Dimitri | 11 | 0 - 1 | 3 | Schmid,Franz | GER |
| 6 | GER | FM Wisnet,Dominic | 1 | 0 - 1 | 2 | FM Hiermann,Dietmar | AUT |
Pairing of round 3
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | AUT | FM Hiermann,Dietmar | 2 | 1 - 0 | 12 | Laggerbauer,Martin | GER |
| 2 | GER | Schmid,Franz | 3 | ½ - ½ | 1 | FM Wisnet,Dominic | GER |
| 3 | GER | Linhart,Wolfgang | 4 | 1 - 0 | 11 | Cuenot, Dimitri | FRA |
| 4 | GER | Kaiser,Richard | 5 | 1 - 0 | 10 | Moyses,Michael | GER |
| 5 | AUT | Kuran,Wilfried | 6 | 1 - 0 | 9 | Schmitt,Sebastian | GER |
| 6 | GER | Lang,Josef | 7 | 1 - 0 | 8 | Novotny,Hans | GER |
Pairing of round 4
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | Laggerbauer,Martin | 12 | 1 - 0 | 8 | Novotny,Hans | GER |
| 2 | GER | Schmitt,Sebastian | 9 | 0 - 1 | 7 | Lang,Josef | GER |
| 3 | GER | Moyses,Michael | 10 | 0 - 1 | 6 | Kuran,Wilfried | AUT |
| 4 | FRA | Cuenot, Dimitri | 11 | 0 - 1 | 5 | Kaiser,Richard | GER |
| 5 | GER | FM Wisnet,Dominic | 1 | 1 - 0 | 4 | Linhart,Wolfgang | GER |
| 6 | AUT | FM Hiermann,Dietmar | 2 | 1 - 0 | 3 | Schmid,Franz | GER |
Pairing of round 5
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | Schmid,Franz | 3 | 1 - 0 | 12 | Laggerbauer,Martin | GER |
| 2 | GER | Linhart,Wolfgang | 4 | 0 - 1 | 2 | FM Hiermann,Dietmar | AUT |
| 3 | GER | Kaiser,Richard | 5 | 0 - 1 | 1 | FM Wisnet,Dominic | GER |
| 4 | AUT | Kuran,Wilfried | 6 | 1 - 0 | 11 | Cuenot, Dimitri | FRA |
| 5 | GER | Lang,Josef | 7 | 1 - 0 | 10 | Moyses,Michael | GER |
| 6 | GER | Novotny,Hans | 8 | 1 - 0 | 9 | Schmitt,Sebastian | GER |
Pairing of round 6
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | Laggerbauer,Martin | 12 | 1 - 0 | 9 | Schmitt,Sebastian | GER |
| 2 | GER | Moyses,Michael | 10 | 0 - 1 | 8 | Novotny,Hans | GER |
| 3 | FRA | Cuenot, Dimitri | 11 | 0 - 1 | 7 | Lang,Josef | GER |
| 4 | GER | FM Wisnet,Dominic | 1 | 1 - 0 | 6 | Kuran,Wilfried | AUT |
| 5 | AUT | FM Hiermann,Dietmar | 2 | 1 - 0 | 5 | Kaiser,Richard | GER |
| 6 | GER | Schmid,Franz | 3 | 0 - 1 | 4 | Linhart,Wolfgang | GER |
Pairing of round 7
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | Linhart,Wolfgang | 4 | 1 - 0 | 12 | Laggerbauer,Martin | GER |
| 2 | GER | Kaiser,Richard | 5 | 1 - 0 | 3 | Schmid,Franz | GER |
| 3 | AUT | Kuran,Wilfried | 6 | 0 - 1 | 2 | FM Hiermann,Dietmar | AUT |
| 4 | GER | Lang,Josef | 7 | 0 - 1 | 1 | FM Wisnet,Dominic | GER |
| 5 | GER | Novotny,Hans | 8 | 0 - 1 | 11 | Cuenot, Dimitri | FRA |
| 6 | GER | Schmitt,Sebastian | 9 | 0 - 1 | 10 | Moyses,Michael | GER |
Pairing of round 8
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | Laggerbauer,Martin | 12 | 0 - 1 | 10 | Moyses,Michael | GER |
| 2 | FRA | Cuenot, Dimitri | 11 | 1 - 0 | 9 | Schmitt,Sebastian | GER |
| 3 | GER | FM Wisnet,Dominic | 1 | 0 - 1 | 8 | Novotny,Hans | GER |
| 4 | AUT | FM Hiermann,Dietmar | 2 | ½ - ½ | 7 | Lang,Josef | GER |
| 5 | GER | Schmid,Franz | 3 | 1 - 0 | 6 | Kuran,Wilfried | AUT |
| 6 | GER | Linhart,Wolfgang | 4 | 1 - 0 | 5 | Kaiser,Richard | GER |
Pairing of round 9
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | Kaiser,Richard | 5 | 1 - 0 | 12 | Laggerbauer,Martin | GER |
| 2 | AUT | Kuran,Wilfried | 6 | 1 - 0 | 4 | Linhart,Wolfgang | GER |
| 3 | GER | Lang,Josef | 7 | 0 - 1 | 3 | Schmid,Franz | GER |
| 4 | GER | Novotny,Hans | 8 | 0 - 1 | 2 | FM Hiermann,Dietmar | AUT |
| 5 | GER | Schmitt,Sebastian | 9 | 0 - 1 | 1 | FM Wisnet,Dominic | GER |
| 6 | GER | Moyses,Michael | 10 | 1 - 0 | 11 | Cuenot, Dimitri | FRA |
Pairing of round 10
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | GER | Laggerbauer,Martin | 12 | 0 - 1 | 11 | Cuenot, Dimitri | FRA |
| 2 | GER | FM Wisnet,Dominic | 1 | 1 - 0 | 10 | Moyses,Michael | GER |
| 3 | AUT | FM Hiermann,Dietmar | 2 | 1 - 0 | 9 | Schmitt,Sebastian | GER |
| 4 | GER | Schmid,Franz | 3 | 1 - 0 | 8 | Novotny,Hans | GER |
| 5 | GER | Linhart,Wolfgang | 4 | 0 - 1 | 7 | Lang,Josef | GER |
| 6 | GER | Kaiser,Richard | 5 | 1 - 0 | 6 | Kuran,Wilfried | AUT |
Pairing of round 11
| Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
| 1 | AUT | Kuran,Wilfried | 6 | 1 - 0 | 12 | Laggerbauer,Martin | GER |
| 2 | GER | Lang,Josef | 7 | ½ - ½ | 5 | Kaiser,Richard | GER |
| 3 | GER | Novotny,Hans | 8 | 0 - 1 | 4 | Linhart,Wolfgang | GER |
| 4 | GER | Schmitt,Sebastian | 9 | 0 - 1 | 3 | Schmid,Franz | GER |
| 5 | GER | Moyses,Michael | 10 | 0 - 1 | 2 | FM Hiermann,Dietmar | AUT |
| 6 | FRA | Cuenot, Dimitri | 11 | 0 - 1 | 1 | FM Wisnet,Dominic | GER |