Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | FM | Wisnet,Dominic | 2288 | 2355 | GER | 6.5 | 25.5 | 27.5 |
2 | 5 | | Biedenkopf,Philipp | 1986 | 2120 | GER | 5.0 | 26.0 | 28.0 |
3 | 4 | | Kaiser,Richard | 2041 | 1693 | GER | 4.5 | 24.5 | 24.5 |
4 | 8 | | Kreutner,Maximilian | 1850 | 2088 | GER | 4.0 | 28.0 | 30.0 |
5 | 11 | | Honcharov, Artem | 1745 | 1980 | UKR | 4.0 | 27.0 | 28.0 |
6 | 2 | | Offinger,Robert,Dr. | 2097 | 1641 | GER | 4.0 | 24.5 | 24.5 |
7 | 3 | | Schmid,Franz | 2045 | 1690 | GER | 4.0 | 23.5 | 23.5 |
8 | 6 | | Mehlhorn,David | 1923 | 1639 | GER | 4.0 | 20.5 | 20.5 |
9 | 9 | | Staudinger,Simon | 1827 | 1494 | GER | 3.0 | 20.0 | 20.0 |
10 | 7 | | Holzapfel,Georg | 1886 | 1427 | GER | 2.0 | 23.5 | 23.5 |
11 | 10 | | Abmayr,Annika | 1224 | 1337 | GER | 1.0 | 21.5 | 21.5 |
12 | 12 | | Spielfrei | 0 | 1063 | GER | 0.0 | 21.5 | 22.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |