1 FM Hiermann Dietmar , K= 0, Elo=2154, ID=AUT
Schnellschach, Passau, 19/06/2024, 19/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Maricic Matija 0 400 0.92 1.0 1.0 1.0
2 W 2 Schmid Franz 2077 77 0.61 1.0 2.0 4.0
3 B 3 Kaiser Richard 2050 104 0.64 1.0 3.0 2.5
4 W 4 Linkamp Ralf 1859 295 0.85 0.0 3.0 3.0
5 B 5 Abmayr Annika 1358 400 0.92 1.0 4.0 0.5
var = 0, PRtg=1709 1469 3.94 4.0 0.0

2 Schmid Franz , K= 0, Elo=2077, ID=GER
Schnellschach, Passau, 19/06/2024, 19/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Abmayr Annika 1358 400 0.92 1.0 1.0 0.5
2 B 1 FM Hiermann Dietmar 2154 77 0.39 0.0 1.0 4.0
3 W 6 Maricic Matija 0 400 0.92 1.0 2.0 1.0
4 W 3 Kaiser Richard 2050 27 0.54 1.0 3.0 2.5
5 B 4 Linkamp Ralf 1859 218 0.78 1.0 4.0 3.0
var = 0, PRtg=1724 1484 3.55 4.0 0.0

3 Kaiser Richard , K= 0, Elo=2050, ID=GER
Schnellschach, Passau, 19/06/2024, 19/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Linkamp Ralf 1859 191 0.75 1.0 1.0 3.0
2 B 5 Abmayr Annika 1358 400 0.92 1.0 2.0 0.5
3 W 1 FM Hiermann Dietmar 2154 104 0.36 0.0 2.0 4.0
4 B 2 Schmid Franz 2077 27 0.46 0.0 2.0 4.0
5 W 6 Maricic Matija 0 400 0.92 0.5 2.5 1.0
var = 0, PRtg=1490 1490 3.41 2.5 0.0

4 Linkamp Ralf , K= 0, Elo=1859, ID=GER
Schnellschach, Passau, 19/06/2024, 19/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kaiser Richard 2050 191 0.25 0.0 0.0 2.5
2 B 6 Maricic Matija 0 400 0.92 1.0 1.0 1.0
3 W 5 Abmayr Annika 1358 400 0.92 1.0 2.0 0.5
4 B 1 FM Hiermann Dietmar 2154 295 0.15 1.0 3.0 4.0
5 W 2 Schmid Franz 2077 218 0.22 0.0 3.0 4.0
var = 0, PRtg=1600 1528 2.46 3.0 0.0

5 Abmayr Annika , K= 0, Elo=1358, ID=GER
Schnellschach, Passau, 19/06/2024, 19/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Schmid Franz 2077 400 0.08 0.0 0.0 4.0
2 W 3 Kaiser Richard 2050 400 0.08 0.0 0.0 2.5
3 B 4 Linkamp Ralf 1859 400 0.08 0.0 0.0 3.0
4 B 6 Maricic Matija 0 400 0.92 0.5 0.5 1.0
5 W 1 FM Hiermann Dietmar 2154 400 0.08 0.0 0.5 4.0
var = 0, PRtg=1262 1628 1.24 0.5 0.0

6 Maricic Matija , K= 0, Elo= 0, ID=0
Schnellschach, Passau, 19/06/2024, 19/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann Dietmar 2154 400 0.08 0.0 0.0 4.0
2 W 4 Linkamp Ralf 1859 400 0.08 0.0 0.0 3.0
3 B 2 Schmid Franz 2077 400 0.08 0.0 0.0 4.0
4 W 5 Abmayr Annika 1358 400 0.08 0.5 0.5 0.5
5 B 3 Kaiser Richard 2050 400 0.08 0.5 1.0 2.5
var = 0, PRtg=1660 1900 0.40 1.0 0.0