1 Biedenkopf,Philipp , K= 0, Elo=2119, ID=10720172
Schnellschach 14.05.2025, Passau, 14/05/2025, 14/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Linkamp,Ralf 1898 221 0.78 0.5 0.5 2.5
2 W 5 Holzapfel,Georg 1872 247 0.81 1.0 1.5 4.0
3 B 6 Covaci, Nicolae 1764 355 0.89 1.0 2.5 2.5
4 B 2 Kaiser,Richard 2102 17 0.52 1.0 3.5 3.0
5 W 7 Müller,Jonas 1732 387 0.91 0.0 3.5 4.5
6 B 8 Arnold, Florian 1704 400 0.92 1.0 4.5 0.0
7 W 3 Schmid,Franz 2068 51 0.57 1.0 5.5 6.0
var = 0, PRtg=2107 1877 5.40 5.5 21.5

2 Kaiser,Richard , K= 0, Elo=2102, ID=10098651
Schnellschach 14.05.2025, Passau, 14/05/2025, 14/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Arnold, Florian 1704 398 0.92 1.0 1.0 0.0
2 W 6 Covaci, Nicolae 1764 338 0.88 0.0 1.0 2.5
3 B 3 Schmid,Franz 2068 34 0.55 0.0 1.0 6.0
4 W 1 Biedenkopf,Philipp 2119 17 0.48 0.0 1.0 5.5
5 B 4 Linkamp,Ralf 1898 204 0.76 1.0 2.0 2.5
6 W 7 Müller,Jonas 1732 370 0.90 0.0 2.0 4.5
7 B 5 Holzapfel,Georg 1872 230 0.79 1.0 3.0 4.0
var = 0, PRtg=1830 1880 5.28 3.0 11.0

3 Schmid,Franz , K= 0, Elo=2068, ID=10192020
Schnellschach 14.05.2025, Passau, 14/05/2025, 14/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Müller,Jonas 1732 336 0.88 1.0 1.0 4.5
2 B 8 Arnold, Florian 1704 364 0.90 1.0 2.0 0.0
3 W 2 Kaiser,Richard 2102 34 0.45 1.0 3.0 3.0
4 W 4 Linkamp,Ralf 1898 170 0.72 1.0 4.0 2.5
5 B 5 Holzapfel,Georg 1872 196 0.75 1.0 5.0 4.0
6 W 6 Covaci, Nicolae 1764 304 0.86 1.0 6.0 2.5
7 B 1 Biedenkopf,Philipp 2119 51 0.43 0.0 6.0 5.5
var = 0, PRtg=2193 1884 4.99 6.0 27.0

4 Linkamp,Ralf , K= 0, Elo=1898, ID=10129801
Schnellschach 14.05.2025, Passau, 14/05/2025, 14/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Biedenkopf,Philipp 2119 221 0.22 0.5 0.5 5.5
2 B 7 Müller,Jonas 1732 166 0.72 0.0 0.5 4.5
3 W 8 Arnold, Florian 1704 194 0.75 1.0 1.5 0.0
4 B 3 Schmid,Franz 2068 170 0.28 0.0 1.5 6.0
5 W 2 Kaiser,Richard 2102 204 0.24 0.0 1.5 3.0
6 W 5 Holzapfel,Georg 1872 26 0.54 0.0 1.5 4.0
7 B 6 Covaci, Nicolae 1764 134 0.68 1.0 2.5 2.5
var = 0, PRtg=1807 1909 3.43 2.5 9.5

5 Holzapfel,Georg , K= 0, Elo=1872, ID=10088522
Schnellschach 14.05.2025, Passau, 14/05/2025, 14/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Covaci, Nicolae 1764 108 0.65 1.0 1.0 2.5
2 B 1 Biedenkopf,Philipp 2119 247 0.19 0.0 1.0 5.5
3 W 7 Müller,Jonas 1732 140 0.69 1.0 2.0 4.5
4 B 8 Arnold, Florian 1704 168 0.72 1.0 3.0 0.0
5 W 3 Schmid,Franz 2068 196 0.25 0.0 3.0 6.0
6 B 4 Linkamp,Ralf 1898 26 0.46 1.0 4.0 2.5
7 W 2 Kaiser,Richard 2102 230 0.21 0.0 4.0 3.0
var = 0, PRtg=1962 1912 3.17 4.0 18.0

6 Covaci, Nicolae , K= 0, Elo=1764, ID=10888227
Schnellschach 14.05.2025, Passau, 14/05/2025, 14/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Holzapfel,Georg 1872 108 0.35 0.0 0.0 4.0
2 B 2 Kaiser,Richard 2102 338 0.12 1.0 1.0 3.0
3 W 1 Biedenkopf,Philipp 2119 355 0.11 0.0 1.0 5.5
4 B 7 Müller,Jonas 1732 32 0.54 0.5 1.5 4.5
5 W 8 Arnold, Florian 1704 60 0.58 1.0 2.5 0.0
6 B 3 Schmid,Franz 2068 304 0.14 0.0 2.5 6.0
7 W 4 Linkamp,Ralf 1898 134 0.32 0.0 2.5 2.5
var = 0, PRtg=1826 1928 2.16 2.5 11.0

7 Müller,Jonas , K= 0, Elo=1732, ID=10781778
Schnellschach 14.05.2025, Passau, 14/05/2025, 14/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schmid,Franz 2068 336 0.12 0.0 0.0 6.0
2 W 4 Linkamp,Ralf 1898 166 0.28 1.0 1.0 2.5
3 B 5 Holzapfel,Georg 1872 140 0.31 0.0 1.0 4.0
4 W 6 Covaci, Nicolae 1764 32 0.46 0.5 1.5 2.5
5 B 1 Biedenkopf,Philipp 2119 387 0.09 1.0 2.5 5.5
6 B 2 Kaiser,Richard 2102 370 0.10 1.0 3.5 3.0
7 W 8 Arnold, Florian 1704 28 0.54 1.0 4.5 0.0
var = 0, PRtg=2034 1932 1.90 4.5 14.0

8 Arnold, Florian , K= 0, Elo=1704, ID=0
Schnellschach 14.05.2025, Passau, 14/05/2025, 14/05/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Kaiser,Richard 2102 398 0.08 0.0 0.0 3.0
2 W 3 Schmid,Franz 2068 364 0.10 0.0 0.0 6.0
3 B 4 Linkamp,Ralf 1898 194 0.25 0.0 0.0 2.5
4 W 5 Holzapfel,Georg 1872 168 0.28 0.0 0.0 4.0
5 B 6 Covaci, Nicolae 1764 60 0.42 0.0 0.0 2.5
6 W 1 Biedenkopf,Philipp 2119 400 0.08 0.0 0.0 5.5
7 B 7 Müller,Jonas 1732 28 0.46 0.0 0.0 4.5
var = 0, PRtg=1136 1936 1.67 0.0 0.0