1 FM Hiermann Dietmar , K= 0, Elo=2173, ID=0
Schnellschach 8.4.2026, Passau, 08/04/2026, 08/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Spielfrei 0 400 0.92 1.0 1.0 0.0
2 W 3 Schmid,Franz 2068 105 0.64 0.0 1.0 7.0
3 B 5 Covaci,Nicolae 1843 330 0.88 1.0 2.0 4.0
4 W 2 Kaiser,Richard 2094 79 0.61 0.0 2.0 5.0
5 B 6 Geldry,Björn 0 400 0.92 1.0 3.0 2.0
6 W 4 Michelitsch,Mario 1854 319 0.87 1.0 4.0 4.0
7 B 8 Stockinger, Ulrich 0 400 0.92 1.0 5.0 1.0
var = 0, PRtg=1281 1123 5.76 5.0 18.0

2 Kaiser,Richard , K=30, Elo=2094, ID=23012-261
Schnellschach 8.4.2026, Passau, 08/04/2026, 08/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Geldry,Björn 0 400 0.92 1.0 1.0 2.0
2 B 4 Michelitsch,Mario 1854 240 0.80 1.0 2.0 4.0
3 W 8 Stockinger, Ulrich 0 400 0.92 1.0 3.0 1.0
4 B 1 FM Hiermann Dietmar 2173 79 0.39 1.0 4.0 5.0
5 W 3 Schmid,Franz 2068 26 0.54 0.0 4.0 7.0
6 B 5 Covaci,Nicolae 1843 251 0.81 0.0 4.0 4.0
7 W 7 Spielfrei 0 400 0.92 1.0 5.0 0.0
var = -9, PRtg=1292 1134 5.30 5.0 23.0

3 Schmid,Franz , K=30, Elo=2068, ID=23012-270
Schnellschach 8.4.2026, Passau, 08/04/2026, 08/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Stockinger, Ulrich 0 400 0.92 1.0 1.0 1.0
2 B 1 FM Hiermann Dietmar 2173 105 0.36 1.0 2.0 5.0
3 W 7 Spielfrei 0 400 0.92 1.0 3.0 0.0
4 W 5 Covaci,Nicolae 1843 225 0.78 1.0 4.0 4.0
5 B 2 Kaiser,Richard 2094 26 0.46 1.0 5.0 5.0
6 W 6 Geldry,Björn 0 400 0.92 1.0 6.0 2.0
7 B 4 Michelitsch,Mario 1854 214 0.77 1.0 7.0 4.0
var = 57, PRtg=1938 1138 5.13 7.0 28.0

4 Michelitsch,Mario , K= 0, Elo=1854, ID=0
Schnellschach 8.4.2026, Passau, 08/04/2026, 08/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Covaci,Nicolae 1843 11 0.52 1.0 1.0 4.0
2 W 2 Kaiser,Richard 2094 240 0.20 0.0 1.0 5.0
3 B 6 Geldry,Björn 0 400 0.92 1.0 2.0 2.0
4 B 7 Spielfrei 0 400 0.92 1.0 3.0 0.0
5 W 8 Stockinger, Ulrich 0 400 0.92 1.0 4.0 1.0
6 B 1 FM Hiermann Dietmar 2173 319 0.13 0.0 4.0 5.0
7 W 3 Schmid,Franz 2068 214 0.23 0.0 4.0 7.0
var = 0, PRtg=1218 1168 3.84 4.0 19.0

5 Covaci,Nicolae , K=30, Elo=1843, ID=23012-299
Schnellschach 8.4.2026, Passau, 08/04/2026, 08/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Michelitsch,Mario 1854 11 0.48 0.0 0.0 4.0
2 B 8 Stockinger, Ulrich 0 400 0.92 1.0 1.0 1.0
3 W 1 FM Hiermann Dietmar 2173 330 0.12 0.0 1.0 5.0
4 B 3 Schmid,Franz 2068 225 0.22 0.0 1.0 7.0
5 W 7 Spielfrei 0 400 0.92 1.0 2.0 0.0
6 W 2 Kaiser,Richard 2094 251 0.19 1.0 3.0 5.0
7 B 6 Geldry,Björn 0 400 0.92 1.0 4.0 2.0
var = 6, PRtg=1220 1170 3.77 4.0 12.0

6 Geldry,Björn , K= 0, Elo= 0, ID=0
Schnellschach 8.4.2026, Passau, 08/04/2026, 08/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Kaiser,Richard 2094 400 0.08 0.0 0.0 5.0
2 B 7 Spielfrei 0 0 0.50 1.0 1.0 0.0
3 W 4 Michelitsch,Mario 1854 400 0.08 0.0 1.0 4.0
4 B 8 Stockinger, Ulrich 0 0 0.50 1.0 2.0 1.0
5 W 1 FM Hiermann Dietmar 2173 400 0.08 0.0 2.0 5.0
6 B 3 Schmid,Franz 2068 400 0.08 0.0 2.0 7.0
7 W 5 Covaci,Nicolae 1843 400 0.08 0.0 2.0 4.0
var = 0, PRtg=1275 1433 1.40 2.0 10.0

7 Spielfrei , K= 0, Elo= 0, ID=0
Schnellschach 8.4.2026, Passau, 08/04/2026, 08/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann Dietmar 2173 400 0.08 0.0 0.0 5.0
2 W 6 Geldry,Björn 0 0 0.50 0.0 0.0 2.0
3 B 3 Schmid,Franz 2068 400 0.08 0.0 0.0 7.0
4 W 4 Michelitsch,Mario 1854 400 0.08 0.0 0.0 4.0
5 B 5 Covaci,Nicolae 1843 400 0.08 0.0 0.0 4.0
6 W 8 Stockinger, Ulrich 0 0 0.50 0.0 0.0 1.0
7 B 2 Kaiser,Richard 2094 400 0.08 0.0 0.0 5.0
var = 0, PRtg= 633 1433 1.40 0.0 0.0

8 Stockinger, Ulrich , K= 0, Elo= 0, ID=0
Schnellschach 8.4.2026, Passau, 08/04/2026, 08/04/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schmid,Franz 2068 400 0.08 0.0 0.0 7.0
2 W 5 Covaci,Nicolae 1843 400 0.08 0.0 0.0 4.0
3 B 2 Kaiser,Richard 2094 400 0.08 0.0 0.0 5.0
4 W 6 Geldry,Björn 0 0 0.50 0.0 0.0 2.0
5 B 4 Michelitsch,Mario 1854 400 0.08 0.0 0.0 4.0
6 B 7 Spielfrei 0 0 0.50 1.0 1.0 0.0
7 W 1 FM Hiermann Dietmar 2173 400 0.08 0.0 1.0 5.0
var = 0, PRtg=1124 1433 1.40 1.0 2.0