1 FM Wisnet,Dominic , K=30, Elo=2258, ID=23012-263
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Laggerbauer,Martin 0 400 0.92 1.0 1.0 2.0
2 W 2 FM Hiermann,Dietmar 2244 14 0.52 0.0 1.0 10.5
3 B 3 Schmid,Franz 2125 133 0.68 0.5 1.5 7.5
4 W 4 Linhart,Wolfgang 2122 136 0.68 1.0 2.5 7.0
5 B 5 Kaiser,Richard 2031 227 0.79 1.0 3.5 7.5
6 W 6 Kuran,Wilfried 1822 400 0.92 1.0 4.5 6.0
7 B 7 Lang,Josef 2059 199 0.76 1.0 5.5 8.0
8 W 8 Novotny,Hans 1390 400 0.92 0.0 5.5 3.0
9 B 9 Schmitt,Sebastian 1320 400 0.92 1.0 6.5 0.0
10 W 10 Moyses,Michael 1279 400 0.92 1.0 7.5 3.0
11 B 11 Cuenot, Dimitri 0 400 0.92 1.0 8.5 3.0
var = -12, PRtg=1701 1490 8.95 8.5 0.0

2 FM Hiermann,Dietmar , K=30, Elo=2244, ID=23012-196
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Cuenot, Dimitri 0 400 0.92 1.0 1.0 3.0
2 B 1 FM Wisnet,Dominic 2258 14 0.48 1.0 2.0 8.5
3 W 12 Laggerbauer,Martin 0 400 0.92 1.0 3.0 2.0
4 W 3 Schmid,Franz 2125 119 0.66 1.0 4.0 7.5
5 B 4 Linhart,Wolfgang 2122 122 0.67 1.0 5.0 7.0
6 W 5 Kaiser,Richard 2031 213 0.77 1.0 6.0 7.5
7 B 6 Kuran,Wilfried 1822 400 0.92 1.0 7.0 6.0
8 W 7 Lang,Josef 2059 185 0.74 0.5 7.5 8.0
9 B 8 Novotny,Hans 1390 400 0.92 1.0 8.5 3.0
10 W 9 Schmitt,Sebastian 1320 400 0.92 1.0 9.5 0.0
11 B 10 Moyses,Michael 1279 400 0.92 1.0 10.5 3.0
var = 51, PRtg=1993 1492 8.84 10.5 0.0

3 Schmid,Franz , K=30, Elo=2125, ID=23017-1012
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Moyses,Michael 1279 400 0.92 1.0 1.0 3.0
2 B 11 Cuenot, Dimitri 0 400 0.92 1.0 2.0 3.0
3 W 1 FM Wisnet,Dominic 2258 133 0.32 0.5 2.5 8.5
4 B 2 FM Hiermann,Dietmar 2244 119 0.34 0.0 2.5 10.5
5 W 12 Laggerbauer,Martin 0 400 0.92 1.0 3.5 2.0
6 W 4 Linhart,Wolfgang 2122 3 0.50 0.0 3.5 7.0
7 B 5 Kaiser,Richard 2031 94 0.63 0.0 3.5 7.5
8 W 6 Kuran,Wilfried 1822 303 0.86 1.0 4.5 6.0
9 B 7 Lang,Josef 2059 66 0.59 1.0 5.5 8.0
10 W 8 Novotny,Hans 1390 400 0.92 1.0 6.5 3.0
11 B 9 Schmitt,Sebastian 1320 400 0.92 1.0 7.5 0.0
var = -9, PRtg=1635 1502 7.84 7.5 0.0

4 Linhart,Wolfgang , K=30, Elo=2122, ID=23012-15
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Schmitt,Sebastian 1320 400 0.92 1.0 1.0 0.0
2 B 10 Moyses,Michael 1279 400 0.92 1.0 2.0 3.0
3 W 11 Cuenot, Dimitri 0 400 0.92 1.0 3.0 3.0
4 B 1 FM Wisnet,Dominic 2258 136 0.32 0.0 3.0 8.5
5 W 2 FM Hiermann,Dietmar 2244 122 0.33 0.0 3.0 10.5
6 B 3 Schmid,Franz 2125 3 0.50 1.0 4.0 7.5
7 W 12 Laggerbauer,Martin 0 400 0.92 1.0 5.0 2.0
8 W 5 Kaiser,Richard 2031 91 0.62 1.0 6.0 7.5
9 B 6 Kuran,Wilfried 1822 300 0.85 0.0 6.0 6.0
10 W 7 Lang,Josef 2059 63 0.59 0.0 6.0 8.0
11 B 8 Novotny,Hans 1390 400 0.92 1.0 7.0 3.0
var = -24, PRtg=1605 1503 7.81 7.0 0.0

5 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Novotny,Hans 1390 400 0.92 1.0 1.0 3.0
2 B 9 Schmitt,Sebastian 1320 400 0.92 1.0 2.0 0.0
3 W 10 Moyses,Michael 1279 400 0.92 1.0 3.0 3.0
4 B 11 Cuenot, Dimitri 0 400 0.92 1.0 4.0 3.0
5 W 1 FM Wisnet,Dominic 2258 227 0.21 0.0 4.0 8.5
6 B 2 FM Hiermann,Dietmar 2244 213 0.23 0.0 4.0 10.5
7 W 3 Schmid,Franz 2125 94 0.37 1.0 5.0 7.5
8 B 4 Linhart,Wolfgang 2122 91 0.38 0.0 5.0 7.0
9 W 12 Laggerbauer,Martin 0 400 0.92 1.0 6.0 2.0
10 W 6 Kuran,Wilfried 1822 209 0.77 1.0 7.0 6.0
11 B 7 Lang,Josef 2059 28 0.46 0.5 7.5 8.0
var = 15, PRtg=1644 1511 7.02 7.5 0.0

6 Kuran,Wilfried , K=30, Elo=1822, ID=23012-199
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Lang,Josef 2059 237 0.20 0.0 0.0 8.0
2 B 8 Novotny,Hans 1390 400 0.92 1.0 1.0 3.0
3 W 9 Schmitt,Sebastian 1320 400 0.92 1.0 2.0 0.0
4 B 10 Moyses,Michael 1279 400 0.92 1.0 3.0 3.0
5 W 11 Cuenot, Dimitri 0 400 0.92 1.0 4.0 3.0
6 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 4.0 8.5
7 W 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 4.0 10.5
8 B 3 Schmid,Franz 2125 303 0.14 0.0 4.0 7.5
9 W 4 Linhart,Wolfgang 2122 300 0.15 1.0 5.0 7.0
10 B 5 Kaiser,Richard 2031 209 0.23 0.0 5.0 7.5
11 W 12 Laggerbauer,Martin 0 400 0.92 1.0 6.0 2.0
var = 15, PRtg=1566 1530 5.48 6.0 0.0

7 Lang,Josef , K=30, Elo=2059, ID=0
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Kuran,Wilfried 1822 237 0.80 1.0 1.0 6.0
2 B 12 Laggerbauer,Martin 0 400 0.92 1.0 2.0 2.0
3 W 8 Novotny,Hans 1390 400 0.92 1.0 3.0 3.0
4 B 9 Schmitt,Sebastian 1320 400 0.92 1.0 4.0 0.0
5 W 10 Moyses,Michael 1279 400 0.92 1.0 5.0 3.0
6 B 11 Cuenot, Dimitri 0 400 0.92 1.0 6.0 3.0
7 W 1 FM Wisnet,Dominic 2258 199 0.24 0.0 6.0 8.5
8 B 2 FM Hiermann,Dietmar 2244 185 0.26 0.5 6.5 10.5
9 W 3 Schmid,Franz 2125 66 0.41 0.0 6.5 7.5
10 B 4 Linhart,Wolfgang 2122 63 0.41 1.0 7.5 7.0
11 W 5 Kaiser,Richard 2031 28 0.54 0.5 8.0 7.5
var = 21, PRtg=1683 1508 7.26 8.0 0.0

8 Novotny,Hans , K=30, Elo=1390, ID=23012-255
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Kaiser,Richard 2031 400 0.08 0.0 0.0 7.5
2 W 6 Kuran,Wilfried 1822 400 0.08 0.0 0.0 6.0
3 B 7 Lang,Josef 2059 400 0.08 0.0 0.0 8.0
4 B 12 Laggerbauer,Martin 0 400 0.92 0.0 0.0 2.0
5 W 9 Schmitt,Sebastian 1320 70 0.60 1.0 1.0 0.0
6 B 10 Moyses,Michael 1279 111 0.65 1.0 2.0 3.0
7 W 11 Cuenot, Dimitri 0 400 0.92 0.0 2.0 3.0
8 B 1 FM Wisnet,Dominic 2258 400 0.08 1.0 3.0 8.5
9 W 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 3.0 10.5
10 B 3 Schmid,Franz 2125 400 0.08 0.0 3.0 7.5
11 W 4 Linhart,Wolfgang 2122 400 0.08 0.0 3.0 7.0
var = -18, PRtg=1394 1569 3.65 3.0 0.0

9 Schmitt,Sebastian , K=30, Elo=1320, ID=23012-264
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Linhart,Wolfgang 2122 400 0.08 0.0 0.0 7.0
2 W 5 Kaiser,Richard 2031 400 0.08 0.0 0.0 7.5
3 B 6 Kuran,Wilfried 1822 400 0.08 0.0 0.0 6.0
4 W 7 Lang,Josef 2059 400 0.08 0.0 0.0 8.0
5 B 8 Novotny,Hans 1390 70 0.40 0.0 0.0 3.0
6 B 12 Laggerbauer,Martin 0 400 0.92 0.0 0.0 2.0
7 W 10 Moyses,Michael 1279 41 0.56 0.0 0.0 3.0
8 B 11 Cuenot, Dimitri 0 400 0.92 0.0 0.0 3.0
9 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.0 8.5
10 B 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 10.5
11 W 3 Schmid,Franz 2125 400 0.08 0.0 0.0 7.5
var = -102, PRtg= 776 1576 3.36 0.0 0.0

10 Moyses,Michael , K=30, Elo=1279, ID=23012-252
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schmid,Franz 2125 400 0.08 0.0 0.0 7.5
2 W 4 Linhart,Wolfgang 2122 400 0.08 0.0 0.0 7.0
3 B 5 Kaiser,Richard 2031 400 0.08 0.0 0.0 7.5
4 W 6 Kuran,Wilfried 1822 400 0.08 0.0 0.0 6.0
5 B 7 Lang,Josef 2059 400 0.08 0.0 0.0 8.0
6 W 8 Novotny,Hans 1390 111 0.35 0.0 0.0 3.0
7 B 9 Schmitt,Sebastian 1320 41 0.44 1.0 1.0 0.0
8 B 12 Laggerbauer,Martin 0 400 0.92 1.0 2.0 2.0
9 W 11 Cuenot, Dimitri 0 400 0.92 1.0 3.0 3.0
10 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 3.0 8.5
11 W 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 3.0 10.5
var = -6, PRtg=1404 1579 3.19 3.0 0.0

11 Cuenot, Dimitri , K= 0, Elo= 0, ID=0
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 10.5
2 W 3 Schmid,Franz 2125 400 0.08 0.0 0.0 7.5
3 B 4 Linhart,Wolfgang 2122 400 0.08 0.0 0.0 7.0
4 W 5 Kaiser,Richard 2031 400 0.08 0.0 0.0 7.5
5 B 6 Kuran,Wilfried 1822 400 0.08 0.0 0.0 6.0
6 W 7 Lang,Josef 2059 400 0.08 0.0 0.0 8.0
7 B 8 Novotny,Hans 1390 400 0.08 1.0 1.0 3.0
8 W 9 Schmitt,Sebastian 1320 400 0.08 1.0 2.0 0.0
9 B 10 Moyses,Michael 1279 400 0.08 0.0 2.0 3.0
10 B 12 Laggerbauer,Martin 0 0 0.50 1.0 3.0 2.0
11 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 3.0 8.5
var = 0, PRtg=1521 1696 1.30 3.0 0.0

12 Laggerbauer,Martin , K= 0, Elo= 0, ID=23012-268
blitz 2018-08-29, myTown, 29/08/2018, 29/08/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.0 8.5
2 W 7 Lang,Josef 2059 400 0.08 0.0 0.0 8.0
3 B 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 10.5
4 W 8 Novotny,Hans 1390 400 0.08 1.0 1.0 3.0
5 B 3 Schmid,Franz 2125 400 0.08 0.0 1.0 7.5
6 W 9 Schmitt,Sebastian 1320 400 0.08 1.0 2.0 0.0
7 B 4 Linhart,Wolfgang 2122 400 0.08 0.0 2.0 7.0
8 W 10 Moyses,Michael 1279 400 0.08 0.0 2.0 3.0
9 B 5 Kaiser,Richard 2031 400 0.08 0.0 2.0 7.5
10 W 11 Cuenot, Dimitri 0 0 0.50 0.0 2.0 3.0
11 B 6 Kuran,Wilfried 1822 400 0.08 0.0 2.0 6.0
var = 0, PRtg=1434 1696 1.30 2.0 0.0