Standing at round 11
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | User |
1 | 2 | FM | Hiermann,Dietmar | 2244 | 1993 | AUT | 10.5 | 0.0 |
2 | 1 | FM | Wisnet,Dominic | 2258 | 1701 | GER | 8.5 | 0.0 |
3 | 7 | | Lang,Josef | 2059 | 1683 | GER | 8.0 | 0.0 |
4 | 3 | | Schmid,Franz | 2125 | 1635 | GER | 7.5 | 0.0 |
5 | 5 | | Kaiser,Richard | 2031 | 1644 | GER | 7.5 | 0.0 |
6 | 4 | | Linhart,Wolfgang | 2122 | 1605 | GER | 7.0 | 0.0 |
7 | 6 | | Kuran,Wilfried | 1822 | 1566 | AUT | 6.0 | 0.0 |
8 | 8 | | Novotny,Hans | 1390 | 1394 | GER | 3.0 | 0.0 |
9 | 10 | | Moyses,Michael | 1279 | 1404 | GER | 3.0 | 0.0 |
10 | 11 | | Cuenot, Dimitri | 0 | 1521 | FRA | 3.0 | 0.0 |
11 | 12 | | Laggerbauer,Martin | 0 | 1434 | GER | 2.0 | 0.0 |
12 | 9 | | Schmitt,Sebastian | 1320 | 776 | GER | 0.0 | 0.0 |
Tie Break legend: |
User : User Tie-Break |