Standing at round 11

Pos ID T NAME Rtg PRtgFedPts User
12FM Hiermann,Dietmar 22441993AUT10.5 0.0
21FM Wisnet,Dominic 22581701GER 8.5 0.0
37 Lang,Josef 20591683GER 8.0 0.0
43 Schmid,Franz 21251635GER 7.5 0.0
55 Kaiser,Richard 20311644GER 7.5 0.0
64 Linhart,Wolfgang 21221605GER 7.0 0.0
76 Kuran,Wilfried 18221566AUT 6.0 0.0
88 Novotny,Hans 13901394GER 3.0 0.0
910 Moyses,Michael 12791404GER 3.0 0.0
1011 Cuenot, Dimitri 01521FRA 3.0 0.0
1112 Laggerbauer,Martin 01434GER 2.0 0.0
129 Schmitt,Sebastian 1320776GER 0.0 0.0
Tie Break legend:
User : User Tie-Break