1 FM Wisnet,Dominic , K=30, Elo=2258, ID=23012-263
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Schmitt,Sebastian 1320 400 0.92 1.0 1.0 2.0
2 B 2 Offinger,Robert 2125 133 0.68 1.0 2.0 4.0
3 W 8 Sassenrath,Henning 1083 400 0.92 1.0 3.0 3.0
4 B 3 Lang,Josef 2058 200 0.76 1.0 4.0 3.5
5 W 10 Laggerbauer,Martin 0 400 0.92 0.5 4.5 2.5
var = 9, PRtg=1683 1317 4.20 4.5 14.5

2 Offinger,Robert , K=30, Elo=2125, ID=G0314-1053
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Laggerbauer,Martin 0 400 0.92 1.0 1.0 2.5
2 W 1 FM Wisnet,Dominic 2258 133 0.32 0.0 1.0 4.5
3 B 4 Kaiser,Richard 2031 94 0.63 1.0 2.0 1.5
4 B 9 Cuenot, Dimitri 0 400 0.92 1.0 3.0 3.0
5 W 8 Sassenrath,Henning 1083 400 0.92 1.0 4.0 3.0
var = 9, PRtg=1314 1074 3.71 4.0 11.0

3 Lang,Josef , K=30, Elo=2058, ID=23012-229
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Moyses,Michael 1279 400 0.92 1.0 1.0 1.0
2 W 4 Kaiser,Richard 2031 27 0.54 0.5 1.5 1.5
3 B 10 Laggerbauer,Martin 0 400 0.92 1.0 2.5 2.5
4 W 1 FM Wisnet,Dominic 2258 200 0.24 0.0 2.5 4.5
5 W 5 Novotny,Hans 1390 400 0.92 1.0 3.5 0.0
var = 0, PRtg=1541 1392 3.54 3.5 11.0

4 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Sassenrath,Henning 1083 400 0.92 0.0 0.0 3.0
2 B 3 Lang,Josef 2058 27 0.46 0.5 0.5 3.5
3 W 2 Offinger,Robert 2125 94 0.37 0.0 0.5 4.0
4 B 5 Novotny,Hans 1390 400 0.92 1.0 1.5 0.0
5 W 9 Cuenot, Dimitri 0 400 0.92 0.0 1.5 3.0
var = -63, PRtg=1182 1331 3.59 1.5 4.0

5 Novotny,Hans , K=30, Elo=1390, ID=23012-255
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Cuenot, Dimitri 0 400 0.92 0.0 0.0 3.0
2 W 7 Moyses,Michael 1279 111 0.65 0.0 0.0 1.0
3 B 6 Schmitt,Sebastian 1320 70 0.60 0.0 0.0 2.0
4 W 4 Kaiser,Richard 2031 400 0.08 0.0 0.0 1.5
5 B 3 Lang,Josef 2058 400 0.08 0.0 0.0 3.5
var = -69, PRtg= 538 1338 2.33 0.0 0.0

6 Schmitt,Sebastian , K=30, Elo=1320, ID=23012-264
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.0 4.5
2 W 10 Laggerbauer,Martin 0 400 0.92 0.0 0.0 2.5
3 W 5 Novotny,Hans 1390 70 0.40 1.0 1.0 0.0
4 B 8 Sassenrath,Henning 1083 237 0.80 0.0 1.0 3.0
5 B 7 Moyses,Michael 1279 41 0.56 1.0 2.0 1.0
var = -24, PRtg=1130 1202 2.76 2.0 4.0

7 Moyses,Michael , K=30, Elo=1279, ID=23012-252
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Lang,Josef 2058 400 0.08 0.0 0.0 3.5
2 B 5 Novotny,Hans 1390 111 0.35 1.0 1.0 0.0
3 W 9 Cuenot, Dimitri 0 400 0.92 0.0 1.0 3.0
4 B 10 Laggerbauer,Martin 0 400 0.92 0.0 1.0 2.5
5 W 6 Schmitt,Sebastian 1320 41 0.44 0.0 1.0 2.0
var = -51, PRtg= 714 954 2.71 1.0 4.0

8 Sassenrath,Henning , K=30, Elo=1083, ID=63511-1013
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Kaiser,Richard 2031 400 0.08 1.0 1.0 1.5
2 W 9 Cuenot, Dimitri 0 400 0.92 1.0 2.0 3.0
3 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 2.0 4.5
4 W 6 Schmitt,Sebastian 1320 237 0.20 1.0 3.0 2.0
5 B 2 Offinger,Robert 2125 400 0.08 0.0 3.0 4.0
var = 48, PRtg=1619 1547 1.36 3.0 11.0

9 Cuenot, Dimitri , K= 0, Elo= 0, ID=0
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Novotny,Hans 1390 400 0.08 1.0 1.0 0.0
2 B 8 Sassenrath,Henning 1083 400 0.08 0.0 1.0 3.0
3 B 7 Moyses,Michael 1279 400 0.08 1.0 2.0 1.0
4 W 2 Offinger,Robert 2125 400 0.08 0.0 2.0 4.0
5 B 4 Kaiser,Richard 2031 400 0.08 1.0 3.0 1.5
var = 0, PRtg=1654 1582 0.40 3.0 9.0

10 Laggerbauer,Martin , K= 0, Elo= 0, ID=23012-268
Schnellschach 11.07.2018, Passau, 11/07/2018, 11/07/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Offinger,Robert 2125 400 0.08 0.0 0.0 4.0
2 B 6 Schmitt,Sebastian 1320 400 0.08 1.0 1.0 2.0
3 W 3 Lang,Josef 2058 400 0.08 0.0 1.0 3.5
4 W 7 Moyses,Michael 1279 400 0.08 1.0 2.0 1.0
5 B 1 FM Wisnet,Dominic 2258 400 0.08 0.5 2.5 4.5
var = 0, PRtg=1808 1808 0.40 2.5 6.5