1 FM Wisnet,Dominic , K=30, Elo=2258, ID=23012-263
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Kaiser,Richard 2031 227 0.79 1.0 1.0 3.0
2 B 4 Schmid,Franz 2125 133 0.68 1.0 2.0 2.0
3 W 10 Cuenot,Dimitri 0 400 0.92 1.0 3.0 3.0
4 B 2 FM Hiermann,Dietmar 2244 14 0.52 0.0 3.0 5.0
5 W 5 Lang,Josef 2059 199 0.76 1.0 4.0 3.0
var = 9, PRtg=1932 1692 3.67 4.0 13.0

2 FM Hiermann,Dietmar , K=30, Elo=2244, ID=23012-196
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Kuran,Wilfried 1822 400 0.92 1.0 1.0 1.0
2 W 3 Offinger,Robert 2125 119 0.66 1.0 2.0 2.0
3 B 5 Lang,Josef 2059 185 0.74 1.0 3.0 3.0
4 W 1 FM Wisnet,Dominic 2258 14 0.48 1.0 4.0 4.0
5 B 4 Schmid,Franz 2125 119 0.66 1.0 5.0 2.0
var = 45, PRtg=2878 2078 3.46 5.0 15.0

3 Offinger,Robert , K=30, Elo=2125, ID=23012-242
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Ott,Hans 1591 400 0.92 1.0 1.0 1.0
2 B 2 FM Hiermann,Dietmar 2244 119 0.34 0.0 1.0 5.0
3 W 4 Schmid,Franz 2125 0 0.50 1.0 2.0 2.0
4 B 5 Lang,Josef 2059 66 0.59 0.0 2.0 3.0
5 W 6 Kaiser,Richard 2031 94 0.63 0.0 2.0 3.0
var = -30, PRtg=1938 2010 2.98 2.0 8.0

4 Schmid,Franz , K=30, Elo=2125, ID=23017-1012
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Sassenrath,Henning 1083 400 0.92 1.0 1.0 1.0
2 W 1 FM Wisnet,Dominic 2258 133 0.32 0.0 1.0 4.0
3 B 3 Offinger,Robert 2125 0 0.50 0.0 1.0 2.0
4 W 8 Ott,Hans 1591 400 0.92 1.0 2.0 1.0
5 W 2 FM Hiermann,Dietmar 2244 119 0.34 0.0 2.0 5.0
var = -30, PRtg=1788 1860 3.00 2.0 7.0

5 Lang,Josef , K=30, Elo=2059, ID=23012-229
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Cuenot,Dimitri 0 400 0.92 1.0 1.0 3.0
2 B 6 Kaiser,Richard 2031 28 0.54 1.0 2.0 3.0
3 W 2 FM Hiermann,Dietmar 2244 185 0.26 0.0 2.0 5.0
4 W 3 Offinger,Robert 2125 66 0.41 1.0 3.0 2.0
5 B 1 FM Wisnet,Dominic 2258 199 0.24 0.0 3.0 4.0
var = 18, PRtg=1804 1732 2.37 3.0 11.0

6 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Wisnet,Dominic 2258 227 0.21 0.0 0.0 4.0
2 W 5 Lang,Josef 2059 28 0.46 0.0 0.0 3.0
3 B 9 Sassenrath,Henning 1083 400 0.92 1.0 1.0 1.0
4 W 7 Kuran,Wilfried 1822 209 0.77 1.0 2.0 1.0
5 B 3 Offinger,Robert 2125 94 0.37 1.0 3.0 2.0
var = 9, PRtg=1941 1869 2.73 3.0 6.0

7 Kuran,Wilfried , K=30, Elo=1822, ID=23012-199
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 5.0
2 B 10 Cuenot,Dimitri 0 400 0.92 0.0 0.0 3.0
3 W 8 Ott,Hans 1591 231 0.79 0.0 0.0 1.0
4 B 6 Kaiser,Richard 2031 209 0.23 0.0 0.0 3.0
5 B 9 Sassenrath,Henning 1083 400 0.92 1.0 1.0 1.0
var = -57, PRtg=1150 1390 2.94 1.0 1.0

8 Ott,Hans , K=30, Elo=1591, ID=21105-1025
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Offinger,Robert 2125 400 0.08 0.0 0.0 2.0
2 W 9 Sassenrath,Henning 1083 400 0.92 0.0 0.0 1.0
3 B 7 Kuran,Wilfried 1822 231 0.21 1.0 1.0 1.0
4 B 4 Schmid,Franz 2125 400 0.08 0.0 1.0 2.0
5 W 10 Cuenot,Dimitri 0 400 0.92 0.0 1.0 3.0
var = -36, PRtg=1191 1431 2.21 1.0 3.0

9 Sassenrath,Henning , K=30, Elo=1083, ID=63511-1013
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Schmid,Franz 2125 400 0.08 0.0 0.0 2.0
2 B 8 Ott,Hans 1591 400 0.08 1.0 1.0 1.0
3 W 6 Kaiser,Richard 2031 400 0.08 0.0 1.0 3.0
4 B 10 Cuenot,Dimitri 0 400 0.92 0.0 1.0 3.0
5 W 7 Kuran,Wilfried 1822 400 0.08 0.0 1.0 1.0
var = -6, PRtg=1274 1514 1.24 1.0 4.0

10 Cuenot,Dimitri , K= 0, Elo= 0, ID=0
Schnellschach 10.10.2018, Passau, 10/10/2018, 10/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Lang,Josef 2059 400 0.08 0.0 0.0 3.0
2 W 7 Kuran,Wilfried 1822 400 0.08 1.0 1.0 1.0
3 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 1.0 4.0
4 W 9 Sassenrath,Henning 1083 400 0.08 1.0 2.0 1.0
5 B 8 Ott,Hans 1591 400 0.08 1.0 3.0 1.0
var = 0, PRtg=1835 1763 0.40 3.0 7.0