1 FM Wisnet,Dominic , K=30, Elo=2258, ID=23012-263
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 2.5
2 W 2 FM Hiermann,Dietmar 2211 47 0.57 1.0 2.0 7.5
3 B 3 Schmid,Franz 2140 118 0.66 1.0 3.0 8.0
4 W 4 FM Geller,Arpad,Dr. 2059 199 0.76 1.0 4.0 9.0
5 B 5 Lang,Josef 2059 199 0.76 1.0 5.0 7.0
6 W 6 Kaiser,Richard 2031 227 0.79 1.0 6.0 6.5
7 B 7 Swierzy,David 1879 379 0.91 1.0 7.0 3.5
8 W 8 Kuran,Wilfried 1823 400 0.92 1.0 8.0 3.5
9 B 9 Zboril,Josef 1736 400 0.92 1.0 9.0 2.5
10 W 10 Schmitt,Sebastian 1320 400 0.92 1.0 10.0 0.0
11 B 11 Sassenrath,Henning 1083 400 0.92 1.0 11.0 5.0
var = 60, PRtg=2467 1667 9.05 11.0 0.0

2 FM Hiermann,Dietmar , K=30, Elo=2211, ID=23012-196
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Sassenrath,Henning 1083 400 0.92 0.0 0.0 5.0
2 B 1 FM Wisnet,Dominic 2258 47 0.43 0.0 0.0 11.0
3 W 12 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 2.5
4 W 3 Schmid,Franz 2140 71 0.60 0.0 1.0 8.0
5 B 4 FM Geller,Arpad,Dr. 2059 152 0.70 1.0 2.0 9.0
6 W 5 Lang,Josef 2059 152 0.70 1.0 3.0 7.0
7 B 6 Kaiser,Richard 2031 180 0.74 1.0 4.0 6.5
8 W 7 Swierzy,David 1879 332 0.88 0.5 4.5 3.5
9 B 8 Kuran,Wilfried 1823 388 0.91 1.0 5.5 3.5
10 W 9 Zboril,Josef 1736 400 0.92 1.0 6.5 2.5
11 B 10 Schmitt,Sebastian 1320 400 0.92 1.0 7.5 0.0
var = -33, PRtg=1805 1672 8.64 7.5 0.0

3 Schmid,Franz , K=30, Elo=2140, ID=23047-42
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Schmitt,Sebastian 1320 400 0.92 1.0 1.0 0.0
2 B 11 Sassenrath,Henning 1083 400 0.92 1.0 2.0 5.0
3 W 1 FM Wisnet,Dominic 2258 118 0.34 0.0 2.0 11.0
4 B 2 FM Hiermann,Dietmar 2211 71 0.40 1.0 3.0 7.5
5 W 12 Cuenot-Delattre,Dimi 0 400 0.92 1.0 4.0 2.5
6 W 4 FM Geller,Arpad,Dr. 2059 81 0.61 0.0 4.0 9.0
7 B 5 Lang,Josef 2059 81 0.61 1.0 5.0 7.0
8 W 6 Kaiser,Richard 2031 109 0.65 0.0 5.0 6.5
9 B 7 Swierzy,David 1879 261 0.82 1.0 6.0 3.5
10 W 8 Kuran,Wilfried 1823 317 0.87 1.0 7.0 3.5
11 B 9 Zboril,Josef 1736 400 0.92 1.0 8.0 2.5
var = 0, PRtg=1853 1678 7.98 8.0 0.0

4 FM Geller,Arpad,Dr. , K=30, Elo=2059, ID=23012-175
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Zboril,Josef 1736 323 0.87 1.0 1.0 2.5
2 B 10 Schmitt,Sebastian 1320 400 0.92 1.0 2.0 0.0
3 W 11 Sassenrath,Henning 1083 400 0.92 1.0 3.0 5.0
4 B 1 FM Wisnet,Dominic 2258 199 0.24 0.0 3.0 11.0
5 W 2 FM Hiermann,Dietmar 2211 152 0.30 0.0 3.0 7.5
6 B 3 Schmid,Franz 2140 81 0.39 1.0 4.0 8.0
7 W 12 Cuenot-Delattre,Dimi 0 400 0.92 1.0 5.0 2.5
8 W 5 Lang,Josef 2059 0 0.50 1.0 6.0 7.0
9 B 6 Kaiser,Richard 2031 28 0.54 1.0 7.0 6.5
10 W 7 Swierzy,David 1879 180 0.74 1.0 8.0 3.5
11 B 8 Kuran,Wilfried 1823 236 0.80 1.0 9.0 3.5
var = 57, PRtg=1948 1686 7.14 9.0 0.0

5 Lang,Josef , K=30, Elo=2059, ID=23012-229
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Kuran,Wilfried 1823 236 0.80 1.0 1.0 3.5
2 B 9 Zboril,Josef 1736 323 0.87 1.0 2.0 2.5
3 W 10 Schmitt,Sebastian 1320 400 0.92 1.0 3.0 0.0
4 B 11 Sassenrath,Henning 1083 400 0.92 1.0 4.0 5.0
5 W 1 FM Wisnet,Dominic 2258 199 0.24 0.0 4.0 11.0
6 B 2 FM Hiermann,Dietmar 2211 152 0.30 0.0 4.0 7.5
7 W 3 Schmid,Franz 2140 81 0.39 0.0 4.0 8.0
8 B 4 FM Geller,Arpad,Dr. 2059 0 0.50 0.0 4.0 9.0
9 W 12 Cuenot-Delattre,Dimi 0 400 0.92 1.0 5.0 2.5
10 W 6 Kaiser,Richard 2031 28 0.54 1.0 6.0 6.5
11 B 7 Swierzy,David 1879 180 0.74 1.0 7.0 3.5
var = -3, PRtg=1788 1686 7.14 7.0 0.0

6 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Swierzy,David 1879 152 0.70 1.0 1.0 3.5
2 B 8 Kuran,Wilfried 1823 208 0.77 0.5 1.5 3.5
3 W 9 Zboril,Josef 1736 295 0.85 1.0 2.5 2.5
4 B 10 Schmitt,Sebastian 1320 400 0.92 1.0 3.5 0.0
5 W 11 Sassenrath,Henning 1083 400 0.92 1.0 4.5 5.0
6 B 1 FM Wisnet,Dominic 2258 227 0.21 0.0 4.5 11.0
7 W 2 FM Hiermann,Dietmar 2211 180 0.26 0.0 4.5 7.5
8 B 3 Schmid,Franz 2140 109 0.35 1.0 5.5 8.0
9 W 4 FM Geller,Arpad,Dr. 2059 28 0.46 0.0 5.5 9.0
10 B 5 Lang,Josef 2059 28 0.46 0.0 5.5 7.0
11 W 12 Cuenot-Delattre,Dimi 0 400 0.92 1.0 6.5 2.5
var = -9, PRtg=1753 1688 6.82 6.5 0.0

7 Swierzy,David , K=30, Elo=1879, ID=23015-1013
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Kaiser,Richard 2031 152 0.30 0.0 0.0 6.5
2 B 12 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 2.5
3 W 8 Kuran,Wilfried 1823 56 0.58 0.0 0.0 3.5
4 B 9 Zboril,Josef 1736 143 0.69 1.0 1.0 2.5
5 W 10 Schmitt,Sebastian 1320 400 0.92 1.0 2.0 0.0
6 B 11 Sassenrath,Henning 1083 400 0.92 1.0 3.0 5.0
7 W 1 FM Wisnet,Dominic 2258 379 0.09 0.0 3.0 11.0
8 B 2 FM Hiermann,Dietmar 2211 332 0.12 0.5 3.5 7.5
9 W 3 Schmid,Franz 2140 261 0.18 0.0 3.5 8.0
10 B 4 FM Geller,Arpad,Dr. 2059 180 0.26 0.0 3.5 9.0
11 W 5 Lang,Josef 2059 180 0.26 0.0 3.5 7.0
var = -51, PRtg=1569 1702 5.24 3.5 0.0

8 Kuran,Wilfried , K=30, Elo=1823, ID=23012-199
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Lang,Josef 2059 236 0.20 0.0 0.0 7.0
2 W 6 Kaiser,Richard 2031 208 0.23 0.5 0.5 6.5
3 B 7 Swierzy,David 1879 56 0.42 1.0 1.5 3.5
4 B 12 Cuenot-Delattre,Dimi 0 400 0.92 1.0 2.5 2.5
5 W 9 Zboril,Josef 1736 87 0.62 0.0 2.5 2.5
6 B 10 Schmitt,Sebastian 1320 400 0.92 1.0 3.5 0.0
7 W 11 Sassenrath,Henning 1083 400 0.92 0.0 3.5 5.0
8 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 3.5 11.0
9 W 2 FM Hiermann,Dietmar 2211 388 0.09 0.0 3.5 7.5
10 B 3 Schmid,Franz 2140 317 0.13 0.0 3.5 8.0
11 W 4 FM Geller,Arpad,Dr. 2059 236 0.20 0.0 3.5 9.0
var = -36, PRtg=1574 1707 4.73 3.5 0.0

9 Zboril,Josef , K=30, Elo=1736, ID=23012-7
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Geller,Arpad,Dr. 2059 323 0.13 0.0 0.0 9.0
2 W 5 Lang,Josef 2059 323 0.13 0.0 0.0 7.0
3 B 6 Kaiser,Richard 2031 295 0.15 0.0 0.0 6.5
4 W 7 Swierzy,David 1879 143 0.31 0.0 0.0 3.5
5 B 8 Kuran,Wilfried 1823 87 0.38 1.0 1.0 3.5
6 B 12 Cuenot-Delattre,Dimi 0 400 0.92 0.5 1.5 2.5
7 W 10 Schmitt,Sebastian 1320 400 0.92 1.0 2.5 0.0
8 B 11 Sassenrath,Henning 1083 400 0.92 0.0 2.5 5.0
9 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 2.5 11.0
10 B 2 FM Hiermann,Dietmar 2211 400 0.08 0.0 2.5 7.5
11 W 3 Schmid,Franz 2140 400 0.08 0.0 2.5 8.0
var = -48, PRtg=1504 1715 4.10 2.5 0.0

10 Schmitt,Sebastian , K=30, Elo=1320, ID=23012-264
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schmid,Franz 2140 400 0.08 0.0 0.0 8.0
2 W 4 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 0.0 9.0
3 B 5 Lang,Josef 2059 400 0.08 0.0 0.0 7.0
4 W 6 Kaiser,Richard 2031 400 0.08 0.0 0.0 6.5
5 B 7 Swierzy,David 1879 400 0.08 0.0 0.0 3.5
6 W 8 Kuran,Wilfried 1823 400 0.08 0.0 0.0 3.5
7 B 9 Zboril,Josef 1736 400 0.08 0.0 0.0 2.5
8 B 12 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 2.5
9 W 11 Sassenrath,Henning 1083 237 0.80 0.0 0.0 5.0
10 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.0 11.0
11 W 2 FM Hiermann,Dietmar 2211 400 0.08 0.0 0.0 7.5
var = -72, PRtg= 953 1753 2.44 0.0 0.0

11 Sassenrath,Henning , K=30, Elo=1083, ID=63511-1013
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Hiermann,Dietmar 2211 400 0.08 1.0 1.0 7.5
2 W 3 Schmid,Franz 2140 400 0.08 0.0 1.0 8.0
3 B 4 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 1.0 9.0
4 W 5 Lang,Josef 2059 400 0.08 0.0 1.0 7.0
5 B 6 Kaiser,Richard 2031 400 0.08 0.0 1.0 6.5
6 W 7 Swierzy,David 1879 400 0.08 0.0 1.0 3.5
7 B 8 Kuran,Wilfried 1823 400 0.08 1.0 2.0 3.5
8 W 9 Zboril,Josef 1736 400 0.08 1.0 3.0 2.5
9 B 10 Schmitt,Sebastian 1320 237 0.20 1.0 4.0 0.0
10 B 12 Cuenot-Delattre,Dimi 0 400 0.92 1.0 5.0 2.5
11 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 5.0 11.0
var = 96, PRtg=1745 1774 1.84 5.0 0.0

12 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Blitzrunde 30.01.2019, Passau, 30/01/2019, 30/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.0 11.0
2 W 7 Swierzy,David 1879 400 0.08 1.0 1.0 3.5
3 B 2 FM Hiermann,Dietmar 2211 400 0.08 0.0 1.0 7.5
4 W 8 Kuran,Wilfried 1823 400 0.08 0.0 1.0 3.5
5 B 3 Schmid,Franz 2140 400 0.08 0.0 1.0 8.0
6 W 9 Zboril,Josef 1736 400 0.08 0.5 1.5 2.5
7 B 4 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 1.5 9.0
8 W 10 Schmitt,Sebastian 1320 400 0.08 1.0 2.5 0.0
9 B 5 Lang,Josef 2059 400 0.08 0.0 2.5 7.0
10 W 11 Sassenrath,Henning 1083 400 0.08 0.0 2.5 5.0
11 B 6 Kaiser,Richard 2031 400 0.08 0.0 2.5 6.5
var = 0, PRtg=1662 1873 0.88 2.5 0.0