1 FM Hiermann,Dietmar , K=30, Elo=2242, ID=23012-196
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Heyne,Regina 1797 400 0.92 1.0 1.0 2.5
2 B 4 Lang,Josef 2059 183 0.74 1.0 2.0 4.0
3 W 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 3.0 2.0
4 B 2 Schmid,Franz 2145 97 0.63 0.0 3.0 3.5
5 W 5 Kaiser,Richard 2031 211 0.77 1.0 4.0 2.5
var = 0, PRtg=1846 1606 3.98 4.0 13.0

2 Schmid,Franz , K=30, Elo=2145, ID=23017-1012
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Novotny,Hans 1390 400 0.92 1.0 1.0 1.0
2 W 3 FM Geller,Arpad,Dr. 2059 86 0.62 1.0 2.0 3.0
3 B 5 Kaiser,Richard 2031 114 0.66 0.5 2.5 2.5
4 W 1 FM Hiermann,Dietmar 2242 97 0.37 1.0 3.5 4.0
5 B 4 Lang,Josef 2059 86 0.62 0.0 3.5 4.0
var = 9, PRtg=2105 1956 3.19 3.5 12.5

3 FM Geller,Arpad,Dr. , K=30, Elo=2059, ID=23012-175
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Schmitt,Sebastian 1320 400 0.92 1.0 1.0 0.0
2 B 2 Schmid,Franz 2145 86 0.38 0.0 1.0 3.5
3 W 4 Lang,Josef 2059 0 0.50 0.0 1.0 4.0
4 W 9 Sassenrath,Henning 1083 400 0.92 1.0 2.0 2.5
5 B 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 3.0 2.0
var = -18, PRtg=1393 1321 3.64 3.0 8.0

4 Lang,Josef , K=30, Elo=2059, ID=23012-229
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Sassenrath,Henning 1083 400 0.92 1.0 1.0 2.5
2 W 1 FM Hiermann,Dietmar 2242 183 0.26 0.0 1.0 4.0
3 B 3 FM Geller,Arpad,Dr. 2059 0 0.50 1.0 2.0 3.0
4 W 5 Kaiser,Richard 2031 28 0.54 1.0 3.0 2.5
5 W 2 Schmid,Franz 2145 86 0.38 1.0 4.0 3.5
var = 42, PRtg=2152 1912 2.60 4.0 11.0

5 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 2.0
2 B 6 Heyne,Regina 1797 234 0.79 1.0 2.0 2.5
3 W 2 Schmid,Franz 2145 114 0.34 0.5 2.5 3.5
4 B 4 Lang,Josef 2059 28 0.46 0.0 2.5 4.0
5 B 1 FM Hiermann,Dietmar 2242 211 0.23 0.0 2.5 4.0
var = -6, PRtg=1649 1649 2.74 2.5 10.5

6 Heyne,Regina , K=30, Elo=1797, ID=22059-1036
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 0.0 4.0
2 W 5 Kaiser,Richard 2031 234 0.21 0.0 0.0 2.5
3 B 9 Sassenrath,Henning 1083 400 0.92 0.5 0.5 2.5
4 W 7 Novotny,Hans 1390 400 0.92 1.0 1.5 1.0
5 B 8 Schmitt,Sebastian 1320 400 0.92 1.0 2.5 0.0
var = -15, PRtg=1613 1613 3.05 2.5 4.5

7 Novotny,Hans , K=30, Elo=1390, ID=23012-255
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Schmid,Franz 2145 400 0.08 0.0 0.0 3.5
2 B 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 2.0
3 W 8 Schmitt,Sebastian 1320 70 0.60 1.0 1.0 0.0
4 B 6 Heyne,Regina 1797 400 0.08 0.0 1.0 2.5
5 B 9 Sassenrath,Henning 1083 307 0.86 0.0 1.0 2.5
var = -45, PRtg=1029 1269 2.54 1.0 3.0

8 Schmitt,Sebastian , K=30, Elo=1320, ID=23012-264
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 0.0 3.0
2 W 9 Sassenrath,Henning 1083 237 0.80 0.0 0.0 2.5
3 B 7 Novotny,Hans 1390 70 0.40 0.0 0.0 1.0
4 W 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 2.0
5 W 6 Heyne,Regina 1797 400 0.08 0.0 0.0 2.5
var = -69, PRtg= 466 1266 2.28 0.0 0.0

9 Sassenrath,Henning , K=30, Elo=1083, ID=23012-269
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lang,Josef 2059 400 0.08 0.0 0.0 4.0
2 B 8 Schmitt,Sebastian 1320 237 0.20 1.0 1.0 0.0
3 W 6 Heyne,Regina 1797 400 0.08 0.5 1.5 2.5
4 B 3 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 1.5 3.0
5 W 7 Novotny,Hans 1390 307 0.14 1.0 2.5 1.0
var = 57, PRtg=1725 1725 0.58 2.5 6.5

10 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Schnellschach 13.2.2019, PAasau, 13/02/2019, 13/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Kaiser,Richard 2031 400 0.08 0.0 0.0 2.5
2 W 7 Novotny,Hans 1390 400 0.08 1.0 1.0 1.0
3 B 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 1.0 4.0
4 B 8 Schmitt,Sebastian 1320 400 0.08 1.0 2.0 0.0
5 W 3 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1736 1808 0.40 2.0 6.0