1 FM Wisnet,Dominic , K=30, Elo=2258, ID=23012-263
Schnellschach 20.3.19, Passau, 20/03/2019, 20/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 1.0
2 B 2 FM Geller,Arpad,Dr. 2059 199 0.76 0.5 1.5 4.0
3 W 5 Kreutner,Maximilian 0 400 0.92 1.0 2.5 1.5
4 B 3 Kaiser,Richard 2031 227 0.79 1.0 3.5 3.5
5 W 6 Laggerbauer,Martin 0 400 0.92 1.0 4.5 0.5
var = 6, PRtg=1184 818 4.31 4.5 13.0

2 FM Geller,Arpad,Dr. , K=30, Elo=2059, ID=23012-175
Schnellschach 20.3.19, Passau, 20/03/2019, 20/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Kreutner,Maximilian 0 400 0.92 1.0 1.0 1.5
2 W 1 FM Wisnet,Dominic 2258 199 0.24 0.5 1.5 4.5
3 B 3 Kaiser,Richard 2031 28 0.54 0.5 2.0 3.5
4 W 6 Laggerbauer,Martin 0 400 0.92 1.0 3.0 0.5
5 B 4 Cuenot-Delattre,Dimi 0 400 0.92 1.0 4.0 1.0
var = 15, PRtg=1098 858 3.54 4.0 11.5

3 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Schnellschach 20.3.19, Passau, 20/03/2019, 20/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Laggerbauer,Martin 0 400 0.92 1.0 1.0 0.5
2 B 4 Cuenot-Delattre,Dimi 0 400 0.92 1.0 2.0 1.0
3 W 2 FM Geller,Arpad,Dr. 2059 28 0.46 0.5 2.5 4.0
4 W 1 FM Wisnet,Dominic 2258 227 0.21 0.0 2.5 4.5
5 B 5 Kreutner,Maximilian 0 400 0.92 1.0 3.5 1.5
var = 3, PRtg=1012 863 3.43 3.5 11.5

4 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Schnellschach 20.3.19, Passau, 20/03/2019, 20/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.0 4.5
2 W 3 Kaiser,Richard 2031 400 0.08 0.0 0.0 3.5
3 B 6 Laggerbauer,Martin 0 0 0.50 0.5 0.5 0.5
4 B 5 Kreutner,Maximilian 0 0 0.50 0.5 1.0 1.5
5 W 2 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 1.0 4.0
var = 0, PRtg=1030 1270 1.24 1.0 2.5

5 Kreutner,Maximilian , K= 0, Elo= 0, ID=0
Schnellschach 20.3.19, Passau, 20/03/2019, 20/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 0.0 4.0
2 B 6 Laggerbauer,Martin 0 0 0.50 1.0 1.0 0.5
3 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 1.0 4.5
4 W 4 Cuenot-Delattre,Dimi 0 0 0.50 0.5 1.5 1.0
5 W 3 Kaiser,Richard 2031 400 0.08 0.0 1.5 3.5
var = 0, PRtg=1121 1270 1.24 1.5 5.0

6 Laggerbauer,Martin , K= 0, Elo= 0, ID=23012-268
Schnellschach 20.3.19, Passau, 20/03/2019, 20/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kaiser,Richard 2031 400 0.08 0.0 0.0 3.5
2 W 5 Kreutner,Maximilian 0 0 0.50 0.0 0.0 1.5
3 W 4 Cuenot-Delattre,Dimi 0 0 0.50 0.5 0.5 1.0
4 B 2 FM Geller,Arpad,Dr. 2059 400 0.08 0.0 0.5 4.0
5 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.5 4.5
var = 0, PRtg= 904 1270 1.24 0.5 1.5