1 FM Hiermann,Dietmar , K=30, Elo=2230, ID=23012-196
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 9.0
2 W 2 Schmid,Franz 2173 57 0.58 0.0 1.0 16.0
3 B 3 Schneider,Roland 2072 158 0.71 1.0 2.0 13.5
4 W 4 Kaiser,Richard 2056 174 0.73 1.0 3.0 9.5
5 B 5 Kreutner,Maximilian 1866 364 0.90 1.0 4.0 6.5
6 W 6 Heyne,Regina 1790 400 0.92 1.0 5.0 7.0
7 B 7 Biedenkopf,Philipp 1629 400 0.92 1.0 6.0 4.0
8 W 8 Sassenrath,Henning 1286 400 0.92 1.0 7.0 9.0
9 B 9 Abmayr,Gregor 0 400 0.92 1.0 8.0 0.0
10 B 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 9.0 9.0
11 B 2 Schmid,Franz 2173 57 0.58 0.0 9.0 16.0
12 W 3 Schneider,Roland 2072 158 0.71 0.5 9.5 13.5
13 B 4 Kaiser,Richard 2056 174 0.73 1.0 10.5 9.5
14 W 5 Kreutner,Maximilian 1866 364 0.90 1.0 11.5 6.5
15 B 6 Heyne,Regina 1790 400 0.92 1.0 12.5 7.0
16 W 7 Biedenkopf,Philipp 1629 400 0.92 1.0 13.5 4.0
17 B 8 Sassenrath,Henning 1286 400 0.92 1.0 14.5 9.0
18 W 9 Abmayr,Gregor 0 400 0.92 1.0 15.5 0.0
var = 15, PRtg=1739 1430 15.04 15.5 0.0

2 Schmid,Franz , K=30, Elo=2173, ID=23012-270
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Abmayr,Gregor 0 400 0.92 1.0 1.0 0.0
2 B 1 FM Hiermann,Dietmar 2230 57 0.42 1.0 2.0 15.5
3 W 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 2.0 9.0
4 W 3 Schneider,Roland 2072 101 0.64 0.0 2.0 13.5
5 B 4 Kaiser,Richard 2056 117 0.66 1.0 3.0 9.5
6 W 5 Kreutner,Maximilian 1866 307 0.86 1.0 4.0 6.5
7 B 6 Heyne,Regina 1790 383 0.91 1.0 5.0 7.0
8 W 7 Biedenkopf,Philipp 1629 400 0.92 1.0 6.0 4.0
9 B 8 Sassenrath,Henning 1286 400 0.92 1.0 7.0 9.0
10 B 9 Abmayr,Gregor 0 400 0.92 1.0 8.0 0.0
11 W 1 FM Hiermann,Dietmar 2230 57 0.42 1.0 9.0 15.5
12 B 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 10.0 9.0
13 B 3 Schneider,Roland 2072 101 0.64 1.0 11.0 13.5
14 W 4 Kaiser,Richard 2056 117 0.66 1.0 12.0 9.5
15 B 5 Kreutner,Maximilian 1866 307 0.86 1.0 13.0 6.5
16 W 6 Heyne,Regina 1790 383 0.91 1.0 14.0 7.0
17 B 7 Biedenkopf,Philipp 1629 400 0.92 1.0 15.0 4.0
18 W 8 Sassenrath,Henning 1286 400 0.92 1.0 16.0 9.0
var = 51, PRtg=1788 1437 14.34 16.0 0.0

3 Schneider,Roland , K=30, Elo=2072, ID=23012-218
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Sassenrath,Henning 1286 400 0.92 1.0 1.0 9.0
2 B 9 Abmayr,Gregor 0 400 0.92 1.0 2.0 0.0
3 W 1 FM Hiermann,Dietmar 2230 158 0.29 0.0 2.0 15.5
4 B 2 Schmid,Franz 2173 101 0.36 1.0 3.0 16.0
5 W 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 4.0 9.0
6 W 4 Kaiser,Richard 2056 16 0.52 1.0 5.0 9.5
7 B 5 Kreutner,Maximilian 1866 206 0.76 1.0 6.0 6.5
8 W 6 Heyne,Regina 1790 282 0.84 1.0 7.0 7.0
9 B 7 Biedenkopf,Philipp 1629 400 0.92 0.0 7.0 4.0
10 B 8 Sassenrath,Henning 1286 400 0.92 1.0 8.0 9.0
11 W 9 Abmayr,Gregor 0 400 0.92 1.0 9.0 0.0
12 B 1 FM Hiermann,Dietmar 2230 158 0.29 0.5 9.5 15.5
13 W 2 Schmid,Franz 2173 101 0.36 0.0 9.5 16.0
14 B 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 10.5 9.0
15 B 4 Kaiser,Richard 2056 16 0.52 1.0 11.5 9.5
16 W 5 Kreutner,Maximilian 1866 206 0.76 1.0 12.5 6.5
17 B 6 Heyne,Regina 1790 282 0.84 0.0 12.5 7.0
18 W 7 Biedenkopf,Philipp 1629 400 0.92 1.0 13.5 4.0
var = 18, PRtg=1641 1448 12.90 13.5 0.0

4 Kaiser,Richard , K=30, Elo=2056, ID=23012-261
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Biedenkopf,Philipp 1629 400 0.92 1.0 1.0 4.0
2 B 8 Sassenrath,Henning 1286 400 0.92 0.0 1.0 9.0
3 W 9 Abmayr,Gregor 0 400 0.92 1.0 2.0 0.0
4 B 1 FM Hiermann,Dietmar 2230 174 0.27 0.0 2.0 15.5
5 W 2 Schmid,Franz 2173 117 0.34 0.0 2.0 16.0
6 B 3 Schneider,Roland 2072 16 0.48 0.0 2.0 13.5
7 W 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 3.0 9.0
8 W 5 Kreutner,Maximilian 1866 190 0.75 0.0 3.0 6.5
9 B 6 Heyne,Regina 1790 266 0.82 1.0 4.0 7.0
10 B 7 Biedenkopf,Philipp 1629 400 0.92 1.0 5.0 4.0
11 W 8 Sassenrath,Henning 1286 400 0.92 1.0 6.0 9.0
12 B 9 Abmayr,Gregor 0 400 0.92 1.0 7.0 0.0
13 W 1 FM Hiermann,Dietmar 2230 174 0.27 0.0 7.0 15.5
14 B 2 Schmid,Franz 2173 117 0.34 0.0 7.0 16.0
15 W 3 Schneider,Roland 2072 16 0.48 0.0 7.0 13.5
16 B 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 8.0 9.0
17 B 5 Kreutner,Maximilian 1866 190 0.75 0.5 8.5 6.5
18 W 6 Heyne,Regina 1790 266 0.82 1.0 9.5 7.0
var = -96, PRtg=1471 1450 12.68 9.5 0.0

5 Kreutner,Maximilian , K=30, Elo=1866, ID=23012-277
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Heyne,Regina 1790 76 0.60 0.0 0.0 7.0
2 B 7 Biedenkopf,Philipp 1629 237 0.80 1.0 1.0 4.0
3 W 8 Sassenrath,Henning 1286 400 0.92 0.0 1.0 9.0
4 B 9 Abmayr,Gregor 0 400 0.92 1.0 2.0 0.0
5 W 1 FM Hiermann,Dietmar 2230 364 0.10 0.0 2.0 15.5
6 B 2 Schmid,Franz 2173 307 0.14 0.0 2.0 16.0
7 W 3 Schneider,Roland 2072 206 0.24 0.0 2.0 13.5
8 B 4 Kaiser,Richard 2056 190 0.25 1.0 3.0 9.5
9 W 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 3.0 9.0
10 B 6 Heyne,Regina 1790 76 0.60 1.0 4.0 7.0
11 W 7 Biedenkopf,Philipp 1629 237 0.80 0.0 4.0 4.0
12 B 8 Sassenrath,Henning 1286 400 0.92 0.0 4.0 9.0
13 W 9 Abmayr,Gregor 0 400 0.92 1.0 5.0 0.0
14 B 1 FM Hiermann,Dietmar 2230 364 0.10 0.0 5.0 15.5
15 W 2 Schmid,Franz 2173 307 0.14 0.0 5.0 16.0
16 B 3 Schneider,Roland 2072 206 0.24 0.0 5.0 13.5
17 W 4 Kaiser,Richard 2056 190 0.25 0.5 5.5 9.5
18 B 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 6.5 9.0
var = -99, PRtg=1369 1471 9.78 6.5 0.0

6 Heyne,Regina , K=30, Elo=1790, ID=23020-146
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Kreutner,Maximilian 1866 76 0.40 1.0 1.0 6.5
2 B 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 1.0 9.0
3 W 7 Biedenkopf,Philipp 1629 161 0.71 1.0 2.0 4.0
4 B 8 Sassenrath,Henning 1286 400 0.92 0.0 2.0 9.0
5 W 9 Abmayr,Gregor 0 400 0.92 1.0 3.0 0.0
6 B 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 3.0 15.5
7 W 2 Schmid,Franz 2173 383 0.09 0.0 3.0 16.0
8 B 3 Schneider,Roland 2072 282 0.16 0.0 3.0 13.5
9 W 4 Kaiser,Richard 2056 266 0.18 0.0 3.0 9.5
10 W 5 Kreutner,Maximilian 1866 76 0.40 0.0 3.0 6.5
11 W 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 3.0 9.0
12 B 7 Biedenkopf,Philipp 1629 161 0.71 1.0 4.0 4.0
13 W 8 Sassenrath,Henning 1286 400 0.92 1.0 5.0 9.0
14 B 9 Abmayr,Gregor 0 400 0.92 1.0 6.0 0.0
15 W 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 6.0 15.5
16 B 2 Schmid,Franz 2173 383 0.09 0.0 6.0 16.0
17 W 3 Schneider,Roland 2072 282 0.16 1.0 7.0 13.5
18 B 4 Kaiser,Richard 2056 266 0.18 0.0 7.0 9.5
var = -54, PRtg=1399 1479 8.76 7.0 0.0

7 Biedenkopf,Philipp , K=30, Elo=1629, ID=22067-1048
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Kaiser,Richard 2056 400 0.08 0.0 0.0 9.5
2 W 5 Kreutner,Maximilian 1866 237 0.20 0.0 0.0 6.5
3 B 6 Heyne,Regina 1790 161 0.29 0.0 0.0 7.0
4 B 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 9.0
5 W 8 Sassenrath,Henning 1286 343 0.88 0.0 0.0 9.0
6 B 9 Abmayr,Gregor 0 400 0.92 1.0 1.0 0.0
7 W 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 1.0 15.5
8 B 2 Schmid,Franz 2173 400 0.08 0.0 1.0 16.0
9 W 3 Schneider,Roland 2072 400 0.08 1.0 2.0 13.5
10 W 4 Kaiser,Richard 2056 400 0.08 0.0 2.0 9.5
11 B 5 Kreutner,Maximilian 1866 237 0.20 1.0 3.0 6.5
12 W 6 Heyne,Regina 1790 161 0.29 0.0 3.0 7.0
13 W 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 3.0 9.0
14 B 8 Sassenrath,Henning 1286 343 0.88 0.0 3.0 9.0
15 W 9 Abmayr,Gregor 0 400 0.92 1.0 4.0 0.0
16 B 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 4.0 15.5
17 W 2 Schmid,Franz 2173 400 0.08 0.0 4.0 16.0
18 B 3 Schneider,Roland 2072 400 0.08 0.0 4.0 13.5
var = -93, PRtg=1277 1497 7.06 4.0 0.0

8 Sassenrath,Henning , K=30, Elo=1286, ID=63511-1013
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schneider,Roland 2072 400 0.08 0.0 0.0 13.5
2 W 4 Kaiser,Richard 2056 400 0.08 1.0 1.0 9.5
3 B 5 Kreutner,Maximilian 1866 400 0.08 1.0 2.0 6.5
4 W 6 Heyne,Regina 1790 400 0.08 1.0 3.0 7.0
5 B 7 Biedenkopf,Philipp 1629 343 0.12 1.0 4.0 4.0
6 B 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 4.0 9.0
7 W 9 Abmayr,Gregor 0 400 0.92 1.0 5.0 0.0
8 B 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 5.0 15.5
9 W 2 Schmid,Franz 2173 400 0.08 0.0 5.0 16.0
10 W 3 Schneider,Roland 2072 400 0.08 0.0 5.0 13.5
11 B 4 Kaiser,Richard 2056 400 0.08 0.0 5.0 9.5
12 W 5 Kreutner,Maximilian 1866 400 0.08 1.0 6.0 6.5
13 B 6 Heyne,Regina 1790 400 0.08 0.0 6.0 7.0
14 W 7 Biedenkopf,Philipp 1629 343 0.12 1.0 7.0 4.0
15 W 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 8.0 9.0
16 B 9 Abmayr,Gregor 0 400 0.92 1.0 9.0 0.0
17 W 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 9.0 15.5
18 B 2 Schmid,Franz 2173 400 0.08 0.0 9.0 16.0
var = 123, PRtg=1535 1535 4.88 9.0 0.0

9 Abmayr,Gregor , K= 0, Elo= 0, ID=23012-279
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Schmid,Franz 2173 400 0.08 0.0 0.0 16.0
2 W 3 Schneider,Roland 2072 400 0.08 0.0 0.0 13.5
3 B 4 Kaiser,Richard 2056 400 0.08 0.0 0.0 9.5
4 W 5 Kreutner,Maximilian 1866 400 0.08 0.0 0.0 6.5
5 B 6 Heyne,Regina 1790 400 0.08 0.0 0.0 7.0
6 W 7 Biedenkopf,Philipp 1629 400 0.08 0.0 0.0 4.0
7 B 8 Sassenrath,Henning 1286 400 0.08 0.0 0.0 9.0
8 B 10 Cuenot-Delattre,Dimi 0 0 0.50 0.0 0.0 9.0
9 W 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 0.0 15.5
10 W 2 Schmid,Franz 2173 400 0.08 0.0 0.0 16.0
11 B 3 Schneider,Roland 2072 400 0.08 0.0 0.0 13.5
12 W 4 Kaiser,Richard 2056 400 0.08 0.0 0.0 9.5
13 B 5 Kreutner,Maximilian 1866 400 0.08 0.0 0.0 6.5
14 W 6 Heyne,Regina 1790 400 0.08 0.0 0.0 7.0
15 B 7 Biedenkopf,Philipp 1629 400 0.08 0.0 0.0 4.0
16 W 8 Sassenrath,Henning 1286 400 0.08 0.0 0.0 9.0
17 W 10 Cuenot-Delattre,Dimi 0 0 0.50 0.0 0.0 9.0
18 B 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 0.0 15.5
var = 0, PRtg= 878 1678 2.28 0.0 0.0

10 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Blitz, Passau, 29/05/2019, 29/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 0.0 15.5
2 W 6 Heyne,Regina 1790 400 0.08 1.0 1.0 7.0
3 B 2 Schmid,Franz 2173 400 0.08 1.0 2.0 16.0
4 W 7 Biedenkopf,Philipp 1629 400 0.08 1.0 3.0 4.0
5 B 3 Schneider,Roland 2072 400 0.08 0.0 3.0 13.5
6 W 8 Sassenrath,Henning 1286 400 0.08 1.0 4.0 9.0
7 B 4 Kaiser,Richard 2056 400 0.08 0.0 4.0 9.5
8 W 9 Abmayr,Gregor 0 0 0.50 1.0 5.0 0.0
9 B 5 Kreutner,Maximilian 1866 400 0.08 1.0 6.0 6.5
10 W 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 6.0 15.5
11 B 6 Heyne,Regina 1790 400 0.08 1.0 7.0 7.0
12 W 2 Schmid,Franz 2173 400 0.08 0.0 7.0 16.0
13 B 7 Biedenkopf,Philipp 1629 400 0.08 1.0 8.0 4.0
14 W 3 Schneider,Roland 2072 400 0.08 0.0 8.0 13.5
15 B 8 Sassenrath,Henning 1286 400 0.08 0.0 8.0 9.0
16 W 4 Kaiser,Richard 2056 400 0.08 0.0 8.0 9.5
17 B 9 Abmayr,Gregor 0 0 0.50 1.0 9.0 0.0
18 W 5 Kreutner,Maximilian 1866 400 0.08 0.0 9.0 6.5
var = 0, PRtg=1678 1678 2.28 9.0 0.0