1 Schmid,Franz , K=30, Elo=2173, ID=23017-1012
Blitz 27.11.19, Passau, 27/11/2019, 27/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Wimmer, Leo 0 400 0.92 1.0 1.0 1.0
2 W 2 Kaiser,Richard 2064 109 0.65 1.0 2.0 9.0
3 B 3 Lang,Josef 2055 118 0.66 1.0 3.0 9.5
4 W 4 Kuran,Wilfried 1780 393 0.92 1.0 4.0 4.0
5 B 5 Kreutner,Maximilian 1723 400 0.92 1.0 5.0 7.0
6 W 6 Biedenkopf,Philipp 1693 400 0.92 1.0 6.0 7.0
7 B 7 Cuenot-Delattre,Dimi 0 400 0.92 1.0 7.0 4.5
8 B 8 Wimmer, Leo 0 400 0.92 1.0 8.0 1.0
9 B 2 Kaiser,Richard 2064 109 0.65 1.0 9.0 9.0
10 W 3 Lang,Josef 2055 118 0.66 1.0 10.0 9.5
11 B 4 Kuran,Wilfried 1780 393 0.92 1.0 11.0 4.0
12 W 5 Kreutner,Maximilian 1723 400 0.92 1.0 12.0 7.0
13 B 6 Biedenkopf,Philipp 1693 400 0.92 1.0 13.0 7.0
14 W 7 Cuenot-Delattre,Dimi 0 400 0.92 1.0 14.0 4.5
var = 66, PRtg=2131 1331 11.82 14.0 0.0

2 Kaiser,Richard , K=30, Elo=2064, ID=23012-261
Blitz 27.11.19, Passau, 27/11/2019, 27/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 4.5
2 B 1 Schmid,Franz 2173 109 0.35 0.0 1.0 14.0
3 W 8 Wimmer, Leo 0 400 0.92 1.0 2.0 1.0
4 W 3 Lang,Josef 2055 9 0.51 0.0 2.0 9.5
5 B 4 Kuran,Wilfried 1780 284 0.84 1.0 3.0 4.0
6 W 5 Kreutner,Maximilian 1723 341 0.88 1.0 4.0 7.0
7 B 6 Biedenkopf,Philipp 1693 371 0.90 0.0 4.0 7.0
8 B 7 Cuenot-Delattre,Dimi 0 400 0.92 0.0 4.0 4.5
9 W 1 Schmid,Franz 2173 109 0.35 0.0 4.0 14.0
10 B 8 Wimmer, Leo 0 400 0.92 1.0 5.0 1.0
11 B 3 Lang,Josef 2055 9 0.51 1.0 6.0 9.5
12 W 4 Kuran,Wilfried 1780 284 0.84 1.0 7.0 4.0
13 B 5 Kreutner,Maximilian 1723 341 0.88 1.0 8.0 7.0
14 W 6 Biedenkopf,Philipp 1693 371 0.90 1.0 9.0 7.0
var = -48, PRtg=1448 1346 10.64 9.0 0.0

3 Lang,Josef , K=30, Elo=2055, ID=23012-229
Blitz 27.11.19, Passau, 27/11/2019, 27/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Biedenkopf,Philipp 1693 362 0.90 1.0 1.0 7.0
2 B 7 Cuenot-Delattre,Dimi 0 400 0.92 1.0 2.0 4.5
3 W 1 Schmid,Franz 2173 118 0.34 0.0 2.0 14.0
4 B 2 Kaiser,Richard 2064 9 0.49 1.0 3.0 9.0
5 W 8 Wimmer, Leo 0 400 0.92 1.0 4.0 1.0
6 W 4 Kuran,Wilfried 1780 275 0.83 1.0 5.0 4.0
7 B 5 Kreutner,Maximilian 1723 332 0.88 0.0 5.0 7.0
8 B 6 Biedenkopf,Philipp 1693 362 0.90 1.0 6.0 7.0
9 W 7 Cuenot-Delattre,Dimi 0 400 0.92 0.5 6.5 4.5
10 B 1 Schmid,Franz 2173 118 0.34 0.0 6.5 14.0
11 W 2 Kaiser,Richard 2064 9 0.49 0.0 6.5 9.0
12 B 8 Wimmer, Leo 0 400 0.92 1.0 7.5 1.0
13 B 4 Kuran,Wilfried 1780 275 0.83 1.0 8.5 4.0
14 W 5 Kreutner,Maximilian 1723 332 0.88 1.0 9.5 7.0
var = -33, PRtg=1481 1348 10.56 9.5 0.0

4 Kuran,Wilfried , K=30, Elo=1780, ID=23012-199
Blitz 27.11.19, Passau, 27/11/2019, 27/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kreutner,Maximilian 1723 57 0.58 0.0 0.0 7.0
2 B 6 Biedenkopf,Philipp 1693 87 0.62 0.0 0.0 7.0
3 W 7 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 4.5
4 B 1 Schmid,Franz 2173 393 0.08 0.0 1.0 14.0
5 W 2 Kaiser,Richard 2064 284 0.16 0.0 1.0 9.0
6 B 3 Lang,Josef 2055 275 0.17 0.0 1.0 9.5
7 W 8 Wimmer, Leo 0 400 0.92 1.0 2.0 1.0
8 B 5 Kreutner,Maximilian 1723 57 0.58 0.0 2.0 7.0
9 W 6 Biedenkopf,Philipp 1693 87 0.62 0.0 2.0 7.0
10 B 7 Cuenot-Delattre,Dimi 0 400 0.92 1.0 3.0 4.5
11 W 1 Schmid,Franz 2173 393 0.08 0.0 3.0 14.0
12 B 2 Kaiser,Richard 2064 284 0.16 0.0 3.0 9.0
13 W 3 Lang,Josef 2055 275 0.17 0.0 3.0 9.5
14 B 8 Wimmer, Leo 0 400 0.92 1.0 4.0 1.0
var = -87, PRtg=1229 1387 6.90 4.0 0.0

5 Kreutner,Maximilian , K=30, Elo=1723, ID=23012-277
Blitz 27.11.19, Passau, 27/11/2019, 27/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Kuran,Wilfried 1780 57 0.42 1.0 1.0 4.0
2 B 8 Wimmer, Leo 0 400 0.92 1.0 2.0 1.0
3 W 6 Biedenkopf,Philipp 1693 30 0.54 0.0 2.0 7.0
4 B 7 Cuenot-Delattre,Dimi 0 400 0.92 0.0 2.0 4.5
5 W 1 Schmid,Franz 2173 400 0.08 0.0 2.0 14.0
6 B 2 Kaiser,Richard 2064 341 0.12 0.0 2.0 9.0
7 W 3 Lang,Josef 2055 332 0.12 1.0 3.0 9.5
8 W 4 Kuran,Wilfried 1780 57 0.42 1.0 4.0 4.0
9 W 8 Wimmer, Leo 0 400 0.92 1.0 5.0 1.0
10 B 6 Biedenkopf,Philipp 1693 30 0.54 1.0 6.0 7.0
11 W 7 Cuenot-Delattre,Dimi 0 400 0.92 1.0 7.0 4.5
12 B 1 Schmid,Franz 2173 400 0.08 0.0 7.0 14.0
13 W 2 Kaiser,Richard 2064 341 0.12 0.0 7.0 9.0
14 B 3 Lang,Josef 2055 332 0.12 0.0 7.0 9.5
var = 24, PRtg=1395 1395 6.24 7.0 0.0

6 Biedenkopf,Philipp , K=30, Elo=1693, ID=22067-1048
Blitz 27.11.19, Passau, 27/11/2019, 27/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Lang,Josef 2055 362 0.10 0.0 0.0 9.5
2 W 4 Kuran,Wilfried 1780 87 0.38 1.0 1.0 4.0
3 B 5 Kreutner,Maximilian 1723 30 0.46 1.0 2.0 7.0
4 B 8 Wimmer, Leo 0 400 0.92 1.0 3.0 1.0
5 W 7 Cuenot-Delattre,Dimi 0 400 0.92 1.0 4.0 4.5
6 B 1 Schmid,Franz 2173 400 0.08 0.0 4.0 14.0
7 W 2 Kaiser,Richard 2064 371 0.10 1.0 5.0 9.0
8 W 3 Lang,Josef 2055 362 0.10 0.0 5.0 9.5
9 B 4 Kuran,Wilfried 1780 87 0.38 1.0 6.0 4.0
10 W 5 Kreutner,Maximilian 1723 30 0.46 0.0 6.0 7.0
11 W 8 Wimmer, Leo 0 400 0.92 1.0 7.0 1.0
12 B 7 Cuenot-Delattre,Dimi 0 400 0.92 0.0 7.0 4.5
13 W 1 Schmid,Franz 2173 400 0.08 0.0 7.0 14.0
14 B 2 Kaiser,Richard 2064 371 0.10 0.0 7.0 9.0
var = 33, PRtg=1399 1399 5.92 7.0 0.0

7 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Blitz 27.11.19, Passau, 27/11/2019, 27/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Kaiser,Richard 2064 400 0.08 0.0 0.0 9.0
2 W 3 Lang,Josef 2055 400 0.08 0.0 0.0 9.5
3 B 4 Kuran,Wilfried 1780 400 0.08 0.0 0.0 4.0
4 W 5 Kreutner,Maximilian 1723 400 0.08 1.0 1.0 7.0
5 B 6 Biedenkopf,Philipp 1693 400 0.08 0.0 1.0 7.0
6 B 8 Wimmer, Leo 0 0 0.50 1.0 2.0 1.0
7 W 1 Schmid,Franz 2173 400 0.08 0.0 2.0 14.0
8 W 2 Kaiser,Richard 2064 400 0.08 1.0 3.0 9.0
9 B 3 Lang,Josef 2055 400 0.08 0.5 3.5 9.5
10 W 4 Kuran,Wilfried 1780 400 0.08 0.0 3.5 4.0
11 B 5 Kreutner,Maximilian 1723 400 0.08 0.0 3.5 7.0
12 W 6 Biedenkopf,Philipp 1693 400 0.08 1.0 4.5 7.0
13 W 8 Wimmer, Leo 0 0 0.50 0.0 4.5 1.0
14 B 1 Schmid,Franz 2173 400 0.08 0.0 4.5 14.0
var = 0, PRtg=1508 1641 1.96 4.5 0.0

8 Wimmer, Leo , K= 0, Elo= 0, ID=0
Blitz 27.11.19, Passau, 27/11/2019, 27/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Schmid,Franz 2173 400 0.08 0.0 0.0 14.0
2 W 5 Kreutner,Maximilian 1723 400 0.08 0.0 0.0 7.0
3 B 2 Kaiser,Richard 2064 400 0.08 0.0 0.0 9.0
4 W 6 Biedenkopf,Philipp 1693 400 0.08 0.0 0.0 7.0
5 B 3 Lang,Josef 2055 400 0.08 0.0 0.0 9.5
6 W 7 Cuenot-Delattre,Dimi 0 0 0.50 0.0 0.0 4.5
7 B 4 Kuran,Wilfried 1780 400 0.08 0.0 0.0 4.0
8 W 1 Schmid,Franz 2173 400 0.08 0.0 0.0 14.0
9 B 5 Kreutner,Maximilian 1723 400 0.08 0.0 0.0 7.0
10 W 2 Kaiser,Richard 2064 400 0.08 0.0 0.0 9.0
11 B 6 Biedenkopf,Philipp 1693 400 0.08 0.0 0.0 7.0
12 W 3 Lang,Josef 2055 400 0.08 0.0 0.0 9.5
13 B 7 Cuenot-Delattre,Dimi 0 0 0.50 1.0 1.0 4.5
14 W 4 Kuran,Wilfried 1780 400 0.08 0.0 1.0 4.0
var = 0, PRtg=1219 1641 1.96 1.0 0.0