1 FM Hiermann,Dietmar , K=30, Elo=2242, ID=23012-196
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Heyne,Regina 1797 400 0.92 1.0 1.0 2.0
2 W 4 Kaiser,Richard 2031 211 0.77 0.0 1.0 4.0
3 W 3 Lang,Josef 2059 183 0.74 1.0 2.0 5.0
4 B 7 Staller,Josef 1736 400 0.92 1.0 3.0 3.0
5 W 5 Swierzy,David 1879 363 0.90 1.0 4.0 3.0
6 B 8 Novotny,Hans 1390 400 0.92 1.0 5.0 0.0
var = -6, PRtg=2088 1815 5.17 5.0 16.0

2 Schmid,Franz , K=30, Elo=2145, ID=23012-270
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Staller,Josef 1736 400 0.92 1.0 1.0 3.0
2 B 3 Lang,Josef 2059 86 0.62 0.0 1.0 5.0
3 W 9 Cuenot-Delattre,Dimi 0 400 0.92 1.0 2.0 2.0
4 B 5 Swierzy,David 1879 266 0.82 0.0 2.0 3.0
5 W 10 Kreutner,Maximilian 0 400 0.92 1.0 3.0 2.0
6 W 4 Kaiser,Richard 2031 114 0.66 1.0 4.0 4.0
var = -27, PRtg=1409 1284 4.86 4.0 13.0

3 Lang,Josef , K=30, Elo=2059, ID=23012-229
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Novotny,Hans 1390 400 0.92 1.0 1.0 0.0
2 W 2 Schmid,Franz 2145 86 0.38 1.0 2.0 4.0
3 B 1 FM Hiermann,Dietmar 2242 183 0.26 0.0 2.0 5.0
4 W 4 Kaiser,Richard 2031 28 0.54 1.0 3.0 4.0
5 B 9 Cuenot-Delattre,Dimi 0 400 0.92 1.0 4.0 2.0
6 W 5 Swierzy,David 1879 180 0.74 1.0 5.0 3.0
var = 36, PRtg=1888 1615 3.76 5.0 17.0

4 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 2.0
2 B 1 FM Hiermann,Dietmar 2242 211 0.23 1.0 2.0 5.0
3 W 5 Swierzy,David 1879 152 0.70 1.0 3.0 3.0
4 B 3 Lang,Josef 2059 28 0.46 0.0 3.0 5.0
5 W 7 Staller,Josef 1736 295 0.85 1.0 4.0 3.0
6 B 2 Schmid,Franz 2145 114 0.34 0.0 4.0 4.0
var = 15, PRtg=1802 1677 3.50 4.0 17.0

5 Swierzy,David , K=30, Elo=1879, ID=23015-1013
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Kreutner,Maximilian 0 400 0.92 1.0 1.0 2.0
2 W 6 Heyne,Regina 1797 82 0.61 1.0 2.0 2.0
3 B 4 Kaiser,Richard 2031 152 0.30 0.0 2.0 4.0
4 W 2 Schmid,Franz 2145 266 0.18 1.0 3.0 4.0
5 B 1 FM Hiermann,Dietmar 2242 363 0.10 0.0 3.0 5.0
6 B 3 Lang,Josef 2059 180 0.26 0.0 3.0 5.0
var = 18, PRtg=1712 1712 2.37 3.0 14.0

6 Heyne,Regina , K=30, Elo=1797, ID=23020-146
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 0.0 5.0
2 B 5 Swierzy,David 1879 82 0.39 0.0 0.0 3.0
3 W 10 Kreutner,Maximilian 0 400 0.92 1.0 1.0 2.0
4 B 9 Cuenot-Delattre,Dimi 0 400 0.92 0.0 1.0 2.0
5 W 8 Novotny,Hans 1390 400 0.92 1.0 2.0 0.0
6 B 7 Staller,Josef 1736 61 0.58 0.0 2.0 3.0
var = -54, PRtg=1083 1208 3.81 2.0 6.0

7 Staller,Josef , K=30, Elo=1736, ID=23051-44
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Schmid,Franz 2145 400 0.08 0.0 0.0 4.0
2 W 10 Kreutner,Maximilian 0 400 0.92 1.0 1.0 2.0
3 B 8 Novotny,Hans 1390 346 0.89 1.0 2.0 0.0
4 W 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 2.0 5.0
5 B 4 Kaiser,Richard 2031 295 0.15 0.0 2.0 4.0
6 W 6 Heyne,Regina 1797 61 0.42 1.0 3.0 2.0
var = 15, PRtg=1601 1601 2.54 3.0 10.0

8 Novotny,Hans , K=30, Elo=1390, ID=23012-255
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Lang,Josef 2059 400 0.08 0.0 0.0 5.0
2 B 9 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 2.0
3 W 7 Staller,Josef 1736 346 0.11 0.0 0.0 3.0
4 B 10 Kreutner,Maximilian 0 400 0.92 0.0 0.0 2.0
5 B 6 Heyne,Regina 1797 400 0.08 0.0 0.0 2.0
6 W 1 FM Hiermann,Dietmar 2242 400 0.08 0.0 0.0 5.0
var = -66, PRtg= 506 1306 2.19 0.0 0.0

9 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Kaiser,Richard 2031 400 0.08 0.0 0.0 4.0
2 W 8 Novotny,Hans 1390 400 0.08 1.0 1.0 0.0
3 B 2 Schmid,Franz 2145 400 0.08 0.0 1.0 4.0
4 W 6 Heyne,Regina 1797 400 0.08 1.0 2.0 2.0
5 W 3 Lang,Josef 2059 400 0.08 0.0 2.0 5.0
6 B 10 Kreutner,Maximilian 0 0 0.50 0.0 2.0 2.0
var = 0, PRtg=1445 1570 0.90 2.0 8.0

10 Kreutner,Maximilian , K=30, Elo= 0, ID=0
Schnellschach am 8.5.19, Passau, 08/05/2019, 08/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Swierzy,David 1879 400 0.08 0.0 0.0 3.0
2 B 7 Staller,Josef 1736 400 0.08 0.0 0.0 3.0
3 B 6 Heyne,Regina 1797 400 0.08 0.0 0.0 2.0
4 W 8 Novotny,Hans 1390 400 0.08 1.0 1.0 0.0
5 B 2 Schmid,Franz 2145 400 0.08 0.0 1.0 4.0
6 W 9 Cuenot-Delattre,Dimi 0 0 0.50 1.0 2.0 2.0
var = 33, PRtg=1366 1491 0.90 2.0 4.0