1 FM Wisnet,Dominic , K=30, Elo=2273, ID=23012-263
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Novotny,Hans 1390 400 0.92 1.0 1.0 2.5
2 W 4 Kaiser,Richard 2056 217 0.78 1.0 2.0 4.0
3 B 2 FM Hiermann,Dietmar 2230 43 0.56 1.0 3.0 4.0
4 W 5 Lang,Josef 2055 218 0.78 1.0 4.0 4.0
5 B 3 Schmid,Franz 2173 100 0.64 1.0 5.0 3.0
6 W 6 Kuran,Wilfried 1780 400 0.92 1.0 6.0 3.0
var = 42, PRtg=2747 1947 4.60 6.0 21.0

2 FM Hiermann,Dietmar , K=30, Elo=2230, ID=23012-196
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Schmitt,Sebastian 1347 400 0.92 1.0 1.0 2.0
2 B 5 Lang,Josef 2055 175 0.73 1.0 2.0 4.0
3 W 1 FM Wisnet,Dominic 2273 43 0.44 0.0 2.0 6.0
4 B 3 Schmid,Franz 2173 57 0.58 0.0 2.0 3.0
5 W 7 Novotny,Hans 1390 400 0.92 1.0 3.0 2.5
6 W 4 Kaiser,Richard 2056 174 0.73 1.0 4.0 4.0
var = -9, PRtg=2007 1882 4.32 4.0 14.0

3 Schmid,Franz , K=30, Elo=2173, ID=23012-270
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Sassenrath,Henning 1286 400 0.92 1.0 1.0 3.0
2 W 11 Cuenot-Delattre,Dimi 0 400 0.92 1.0 2.0 3.0
3 B 4 Kaiser,Richard 2056 117 0.66 0.0 2.0 4.0
4 W 2 FM Hiermann,Dietmar 2230 57 0.42 1.0 3.0 4.0
5 W 1 FM Wisnet,Dominic 2273 100 0.36 0.0 3.0 6.0
6 B 5 Lang,Josef 2055 118 0.66 0.0 3.0 4.0
var = -27, PRtg=1650 1650 3.94 3.0 14.0

4 Kaiser,Richard , K=30, Elo=2056, ID=23012-261
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Abmayr,Gregor 0 400 0.92 1.0 1.0 1.5
2 B 1 FM Wisnet,Dominic 2273 217 0.22 0.0 1.0 6.0
3 W 3 Schmid,Franz 2173 117 0.34 1.0 2.0 3.0
4 B 8 Schmitt,Sebastian 1347 400 0.92 1.0 3.0 2.0
5 W 11 Cuenot-Delattre,Dimi 0 400 0.92 1.0 4.0 3.0
6 B 2 FM Hiermann,Dietmar 2230 174 0.27 0.0 4.0 4.0
var = 12, PRtg=1462 1337 3.59 4.0 15.0

5 Lang,Josef , K=30, Elo=2055, ID=23012-229
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Leonova,Svetlana 0 400 0.92 1.0 1.0 0.0
2 W 2 FM Hiermann,Dietmar 2230 175 0.27 0.0 1.0 4.0
3 B 9 Sassenrath,Henning 1286 400 0.92 1.0 2.0 3.0
4 B 1 FM Wisnet,Dominic 2273 218 0.22 0.0 2.0 6.0
5 W 8 Schmitt,Sebastian 1347 400 0.92 1.0 3.0 2.0
6 W 3 Schmid,Franz 2173 118 0.34 1.0 4.0 3.0
var = 12, PRtg=1677 1552 3.59 4.0 13.0

6 Kuran,Wilfried , K=30, Elo=1780, ID=23012-199
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 3.0
2 W 9 Sassenrath,Henning 1286 400 0.92 0.0 0.0 3.0
3 B 7 Novotny,Hans 1390 390 0.91 1.0 1.0 2.5
4 B 10 Abmayr,Gregor 0 400 0.92 1.0 2.0 1.5
5 W 12 Leonova,Svetlana 0 400 0.92 1.0 3.0 0.0
6 B 1 FM Wisnet,Dominic 2273 400 0.08 0.0 3.0 6.0
var = -51, PRtg= 825 825 4.67 3.0 9.0

7 Novotny,Hans , K=30, Elo=1390, ID=23012-255
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Wisnet,Dominic 2273 400 0.08 0.0 0.0 6.0
2 B 10 Abmayr,Gregor 0 400 0.92 0.5 0.5 1.5
3 W 6 Kuran,Wilfried 1780 390 0.09 0.0 0.5 3.0
4 B 12 Leonova,Svetlana 0 400 0.92 1.0 1.5 0.0
5 B 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 1.5 4.0
6 W 8 Schmitt,Sebastian 1347 43 0.56 1.0 2.5 2.0
var = -3, PRtg=1215 1272 2.65 2.5 6.5

8 Schmitt,Sebastian , K=30, Elo=1347, ID=23012-264
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 0.0 4.0
2 W 12 Leonova,Svetlana 0 400 0.92 1.0 1.0 0.0
3 B 11 Cuenot-Delattre,Dimi 0 400 0.92 1.0 2.0 3.0
4 W 4 Kaiser,Richard 2056 400 0.08 0.0 2.0 4.0
5 B 5 Lang,Josef 2055 400 0.08 0.0 2.0 4.0
6 B 7 Novotny,Hans 1390 43 0.44 0.0 2.0 2.5
var = -15, PRtg=1164 1289 2.52 2.0 9.0

9 Sassenrath,Henning , K=30, Elo=1286, ID=23012-269
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Schmid,Franz 2173 400 0.08 0.0 0.0 3.0
2 B 6 Kuran,Wilfried 1780 400 0.08 1.0 1.0 3.0
3 W 5 Lang,Josef 2055 400 0.08 0.0 1.0 4.0
4 B 11 Cuenot-Delattre,Dimi 0 400 0.92 0.0 1.0 3.0
5 W 10 Abmayr,Gregor 0 400 0.92 1.0 2.0 1.5
6 B 12 Leonova,Svetlana 0 400 0.92 1.0 3.0 0.0
var = 0, PRtg=1001 1001 3.00 3.0 8.0

10 Abmayr,Gregor , K= 0, Elo= 0, ID=23012-279
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Kaiser,Richard 2056 400 0.08 0.0 0.0 4.0
2 W 7 Novotny,Hans 1390 400 0.08 0.5 0.5 2.5
3 B 12 Leonova,Svetlana 0 0 0.50 1.0 1.5 0.0
4 W 6 Kuran,Wilfried 1780 400 0.08 0.0 1.5 3.0
5 B 9 Sassenrath,Henning 1286 400 0.08 0.0 1.5 3.0
6 W 11 Cuenot-Delattre,Dimi 0 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 892 1085 1.32 1.5 6.5

11 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Kuran,Wilfried 1780 400 0.08 1.0 1.0 3.0
2 B 3 Schmid,Franz 2173 400 0.08 0.0 1.0 3.0
3 W 8 Schmitt,Sebastian 1347 400 0.08 0.0 1.0 2.0
4 W 9 Sassenrath,Henning 1286 400 0.08 1.0 2.0 3.0
5 B 4 Kaiser,Richard 2056 400 0.08 0.0 2.0 4.0
6 B 10 Abmayr,Gregor 0 0 0.50 1.0 3.0 1.5
var = 0, PRtg=1440 1440 0.90 3.0 10.0

12 Leonova,Svetlana , K= 0, Elo= 0, ID=0
Schnellschach, Passau, 12/06/2019, 12/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Lang,Josef 2055 400 0.08 0.0 0.0 4.0
2 B 8 Schmitt,Sebastian 1347 400 0.08 0.0 0.0 2.0
3 W 10 Abmayr,Gregor 0 0 0.50 0.0 0.0 1.5
4 W 7 Novotny,Hans 1390 400 0.08 0.0 0.0 2.5
5 B 6 Kuran,Wilfried 1780 400 0.08 0.0 0.0 3.0
6 W 9 Sassenrath,Henning 1286 400 0.08 0.0 0.0 3.0
var = 0, PRtg= 510 1310 0.90 0.0 0.0