1 FM Wisnet,Dominic , K=30, Elo=2273, ID=23012-263
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kaiser,Richard 2056 217 0.78 1.0 1.0 4.0
2 B 7 Kreutner,Maximilian 1866 400 0.92 1.0 2.0 2.0
3 W 2 FM Hiermann,Dietmar 2230 43 0.56 1.0 3.0 4.0
4 B 4 Schneider,Roland 2072 201 0.76 1.0 4.0 3.0
5 B 6 Lang,Josef 2055 218 0.78 1.0 5.0 4.0
6 W 3 Schmid,Franz 2173 100 0.64 1.0 6.0 3.0
var = 48, PRtg=2875 2075 4.44 6.0 21.0

2 FM Hiermann,Dietmar , K=30, Elo=2230, ID=23012-196
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Lang,Josef 2055 175 0.73 1.0 1.0 4.0
2 W 9 Novotny,Hans 1390 400 0.92 1.0 2.0 1.0
3 B 1 FM Wisnet,Dominic 2273 43 0.44 0.0 2.0 6.0
4 W 8 Heyne,Regina 1790 400 0.92 1.0 3.0 3.0
5 W 3 Schmid,Franz 2173 57 0.58 0.0 3.0 3.0
6 B 4 Schneider,Roland 2072 158 0.71 1.0 4.0 3.0
var = -9, PRtg=2084 1959 4.30 4.0 15.0

3 Schmid,Franz , K=30, Elo=2173, ID=23012-270
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kreutner,Maximilian 1866 307 0.86 0.0 0.0 2.0
2 B 4 Schneider,Roland 2072 101 0.64 0.0 0.0 3.0
3 -- 0 not played 257359872 -- -- 1.0 1.0 0.0
4 W 9 Novotny,Hans 1390 400 0.92 1.0 2.0 1.0
5 B 2 FM Hiermann,Dietmar 2230 57 0.42 1.0 3.0 4.0
6 B 1 FM Wisnet,Dominic 2273 100 0.36 0.0 3.0 6.0
var = -36, PRtg=1894 1966 3.20 3.0 9.0

4 Schneider,Roland , K=30, Elo=2072, ID=23012-218
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Heyne,Regina 1790 282 0.84 0.0 0.0 3.0
2 W 3 Schmid,Franz 2173 101 0.36 1.0 1.0 3.0
3 B 7 Kreutner,Maximilian 1866 206 0.76 1.0 2.0 2.0
4 W 1 FM Wisnet,Dominic 2273 201 0.24 0.0 2.0 6.0
5 B 9 Novotny,Hans 1390 400 0.92 1.0 3.0 1.0
6 W 2 FM Hiermann,Dietmar 2230 158 0.29 0.0 3.0 4.0
var = -12, PRtg=1954 1954 3.41 3.0 11.0

5 Kaiser,Richard , K=30, Elo=2056, ID=23012-261
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Wisnet,Dominic 2273 217 0.22 0.0 0.0 6.0
2 W 8 Heyne,Regina 1790 266 0.82 1.0 1.0 3.0
3 B 9 Novotny,Hans 1390 400 0.92 1.0 2.0 1.0
4 W 6 Lang,Josef 2055 1 0.50 0.0 2.0 4.0
5 W 7 Kreutner,Maximilian 1866 190 0.75 1.0 3.0 2.0
6 -- 0 not played 257359872 -- -- 1.0 4.0 0.0
var = -6, PRtg=1947 1875 3.21 4.0 12.0

6 Lang,Josef , K=30, Elo=2055, ID=23012-229
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Hiermann,Dietmar 2230 175 0.27 0.0 0.0 4.0
2 -- 0 not played 257359872 -- -- 1.0 1.0 0.0
3 B 8 Heyne,Regina 1790 265 0.82 1.0 2.0 3.0
4 B 5 Kaiser,Richard 2056 1 0.50 1.0 3.0 4.0
5 W 1 FM Wisnet,Dominic 2273 218 0.22 0.0 3.0 6.0
6 B 7 Kreutner,Maximilian 1866 189 0.75 1.0 4.0 2.0
var = 12, PRtg=2115 2043 2.56 4.0 13.0

7 Kreutner,Maximilian , K=30, Elo=1866, ID=23012-277
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schmid,Franz 2173 307 0.14 1.0 1.0 3.0
2 W 1 FM Wisnet,Dominic 2273 400 0.08 0.0 1.0 6.0
3 W 4 Schneider,Roland 2072 206 0.24 0.0 1.0 3.0
4 -- 0 not played 257359872 -- -- 1.0 2.0 0.0
5 B 5 Kaiser,Richard 2056 190 0.25 0.0 2.0 4.0
6 W 6 Lang,Josef 2055 189 0.25 0.0 2.0 4.0
var = 0, PRtg=1886 2126 0.96 2.0 9.0

8 Heyne,Regina , K=30, Elo=1790, ID=22059-1036
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Schneider,Roland 2072 282 0.16 1.0 1.0 3.0
2 B 5 Kaiser,Richard 2056 266 0.18 0.0 1.0 4.0
3 W 6 Lang,Josef 2055 265 0.18 0.0 1.0 4.0
4 B 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 1.0 4.0
5 -- 0 not played 257359872 -- -- 1.0 2.0 0.0
6 W 9 Novotny,Hans 1390 400 0.92 1.0 3.0 1.0
var = 15, PRtg=1889 1961 1.52 3.0 9.0

9 Novotny,Hans , K=30, Elo=1390, ID=23012-255
Schnellschach, Passau, 10/07/2019, 10/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 257359872 -- -- 1.0 1.0 0.0
2 B 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 1.0 4.0
3 W 5 Kaiser,Richard 2056 400 0.08 0.0 1.0 4.0
4 B 3 Schmid,Franz 2173 400 0.08 0.0 1.0 3.0
5 W 4 Schneider,Roland 2072 400 0.08 0.0 1.0 3.0
6 B 8 Heyne,Regina 1790 400 0.08 0.0 1.0 3.0
var = -12, PRtg=1264 2064 0.40 1.0 6.0