1 FM Hiermann,Dietmar , K=30, Elo=2220, ID=23012-196
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Kuran,Wilfried 1780 400 0.92 1.0 1.0 1.0
2 B 4 FM Geller,Arpad,Dr. 2063 157 0.71 0.0 1.0 4.5
3 B 3 Kaiser,Richard 2064 156 0.71 0.5 1.5 2.5
4 W 8 Biedenkopf,Philipp 1693 400 0.92 1.0 2.5 2.0
5 B 5 Lang,Josef 2055 165 0.72 1.0 3.5 3.5
var = -15, PRtg=2080 1931 3.98 3.5 9.5

2 Schmid,Franz , K=30, Elo=2173, ID=23017-1012
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Kreutner,Maximilian 1723 400 0.92 1.0 1.0 2.0
2 W 3 Kaiser,Richard 2064 109 0.65 0.0 1.0 2.5
3 B 9 Abmayr,Gregor 1395 400 0.92 1.0 2.0 0.0
4 W 5 Lang,Josef 2055 118 0.66 0.0 2.0 3.5
5 B 8 Biedenkopf,Philipp 1693 400 0.92 1.0 3.0 2.0
var = -33, PRtg=1858 1786 4.07 3.0 9.0

3 Kaiser,Richard , K=30, Elo=2064, ID=23012-261
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Biedenkopf,Philipp 1693 371 0.90 1.0 1.0 2.0
2 B 2 Schmid,Franz 2173 109 0.35 1.0 2.0 3.0
3 W 1 FM Hiermann,Dietmar 2220 156 0.29 0.5 2.5 3.5
4 B 4 FM Geller,Arpad,Dr. 2063 1 0.50 0.0 2.5 4.5
5 W 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 2.5 3.0
var = -15, PRtg=1630 1630 2.96 2.5 10.5

4 FM Geller,Arpad,Dr. , K=30, Elo=2063, ID=23012-175
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Abmayr,Gregor 1395 400 0.92 1.0 1.0 0.0
2 W 1 FM Hiermann,Dietmar 2220 157 0.29 1.0 2.0 3.5
3 B 5 Lang,Josef 2055 8 0.51 0.5 2.5 3.5
4 W 3 Kaiser,Richard 2064 1 0.50 1.0 3.5 2.5
5 B 7 Kreutner,Maximilian 1723 340 0.88 1.0 4.5 2.0
var = 42, PRtg=2257 1891 3.10 4.5 13.5

5 Lang,Josef , K=30, Elo=2055, ID=23012-229
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 3.0
2 B 6 Kuran,Wilfried 1780 275 0.83 1.0 2.0 1.0
3 W 4 FM Geller,Arpad,Dr. 2063 8 0.49 0.5 2.5 4.5
4 B 2 Schmid,Franz 2173 118 0.34 1.0 3.5 3.0
5 W 1 FM Hiermann,Dietmar 2220 165 0.28 0.0 3.5 3.5
var = 18, PRtg=1796 1647 2.86 3.5 12.5

6 Kuran,Wilfried , K=30, Elo=1780, ID=23012-199
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann,Dietmar 2220 400 0.08 0.0 0.0 3.5
2 W 5 Lang,Josef 2055 275 0.17 0.0 0.0 3.5
3 B 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 3.0
4 W 7 Kreutner,Maximilian 1723 57 0.58 0.0 0.0 2.0
5 W 9 Abmayr,Gregor 1395 385 0.91 1.0 1.0 0.0
var = -51, PRtg=1239 1479 2.66 1.0 1.0

7 Kreutner,Maximilian , K=30, Elo=1723, ID=23012-277
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Schmid,Franz 2173 400 0.08 0.0 0.0 3.0
2 B 10 Cuenot-Delattre,Dimi 0 400 0.92 1.0 1.0 3.0
3 W 8 Biedenkopf,Philipp 1693 30 0.54 0.0 1.0 2.0
4 B 6 Kuran,Wilfried 1780 57 0.42 1.0 2.0 1.0
5 W 4 FM Geller,Arpad,Dr. 2063 340 0.12 0.0 2.0 4.5
var = -3, PRtg=1470 1542 2.08 2.0 6.0

8 Biedenkopf,Philipp , K=30, Elo=1693, ID=22067-1048
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kaiser,Richard 2064 371 0.10 0.0 0.0 2.5
2 W 9 Abmayr,Gregor 1395 298 0.85 1.0 1.0 0.0
3 B 7 Kreutner,Maximilian 1723 30 0.46 1.0 2.0 2.0
4 B 1 FM Hiermann,Dietmar 2220 400 0.08 0.0 2.0 3.5
5 W 2 Schmid,Franz 2173 400 0.08 0.0 2.0 3.0
var = 12, PRtg=1843 1915 1.57 2.0 7.0

9 Abmayr,Gregor , K=30, Elo=1395, ID=23012-279
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 FM Geller,Arpad,Dr. 2063 400 0.08 0.0 0.0 4.5
2 B 8 Biedenkopf,Philipp 1693 298 0.15 0.0 0.0 2.0
3 W 2 Schmid,Franz 2173 400 0.08 0.0 0.0 3.0
4 W 10 Cuenot-Delattre,Dimi 0 400 0.92 0.0 0.0 3.0
5 B 6 Kuran,Wilfried 1780 385 0.09 0.0 0.0 1.0
var = -39, PRtg= 742 1542 1.32 0.0 0.0

10 Cuenot-Delattre,Dimi, K= 0, Elo= 0, ID=23012-275
Schnellschach, Passau, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Lang,Josef 2055 400 0.08 0.0 0.0 3.5
2 W 7 Kreutner,Maximilian 1723 400 0.08 0.0 0.0 2.0
3 W 6 Kuran,Wilfried 1780 400 0.08 1.0 1.0 1.0
4 B 9 Abmayr,Gregor 1395 400 0.08 1.0 2.0 0.0
5 B 3 Kaiser,Richard 2064 400 0.08 1.0 3.0 2.5
var = 0, PRtg=1875 1803 0.40 3.0 6.0