1 FM Hiermann,Dietmar , K=30, Elo=2220, ID=23012-196
Schnellschach 11.12.19, Passau, 11/12/2019, 11/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kuran,Wilfried 1780 400 0.92 1.0 1.0 0.0
2 B 4 Lang,Josef 2055 165 0.72 1.0 2.0 3.0
3 W 2 Schmid,Franz 2160 60 0.58 0.5 2.5 4.5
4 B 3 Kaiser,Richard 2064 156 0.71 1.0 3.5 3.0
5 B 7 Kreutner,Maximilian 1723 400 0.92 1.0 4.5 2.0
var = 21, PRtg=2322 1956 3.85 4.5 13.5

2 Schmid,Franz , K=30, Elo=2160, ID=23017-1012
Schnellschach 11.12.19, Passau, 11/12/2019, 11/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Staller,Josef 1728 400 0.92 1.0 1.0 1.0
2 W 3 Kaiser,Richard 2064 96 0.63 1.0 2.0 3.0
3 B 1 FM Hiermann,Dietmar 2220 60 0.42 0.5 2.5 4.5
4 W 7 Kreutner,Maximilian 1723 400 0.92 1.0 3.5 2.0
5 W 8 Biedenkopf,Philipp 1693 400 0.92 1.0 4.5 2.0
var = 21, PRtg=2252 1886 3.81 4.5 13.5

3 Kaiser,Richard , K=30, Elo=2064, ID=23012-261
Schnellschach 11.12.19, Passau, 11/12/2019, 11/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kreutner,Maximilian 1723 341 0.88 1.0 1.0 2.0
2 B 2 Schmid,Franz 2160 96 0.37 0.0 1.0 4.5
3 W 4 Lang,Josef 2055 9 0.51 1.0 2.0 3.0
4 W 1 FM Hiermann,Dietmar 2220 156 0.29 0.0 2.0 4.5
5 B 5 Kuran,Wilfried 1780 284 0.84 1.0 3.0 0.0
var = 3, PRtg=2060 1988 2.89 3.0 9.0

4 Lang,Josef , K=30, Elo=2055, ID=23012-229
Schnellschach 11.12.19, Passau, 11/12/2019, 11/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Biedenkopf,Philipp 1693 362 0.90 1.0 1.0 2.0
2 W 1 FM Hiermann,Dietmar 2220 165 0.28 0.0 1.0 4.5
3 B 3 Kaiser,Richard 2064 9 0.49 0.0 1.0 3.0
4 W 5 Kuran,Wilfried 1780 275 0.83 1.0 2.0 0.0
5 B 6 Staller,Josef 1728 327 0.87 1.0 3.0 1.0
var = -12, PRtg=1969 1897 3.37 3.0 8.0

5 Kuran,Wilfried , K=30, Elo=1780, ID=23012-199
Schnellschach 11.12.19, Passau, 11/12/2019, 11/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann,Dietmar 2220 400 0.08 0.0 0.0 4.5
2 W 8 Biedenkopf,Philipp 1693 87 0.62 0.0 0.0 2.0
3 B 6 Staller,Josef 1728 52 0.57 0.0 0.0 1.0
4 B 4 Lang,Josef 2055 275 0.17 0.0 0.0 3.0
5 W 3 Kaiser,Richard 2064 284 0.16 0.0 0.0 3.0
var = -48, PRtg=1152 1952 1.60 0.0 0.0

6 Staller,Josef , K=30, Elo=1728, ID=23051-44
Schnellschach 11.12.19, Passau, 11/12/2019, 11/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Schmid,Franz 2160 400 0.08 0.0 0.0 4.5
2 B 7 Kreutner,Maximilian 1723 5 0.51 0.0 0.0 2.0
3 W 5 Kuran,Wilfried 1780 52 0.43 1.0 1.0 0.0
4 B 8 Biedenkopf,Philipp 1693 35 0.55 0.0 1.0 2.0
5 W 4 Lang,Josef 2055 327 0.13 0.0 1.0 3.0
var = -21, PRtg=1642 1882 1.70 1.0 3.0

7 Kreutner,Maximilian , K=30, Elo=1723, ID=23012-277
Schnellschach 11.12.19, Passau, 11/12/2019, 11/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kaiser,Richard 2064 341 0.12 0.0 0.0 3.0
2 W 6 Staller,Josef 1728 5 0.49 1.0 1.0 1.0
3 B 8 Biedenkopf,Philipp 1693 30 0.54 1.0 2.0 2.0
4 B 2 Schmid,Franz 2160 400 0.08 0.0 2.0 4.5
5 W 1 FM Hiermann,Dietmar 2220 400 0.08 0.0 2.0 4.5
var = 21, PRtg=1901 1973 1.31 2.0 7.0

8 Biedenkopf,Philipp , K=30, Elo=1693, ID=23012-280
Schnellschach 11.12.19, Passau, 11/12/2019, 11/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lang,Josef 2055 362 0.10 0.0 0.0 3.0
2 B 5 Kuran,Wilfried 1780 87 0.38 1.0 1.0 0.0
3 W 7 Kreutner,Maximilian 1723 30 0.46 0.0 1.0 2.0
4 W 6 Staller,Josef 1728 35 0.45 1.0 2.0 1.0
5 B 2 Schmid,Franz 2160 400 0.08 0.0 2.0 4.5
var = 15, PRtg=1817 1889 1.47 2.0 6.0