1 Hinterreiter,Markus , K=30, Elo=2231, ID=24219-195
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Holzapfel,Georg 1872 359 0.90 1.0 1.0 2.5
2 B 4 Linhart,Wolfgang 2088 143 0.69 1.0 2.0 3.5
3 W 2 FM Hiermann,Dietmar 2227 4 0.51 1.0 3.0 5.5
4 B 3 Kaiser,Richard 2094 137 0.68 1.0 4.0 4.5
5 W 5 Schmid,Franz 2068 163 0.72 1.0 5.0 4.5
6 B 6 Linkamp,Ralf 1898 333 0.88 1.0 6.0 3.5
7 W 9 Arnold,Florian 1704 400 0.92 1.0 7.0 3.0
var = 51, PRtg=2793 1993 5.30 7.0 28.0

2 FM Hiermann,Dietmar , K=30, Elo=2227, ID=23012-196
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Covaci,Nicolae 1843 384 0.91 1.0 1.0 4.0
2 W 5 Schmid,Franz 2068 159 0.71 0.5 1.5 4.5
3 B 1 Hinterreiter,Markus 2231 4 0.49 0.0 1.5 7.0
4 W 7 Holzapfel,Georg 1872 355 0.89 1.0 2.5 2.5
5 W 3 Kaiser,Richard 2094 133 0.68 1.0 3.5 4.5
6 B 9 Arnold,Florian 1704 400 0.92 1.0 4.5 3.0
7 W 6 Linkamp,Ralf 1898 329 0.88 1.0 5.5 3.5
var = 0, PRtg=2189 1959 5.48 5.5 20.0

3 Kaiser,Richard , K=30, Elo=2094, ID=23012-261
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Arnold,Florian 1704 390 0.91 1.0 1.0 3.0
2 B 6 Linkamp,Ralf 1898 196 0.75 0.5 1.5 3.5
3 W 4 Linhart,Wolfgang 2088 6 0.51 1.0 2.5 3.5
4 W 1 Hinterreiter,Markus 2231 137 0.32 0.0 2.5 7.0
5 B 2 FM Hiermann,Dietmar 2227 133 0.32 0.0 2.5 5.5
6 B 5 Schmid,Franz 2068 26 0.54 1.0 3.5 4.5
7 W 11 Roldugin,Maxim 0 400 0.92 1.0 4.5 1.0
var = 6, PRtg=1847 1745 4.27 4.5 18.0

4 Linhart,Wolfgang , K=30, Elo=2088, ID=23012-15
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Maricic, Matija 0 400 0.92 1.0 1.0 2.0
2 W 1 Hinterreiter,Markus 2231 143 0.31 0.0 1.0 7.0
3 B 3 Kaiser,Richard 2094 6 0.49 0.0 1.0 4.5
4 W 12 Stockinger, Ulrich 0 400 0.92 1.0 2.0 1.0
5 W 6 Linkamp,Ralf 1898 190 0.75 0.0 2.0 3.5
6 B 11 Roldugin,Maxim 0 400 0.92 1.0 3.0 1.0
7 B 7 Holzapfel,Georg 1872 216 0.78 0.5 3.5 2.5
var = -48, PRtg=1156 1156 5.09 3.5 13.5

5 Schmid,Franz , K=30, Elo=2068, ID=23012-270
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Roldugin,Maxim 0 400 0.92 1.0 1.0 1.0
2 B 2 FM Hiermann,Dietmar 2227 159 0.29 0.5 1.5 5.5
3 W 6 Linkamp,Ralf 1898 170 0.72 1.0 2.5 3.5
4 B 9 Arnold,Florian 1704 364 0.90 1.0 3.5 3.0
5 B 1 Hinterreiter,Markus 2231 163 0.28 0.0 3.5 7.0
6 W 3 Kaiser,Richard 2094 26 0.46 0.0 3.5 4.5
7 W 10 Maricic, Matija 0 400 0.92 1.0 4.5 2.0
var = 0, PRtg=1553 1451 4.49 4.5 20.0

6 Linkamp,Ralf , K=30, Elo=1898, ID=23012-289
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Stockinger, Ulrich 0 400 0.92 1.0 1.0 1.0
2 W 3 Kaiser,Richard 2094 196 0.25 0.5 1.5 4.5
3 B 5 Schmid,Franz 2068 170 0.28 0.0 1.5 4.5
4 W 8 Covaci,Nicolae 1843 55 0.58 1.0 2.5 4.0
5 B 4 Linhart,Wolfgang 2088 190 0.25 1.0 3.5 3.5
6 W 1 Hinterreiter,Markus 2231 333 0.12 0.0 3.5 7.0
7 B 2 FM Hiermann,Dietmar 2227 329 0.12 0.0 3.5 5.5
var = 30, PRtg=1793 1793 2.52 3.5 17.0

7 Holzapfel,Georg , K=30, Elo=1872, ID=27127-1041
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Hinterreiter,Markus 2231 359 0.10 0.0 0.0 7.0
2 W 10 Maricic, Matija 0 400 0.92 1.0 1.0 2.0
3 B 8 Covaci,Nicolae 1843 29 0.54 0.0 1.0 4.0
4 B 2 FM Hiermann,Dietmar 2227 355 0.11 0.0 1.0 5.5
5 W 11 Roldugin,Maxim 0 400 0.92 0.0 1.0 1.0
6 B 12 Stockinger, Ulrich 0 400 0.92 1.0 2.0 1.0
7 W 4 Linhart,Wolfgang 2088 216 0.22 0.5 2.5 3.5
var = -36, PRtg=1096 1198 3.73 2.5 8.5

8 Covaci,Nicolae , K=30, Elo=1843, ID=23012-299
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Hiermann,Dietmar 2227 384 0.09 0.0 0.0 5.5
2 B 11 Roldugin,Maxim 0 400 0.92 1.0 1.0 1.0
3 W 7 Holzapfel,Georg 1872 29 0.46 1.0 2.0 2.5
4 B 6 Linkamp,Ralf 1898 55 0.42 0.0 2.0 3.5
5 W 9 Arnold,Florian 1704 139 0.69 0.0 2.0 3.0
6 B 10 Maricic, Matija 0 400 0.92 1.0 3.0 2.0
7 W 12 Stockinger, Ulrich 0 400 0.92 1.0 4.0 1.0
var = -12, PRtg=1150 1100 4.42 4.0 14.0

9 Arnold,Florian , K= 0, Elo=1704, ID=23012-300
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kaiser,Richard 2094 390 0.09 0.0 0.0 4.5
2 W 12 Stockinger, Ulrich 0 400 0.92 1.0 1.0 1.0
3 B 10 Maricic, Matija 0 400 0.92 1.0 2.0 2.0
4 W 5 Schmid,Franz 2068 364 0.10 0.0 2.0 4.5
5 B 8 Covaci,Nicolae 1843 139 0.31 1.0 3.0 4.0
6 W 2 FM Hiermann,Dietmar 2227 400 0.08 0.0 3.0 5.5
7 B 1 Hinterreiter,Markus 2231 400 0.08 0.0 3.0 7.0
var = 0, PRtg=1445 1495 2.50 3.0 14.0

10 Maricic, Matija , K= 0, Elo= 0, ID=0
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Linhart,Wolfgang 2088 400 0.08 0.0 0.0 3.5
2 B 7 Holzapfel,Georg 1872 400 0.08 0.0 0.0 2.5
3 W 9 Arnold,Florian 1704 400 0.08 0.0 0.0 3.0
4 B 11 Roldugin,Maxim 0 0 0.50 1.0 1.0 1.0
5 W 12 Stockinger, Ulrich 0 0 0.50 1.0 2.0 1.0
6 W 8 Covaci,Nicolae 1843 400 0.08 0.0 2.0 4.0
7 B 5 Schmid,Franz 2068 400 0.08 0.0 2.0 4.5
var = 0, PRtg=1210 1368 1.40 2.0 7.0

11 Roldugin,Maxim , K= 0, Elo= 0, ID=0
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Schmid,Franz 2068 400 0.08 0.0 0.0 4.5
2 W 8 Covaci,Nicolae 1843 400 0.08 0.0 0.0 4.0
3 B 12 Stockinger, Ulrich 0 0 0.50 0.0 0.0 1.0
4 W 10 Maricic, Matija 0 0 0.50 0.0 0.0 2.0
5 B 7 Holzapfel,Georg 1872 400 0.08 1.0 1.0 2.5
6 W 4 Linhart,Wolfgang 2088 400 0.08 0.0 1.0 3.5
7 B 3 Kaiser,Richard 2094 400 0.08 0.0 1.0 4.5
var = 0, PRtg=1115 1424 1.40 1.0 3.0

12 Stockinger, Ulrich , K= 0, Elo= 0, ID=0
Schnellschach 11.03.2026, Passau, 11/03/2026, 11/03/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Linkamp,Ralf 1898 400 0.08 0.0 0.0 3.5
2 B 9 Arnold,Florian 1704 400 0.08 0.0 0.0 3.0
3 W 11 Roldugin,Maxim 0 0 0.50 1.0 1.0 1.0
4 B 4 Linhart,Wolfgang 2088 400 0.08 0.0 1.0 3.5
5 B 10 Maricic, Matija 0 0 0.50 0.0 1.0 2.0
6 W 7 Holzapfel,Georg 1872 400 0.08 0.0 1.0 2.5
7 B 8 Covaci,Nicolae 1843 400 0.08 0.0 1.0 4.0
var = 0, PRtg=1035 1344 1.40 1.0 5.0