1 Hiermann,Dietmar , K=30, Elo=2220, ID=23012-196
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Arnold,Florian 1309 400 0.92 1.0 1.0 3.5
2 B 4 Kaiser,Richard 2063 157 0.71 0.0 1.0 5.0
3 W 10 Stockinger,Ulrich 0 400 0.92 1.0 2.0 1.0
4 B 2 Tischler Michel 2123 97 0.63 1.0 3.0 6.0
5 W 8 Maricic Matija 0 400 0.92 1.0 4.0 4.0
6 B 3 Schmid,Franz 2043 177 0.73 1.0 5.0 5.0
7 B 5 Gessmann Theodor 1644 400 0.92 1.0 6.0 2.5
var = 9, PRtg=1620 1312 5.75 6.0 22.0

2 Tischler Michel , K= 0, Elo=2123, ID=0
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Maricic Josip 0 400 0.92 1.0 1.0 0.0
2 W 3 Schmid,Franz 2043 80 0.61 1.0 2.0 5.0
3 B 4 Kaiser,Richard 2063 60 0.58 1.0 3.0 5.0
4 W 1 Hiermann,Dietmar 2220 97 0.37 0.0 3.0 6.0
5 B 9 Muntendorf, Vincent 0 400 0.92 1.0 4.0 2.0
6 W 5 Gessmann Theodor 1644 400 0.92 1.0 5.0 2.5
7 B 6 Arnold,Florian 1309 400 0.92 1.0 6.0 3.5
var = 0, PRtg=1634 1326 5.24 6.0 24.0

3 Schmid,Franz , K=30, Elo=2043, ID=23012-270
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Maricic Matija 0 400 0.92 1.0 1.0 4.0
2 B 2 Tischler Michel 2123 80 0.39 0.0 1.0 6.0
3 W 6 Arnold,Florian 1309 400 0.92 1.0 2.0 3.5
4 B 5 Gessmann Theodor 1644 399 0.92 1.0 3.0 2.5
5 W 4 Kaiser,Richard 2063 20 0.47 1.0 4.0 5.0
6 W 1 Hiermann,Dietmar 2220 177 0.27 0.0 4.0 6.0
7 B 9 Muntendorf, Vincent 0 400 0.92 1.0 5.0 2.0
var = 6, PRtg=1493 1337 4.81 5.0 20.0

4 Kaiser,Richard , K=30, Elo=2063, ID=23012-261
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Muntendorf, Vincent 0 400 0.92 1.0 1.0 2.0
2 W 1 Hiermann,Dietmar 2220 157 0.29 1.0 2.0 6.0
3 W 2 Tischler Michel 2123 60 0.42 0.0 2.0 6.0
4 B 8 Maricic Matija 0 400 0.92 1.0 3.0 4.0
5 B 3 Schmid,Franz 2043 20 0.53 0.0 3.0 5.0
6 W 10 Stockinger,Ulrich 0 400 0.92 1.0 4.0 1.0
7 B 7 Maricic Josip 0 400 0.92 1.0 5.0 0.0
var = 3, PRtg=1072 912 4.92 5.0 20.0

5 Gessmann Theodor , K= 0, Elo=1644, ID=0
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Stockinger,Ulrich 0 400 0.92 1.0 1.0 1.0
2 B 6 Arnold,Florian 1309 335 0.88 0.5 1.5 3.5
3 W 8 Maricic Matija 0 400 0.92 0.0 1.5 4.0
4 W 3 Schmid,Franz 2043 399 0.08 0.0 1.5 5.0
5 B 7 Maricic Josip 0 400 0.92 1.0 2.5 0.0
6 B 2 Tischler Michel 2123 400 0.08 0.0 2.5 6.0
7 W 1 Hiermann,Dietmar 2220 400 0.08 0.0 2.5 6.0
var = 0, PRtg= 999 1099 3.88 2.5 13.0

6 Arnold,Florian , K=30, Elo=1309, ID=23012-300
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Hiermann,Dietmar 2220 400 0.08 0.0 0.0 6.0
2 W 5 Gessmann Theodor 1644 335 0.12 0.5 0.5 2.5
3 B 3 Schmid,Franz 2043 400 0.08 0.0 0.5 5.0
4 W 7 Maricic Josip 0 400 0.92 1.0 1.5 0.0
5 B 10 Stockinger,Ulrich 0 400 0.92 1.0 2.5 1.0
6 W 9 Muntendorf, Vincent 0 400 0.92 1.0 3.5 2.0
7 W 2 Tischler Michel 2123 400 0.08 0.0 3.5 6.0
var = 12, PRtg=1149 1147 3.12 3.5 12.0

7 Maricic Josip , K= 0, Elo= 0, ID=0
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Tischler Michel 2123 400 0.08 0.0 0.0 6.0
2 B 10 Stockinger,Ulrich 0 0 0.50 0.0 0.0 1.0
3 W 9 Muntendorf, Vincent 0 0 0.50 0.0 0.0 2.0
4 B 6 Arnold,Florian 1309 400 0.08 0.0 0.0 3.5
5 W 5 Gessmann Theodor 1644 400 0.08 0.0 0.0 2.5
6 B 8 Maricic Matija 0 0 0.50 0.0 0.0 4.0
7 W 4 Kaiser,Richard 2063 400 0.08 0.0 0.0 5.0
var = 0, PRtg= 217 1020 1.82 0.0 0.0

8 Maricic Matija , K= 0, Elo= 0, ID=0
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schmid,Franz 2043 400 0.08 0.0 0.0 5.0
2 W 9 Muntendorf, Vincent 0 0 0.50 1.0 1.0 2.0
3 B 5 Gessmann Theodor 1644 400 0.08 1.0 2.0 2.5
4 W 4 Kaiser,Richard 2063 400 0.08 0.0 2.0 5.0
5 B 1 Hiermann,Dietmar 2220 400 0.08 0.0 2.0 6.0
6 W 7 Maricic Josip 0 0 0.50 1.0 3.0 0.0
7 B 10 Stockinger,Ulrich 0 0 0.50 1.0 4.0 1.0
var = 0, PRtg=1188 1139 1.82 4.0 14.0

9 Muntendorf, Vincent , K= 0, Elo= 0, ID=0
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Kaiser,Richard 2063 400 0.08 0.0 0.0 5.0
2 B 8 Maricic Matija 0 0 0.50 0.0 0.0 4.0
3 B 7 Maricic Josip 0 0 0.50 1.0 1.0 0.0
4 W 10 Stockinger,Ulrich 0 0 0.50 1.0 2.0 1.0
5 W 2 Tischler Michel 2123 400 0.08 0.0 2.0 6.0
6 B 6 Arnold,Florian 1309 400 0.08 0.0 2.0 3.5
7 W 3 Schmid,Franz 2043 400 0.08 0.0 2.0 5.0
var = 0, PRtg= 919 1077 1.82 2.0 9.0

10 Stockinger,Ulrich , K= 0, Elo= 0, ID=0
Schnellschach 9.9.26, Passau, 09/09/2026, 09/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Gessmann Theodor 1644 400 0.08 0.0 0.0 2.5
2 W 7 Maricic Josip 0 0 0.50 1.0 1.0 0.0
3 B 1 Hiermann,Dietmar 2220 400 0.08 0.0 1.0 6.0
4 B 9 Muntendorf, Vincent 0 0 0.50 0.0 1.0 2.0
5 W 6 Arnold,Florian 1309 400 0.08 0.0 1.0 3.5
6 B 4 Kaiser,Richard 2063 400 0.08 0.0 1.0 5.0
7 W 8 Maricic Matija 0 0 0.50 0.0 1.0 4.0
var = 0, PRtg= 722 1034 1.82 1.0 6.0