1 FM Hiermann,Dietmar , K=30, Elo=2220, ID=23012-196
Schnellschach 8.1.20, Passau, 08/01/2020, 08/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kuran,Wilfried 1780 400 0.92 1.0 1.0 1.0
2 B 4 Lang,Josef 2055 165 0.72 1.0 2.0 3.0
3 W 2 Schmid,Franz 2160 60 0.58 0.0 2.0 5.0
4 B 3 Kaiser,Richard 2064 156 0.71 1.0 3.0 5.0
5 W 6 Kreutner,Maximilian 1723 400 0.92 1.0 4.0 4.0
6 W 8 Cuenot-Delattre,Dimi 1668 400 0.92 1.0 5.0 1.0
7 B 7 Biedenkopf,Philipp 1693 400 0.92 1.0 6.0 3.0
var = 9, PRtg=2187 1878 5.69 6.0 23.0

2 Schmid,Franz , K=30, Elo=2160, ID=23012-270
Schnellschach 8.1.20, Passau, 08/01/2020, 08/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Kreutner,Maximilian 1723 400 0.92 1.0 1.0 4.0
2 W 3 Kaiser,Richard 2064 96 0.63 1.0 2.0 5.0
3 B 1 FM Hiermann,Dietmar 2220 60 0.42 1.0 3.0 6.0
4 W 4 Lang,Josef 2055 105 0.64 0.0 3.0 3.0
5 B 8 Cuenot-Delattre,Dimi 1668 400 0.92 1.0 4.0 1.0
6 B 7 Biedenkopf,Philipp 1693 400 0.92 0.0 4.0 3.0
7 W 5 Kuran,Wilfried 1780 380 0.91 1.0 5.0 1.0
var = -12, PRtg=2044 1886 5.36 5.0 22.0

3 Kaiser,Richard , K=30, Elo=2064, ID=23012-261
Schnellschach 8.1.20, Passau, 08/01/2020, 08/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Biedenkopf,Philipp 1693 371 0.90 1.0 1.0 3.0
2 B 2 Schmid,Franz 2160 96 0.37 0.0 1.0 5.0
3 W 8 Cuenot-Delattre,Dimi 1668 396 0.92 1.0 2.0 1.0
4 W 1 FM Hiermann,Dietmar 2220 156 0.29 0.0 2.0 6.0
5 B 5 Kuran,Wilfried 1780 284 0.84 1.0 3.0 1.0
6 B 6 Kreutner,Maximilian 1723 341 0.88 1.0 4.0 4.0
7 W 4 Lang,Josef 2055 9 0.51 1.0 5.0 3.0
var = 9, PRtg=2058 1900 4.71 5.0 18.0

4 Lang,Josef , K=30, Elo=2055, ID=23012-229
Schnellschach 8.1.20, Passau, 08/01/2020, 08/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Cuenot-Delattre,Dimi 1668 387 0.91 1.0 1.0 1.0
2 W 1 FM Hiermann,Dietmar 2220 165 0.28 0.0 1.0 6.0
3 B 6 Kreutner,Maximilian 1723 332 0.88 0.0 1.0 4.0
4 B 2 Schmid,Franz 2160 105 0.36 1.0 2.0 5.0
5 W 7 Biedenkopf,Philipp 1693 362 0.90 0.0 2.0 3.0
6 W 5 Kuran,Wilfried 1780 275 0.83 1.0 3.0 1.0
7 B 3 Kaiser,Richard 2064 9 0.49 0.0 3.0 5.0
var = -48, PRtg=1851 1901 4.65 3.0 13.0

5 Kuran,Wilfried , K=30, Elo=1780, ID=23012-199
Schnellschach 8.1.20, Passau, 08/01/2020, 08/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann,Dietmar 2220 400 0.08 0.0 0.0 6.0
2 W 8 Cuenot-Delattre,Dimi 1668 112 0.65 0.0 0.0 1.0
3 B 7 Biedenkopf,Philipp 1693 87 0.62 1.0 1.0 3.0
4 W 6 Kreutner,Maximilian 1723 57 0.58 0.0 1.0 4.0
5 W 3 Kaiser,Richard 2064 284 0.16 0.0 1.0 5.0
6 B 4 Lang,Josef 2055 275 0.17 0.0 1.0 3.0
7 B 2 Schmid,Franz 2160 380 0.09 0.0 1.0 5.0
var = -39, PRtg=1631 1940 2.35 1.0 5.0

6 Kreutner,Maximilian , K=30, Elo=1723, ID=23012-277
Schnellschach 8.1.20, Passau, 08/01/2020, 08/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Schmid,Franz 2160 400 0.08 0.0 0.0 5.0
2 B 7 Biedenkopf,Philipp 1693 30 0.54 1.0 1.0 3.0
3 W 4 Lang,Josef 2055 332 0.12 1.0 2.0 3.0
4 B 5 Kuran,Wilfried 1780 57 0.42 1.0 3.0 1.0
5 B 1 FM Hiermann,Dietmar 2220 400 0.08 0.0 3.0 6.0
6 W 3 Kaiser,Richard 2064 341 0.12 0.0 3.0 5.0
7 B 8 Cuenot-Delattre,Dimi 1668 55 0.58 1.0 4.0 1.0
var = 63, PRtg=1999 1949 1.94 4.0 16.0

7 Biedenkopf,Philipp , K=30, Elo=1693, ID=22067-1048
Schnellschach 8.1.20, Passau, 08/01/2020, 08/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kaiser,Richard 2064 371 0.10 0.0 0.0 5.0
2 W 6 Kreutner,Maximilian 1723 30 0.46 0.0 0.0 4.0
3 W 5 Kuran,Wilfried 1780 87 0.38 0.0 0.0 1.0
4 B 8 Cuenot-Delattre,Dimi 1668 25 0.53 1.0 1.0 1.0
5 B 4 Lang,Josef 2055 362 0.10 1.0 2.0 3.0
6 W 2 Schmid,Franz 2160 400 0.08 1.0 3.0 5.0
7 W 1 FM Hiermann,Dietmar 2220 400 0.08 0.0 3.0 6.0
var = 39, PRtg=1903 1953 1.73 3.0 9.0

8 Cuenot-Delattre,Dimi, K=30, Elo=1668, ID=23012-275
Schnellschach 8.1.20, Passau, 08/01/2020, 08/01/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lang,Josef 2055 387 0.09 0.0 0.0 3.0
2 B 5 Kuran,Wilfried 1780 112 0.35 1.0 1.0 1.0
3 B 3 Kaiser,Richard 2064 396 0.08 0.0 1.0 5.0
4 W 7 Biedenkopf,Philipp 1693 25 0.47 0.0 1.0 3.0
5 W 2 Schmid,Franz 2160 400 0.08 0.0 1.0 5.0
6 B 1 FM Hiermann,Dietmar 2220 400 0.08 0.0 1.0 6.0
7 W 6 Kreutner,Maximilian 1723 55 0.42 0.0 1.0 4.0
var = -18, PRtg=1647 1956 1.57 1.0 6.0