1 FM Hiermann,Dietmar , K=30, Elo=2230, ID=23012-196
Schnellschachturnier, Passau, 11/03/2020, 11/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Kreutner,Maximilian 1742 400 0.92 1.0 1.0 1.0
2 W 2 Schmid,Franz 2160 70 0.60 0.0 1.0 5.0
3 B 3 Kaiser,Richard 2064 166 0.72 1.0 2.0 3.5
4 W 7 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 3.0 1.0
5 B 6 Biedenkopf,Philipp 1693 400 0.92 1.0 4.0 3.0
6 B 8 Havas Clemens 2001 229 0.79 1.0 5.0 5.0
7 W 4 Lang,Josef 2055 175 0.73 1.0 6.0 3.5
var = 12, PRtg=1925 1902 5.60 6.0 22.0

2 Schmid,Franz , K=30, Elo=2160, ID=23017-1012
Schnellschachturnier, Passau, 11/03/2020, 11/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Biedenkopf,Philipp 1693 400 0.92 1.0 1.0 3.0
2 B 1 FM Hiermann,Dietmar 2230 70 0.40 1.0 2.0 6.0
3 W 8 Havas Clemens 2001 159 0.71 0.0 2.0 5.0
4 B 4 Lang,Josef 2055 105 0.64 0.0 2.0 3.5
5 W 3 Kaiser,Richard 2064 96 0.63 1.0 3.0 3.5
6 B 5 Kreutner,Maximilian 1742 400 0.92 1.0 4.0 1.0
7 W 7 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 5.0 1.0
var = -3, PRtg=1784 1912 5.14 5.0 19.0

3 Kaiser,Richard , K=30, Elo=2064, ID=23012-261
Schnellschachturnier, Passau, 11/03/2020, 11/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 1.0 1.0
2 B 8 Havas Clemens 2001 63 0.59 0.0 1.0 5.0
3 W 1 FM Hiermann,Dietmar 2230 166 0.28 0.0 1.0 6.0
4 W 5 Kreutner,Maximilian 1742 322 0.87 1.0 2.0 1.0
5 B 2 Schmid,Franz 2160 96 0.37 0.0 2.0 5.0
6 B 4 Lang,Josef 2055 9 0.51 0.5 2.5 3.5
7 W 6 Biedenkopf,Philipp 1693 371 0.90 1.0 3.5 3.0
var = -27, PRtg=1640 1926 4.44 3.5 13.0

4 Lang,Josef , K=30, Elo=2055, ID=23012-229
Schnellschachturnier, Passau, 11/03/2020, 11/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Havas Clemens 2001 54 0.58 0.0 0.0 5.0
2 B 6 Biedenkopf,Philipp 1693 362 0.90 0.0 0.0 3.0
3 B 7 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 1.0 1.0
4 W 2 Schmid,Franz 2160 105 0.36 1.0 2.0 5.0
5 B 5 Kreutner,Maximilian 1742 313 0.86 1.0 3.0 1.0
6 W 3 Kaiser,Richard 2064 9 0.49 0.5 3.5 3.5
7 B 1 FM Hiermann,Dietmar 2230 175 0.27 0.0 3.5 6.0
var = -27, PRtg=1641 1927 4.38 3.5 13.0

5 Kreutner,Maximilian , K=30, Elo=1742, ID=23012-277
Schnellschachturnier, Passau, 11/03/2020, 11/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 0.0 6.0
2 W 7 Cuenot-Delattre,Dimi 1598 144 0.69 1.0 1.0 1.0
3 B 6 Biedenkopf,Philipp 1693 49 0.57 0.0 1.0 3.0
4 B 3 Kaiser,Richard 2064 322 0.13 0.0 1.0 3.5
5 W 4 Lang,Josef 2055 313 0.14 0.0 1.0 3.5
6 W 2 Schmid,Franz 2160 400 0.08 0.0 1.0 5.0
7 B 8 Havas Clemens 2001 259 0.18 0.0 1.0 5.0
var = -27, PRtg=1377 1972 1.87 1.0 6.0

6 Biedenkopf,Philipp , K=30, Elo=1693, ID=23012-280
Schnellschachturnier, Passau, 11/03/2020, 11/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Schmid,Franz 2160 400 0.08 0.0 0.0 5.0
2 W 4 Lang,Josef 2055 362 0.10 1.0 1.0 3.5
3 W 5 Kreutner,Maximilian 1742 49 0.43 1.0 2.0 1.0
4 B 8 Havas Clemens 2001 308 0.14 1.0 3.0 5.0
5 W 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 3.0 6.0
6 B 7 Cuenot-Delattre,Dimi 1598 95 0.63 0.0 3.0 1.0
7 B 3 Kaiser,Richard 2064 371 0.10 0.0 3.0 3.5
var = 42, PRtg=1643 1979 1.56 3.0 15.0

7 Cuenot-Delattre,Dimi, K=30, Elo=1598, ID=23012-275
Schnellschachturnier, Passau, 11/03/2020, 11/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Kaiser,Richard 2064 400 0.08 0.0 0.0 3.5
2 B 5 Kreutner,Maximilian 1742 144 0.31 0.0 0.0 1.0
3 W 4 Lang,Josef 2055 400 0.08 0.0 0.0 3.5
4 B 1 FM Hiermann,Dietmar 2230 400 0.08 0.0 0.0 6.0
5 W 8 Havas Clemens 2001 400 0.08 0.0 0.0 5.0
6 W 6 Biedenkopf,Philipp 1693 95 0.37 1.0 1.0 3.0
7 B 2 Schmid,Franz 2160 400 0.08 0.0 1.0 5.0
var = -3, PRtg=1397 1992 1.08 1.0 2.0

8 Havas Clemens , K= 0, Elo=2001, ID=0
Schnellschachturnier, Passau, 11/03/2020, 11/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Lang,Josef 2055 54 0.42 1.0 1.0 3.5
2 W 3 Kaiser,Richard 2064 63 0.41 1.0 2.0 3.5
3 B 2 Schmid,Franz 2160 159 0.29 1.0 3.0 5.0
4 W 6 Biedenkopf,Philipp 1693 308 0.86 0.0 3.0 3.0
5 B 7 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 4.0 1.0
6 W 1 FM Hiermann,Dietmar 2230 229 0.21 0.0 4.0 6.0
7 W 5 Kreutner,Maximilian 1742 259 0.82 1.0 5.0 1.0
var = 0, PRtg=2093 1935 3.93 5.0 22.0