1 FM Hiermann,Dietmar , K=30, Elo=2155, ID=23012-196
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Holzapfel,Georg 1879 276 0.83 1.0 1.0 2.5
2 W 10 Maricic, Matija 0 400 0.92 1.0 2.0 2.0
3 B 3 Biedenkopf,Philipp 2065 90 0.62 0.0 2.0 5.0
4 W 2 Lang,Josef 2087 68 0.59 1.0 3.0 4.0
5 B 9 Lee,Lucas 0 400 0.92 1.0 4.0 3.0
6 W 4 Schmid,Franz 2056 99 0.64 1.0 5.0 5.0
7 B 5 Kaiser,Richard 2007 148 0.70 1.0 6.0 4.0
var = 24, PRtg=1751 1442 5.22 6.0 23.0

2 Lang,Josef , K=30, Elo=2087, ID=23012-229
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Wilde,Martin 1532 400 0.92 1.0 1.0 3.0
2 B 3 Biedenkopf,Philipp 2065 22 0.53 0.0 1.0 5.0
3 W 9 Lee,Lucas 0 400 0.92 1.0 2.0 3.0
4 B 1 FM Hiermann,Dietmar 2155 68 0.41 0.0 2.0 6.0
5 W 10 Maricic, Matija 0 400 0.92 1.0 3.0 2.0
6 B 8 Abmayr,Annika 1310 400 0.92 1.0 4.0 0.5
7 B 4 Schmid,Franz 2056 31 0.54 0.0 4.0 5.0
var = -36, PRtg=1353 1303 5.16 4.0 17.0

3 Biedenkopf,Philipp , K=30, Elo=2065, ID=23012-280
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Abmayr,Annika 1310 400 0.92 1.0 1.0 0.5
2 W 2 Lang,Josef 2087 22 0.47 1.0 2.0 4.0
3 W 1 FM Hiermann,Dietmar 2155 90 0.38 1.0 3.0 6.0
4 B 5 Kaiser,Richard 2007 58 0.58 1.0 4.0 4.0
5 B 4 Schmid,Franz 2056 9 0.51 0.0 4.0 5.0
6 W 10 Maricic, Matija 0 400 0.92 1.0 5.0 2.0
7 B 7 Wilde,Martin 1532 400 0.92 0.0 5.0 3.0
var = 9, PRtg=1750 1592 4.70 5.0 24.0

4 Schmid,Franz , K=30, Elo=2056, ID=23012-270
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Lee,Lucas 0 400 0.92 0.0 0.0 3.0
2 B 7 Wilde,Martin 1532 400 0.92 1.0 1.0 3.0
3 W 10 Maricic, Matija 0 400 0.92 1.0 2.0 2.0
4 B 6 Holzapfel,Georg 1879 177 0.73 1.0 3.0 2.5
5 W 3 Biedenkopf,Philipp 2065 9 0.49 1.0 4.0 5.0
6 B 1 FM Hiermann,Dietmar 2155 99 0.36 0.0 4.0 6.0
7 W 2 Lang,Josef 2087 31 0.46 1.0 5.0 4.0
var = 6, PRtg=1546 1388 4.80 5.0 19.0

5 Kaiser,Richard , K=30, Elo=2007, ID=23012-261
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Maricic, Matija 0 400 0.92 0.0 0.0 2.0
2 W 8 Abmayr,Annika 1310 400 0.92 1.0 1.0 0.5
3 B 6 Holzapfel,Georg 1879 128 0.67 1.0 2.0 2.5
4 W 3 Biedenkopf,Philipp 2065 58 0.42 0.0 2.0 5.0
5 B 7 Wilde,Martin 1532 400 0.92 1.0 3.0 3.0
6 W 9 Lee,Lucas 0 400 0.92 1.0 4.0 3.0
7 W 1 FM Hiermann,Dietmar 2155 148 0.30 0.0 4.0 6.0
var = -33, PRtg=1327 1277 5.07 4.0 16.0

6 Holzapfel,Georg , K=30, Elo=1879, ID=27127-1041
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Hiermann,Dietmar 2155 276 0.17 0.0 0.0 6.0
2 B 9 Lee,Lucas 0 400 0.92 1.0 1.0 3.0
3 W 5 Kaiser,Richard 2007 128 0.33 0.0 1.0 4.0
4 W 4 Schmid,Franz 2056 177 0.27 0.0 1.0 5.0
5 B 8 Abmayr,Annika 1310 400 0.92 0.5 1.5 0.5
6 W 7 Wilde,Martin 1532 347 0.89 0.0 1.5 3.0
7 B 10 Maricic, Matija 0 400 0.92 1.0 2.5 2.0
var = -57, PRtg=1192 1294 4.42 2.5 8.5

7 Wilde,Martin , K=30, Elo=1532, ID=23012-286
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Lang,Josef 2087 400 0.08 0.0 0.0 4.0
2 W 4 Schmid,Franz 2056 400 0.08 0.0 0.0 5.0
3 B 8 Abmayr,Annika 1310 222 0.78 1.0 1.0 0.5
4 W 9 Lee,Lucas 0 400 0.92 0.0 1.0 3.0
5 W 5 Kaiser,Richard 2007 400 0.08 0.0 1.0 4.0
6 B 6 Holzapfel,Georg 1879 347 0.11 1.0 2.0 2.5
7 W 3 Biedenkopf,Philipp 2065 400 0.08 1.0 3.0 5.0
var = 27, PRtg=1579 1629 2.13 3.0 8.0

8 Abmayr,Annika , K=30, Elo=1310, ID=23012-279
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Biedenkopf,Philipp 2065 400 0.08 0.0 0.0 5.0
2 B 5 Kaiser,Richard 2007 400 0.08 0.0 0.0 4.0
3 W 7 Wilde,Martin 1532 222 0.22 0.0 0.0 3.0
4 B 10 Maricic, Matija 0 400 0.92 0.0 0.0 2.0
5 W 6 Holzapfel,Georg 1879 400 0.08 0.5 0.5 2.5
6 W 2 Lang,Josef 2087 400 0.08 0.0 0.5 4.0
7 B 9 Lee,Lucas 0 400 0.92 0.0 0.5 3.0
var = -57, PRtg= 945 1367 2.38 0.5 1.5

9 Lee,Lucas , K= 0, Elo= 0, ID=0
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Schmid,Franz 2056 400 0.08 1.0 1.0 5.0
2 W 6 Holzapfel,Georg 1879 400 0.08 0.0 1.0 2.5
3 B 2 Lang,Josef 2087 400 0.08 0.0 1.0 4.0
4 B 7 Wilde,Martin 1532 400 0.08 1.0 2.0 3.0
5 W 1 FM Hiermann,Dietmar 2155 400 0.08 0.0 2.0 6.0
6 B 5 Kaiser,Richard 2007 400 0.08 0.0 2.0 4.0
7 W 8 Abmayr,Annika 1310 400 0.08 1.0 3.0 0.5
var = 0, PRtg=1811 1861 0.56 3.0 12.0

10 Maricic, Matija , K= 0, Elo= 0, ID=0
Schnellschach, Passau, 10/04/2024, 10/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kaiser,Richard 2007 400 0.08 1.0 1.0 4.0
2 B 1 FM Hiermann,Dietmar 2155 400 0.08 0.0 1.0 6.0
3 B 4 Schmid,Franz 2056 400 0.08 0.0 1.0 5.0
4 W 8 Abmayr,Annika 1310 400 0.08 1.0 2.0 0.5
5 B 2 Lang,Josef 2087 400 0.08 0.0 2.0 4.0
6 B 3 Biedenkopf,Philipp 2065 400 0.08 0.0 2.0 5.0
7 W 6 Holzapfel,Georg 1879 400 0.08 0.0 2.0 2.5
var = 0, PRtg=1779 1937 0.56 2.0 11.0