Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | FM | Hiermann,Dietmar | 2155 | 1751 | AUT | 6.0 | 23.5 | 25.5 |
2 | 3 | | Biedenkopf,Philipp | 2065 | 1750 | GER | 5.0 | 24.0 | 24.5 |
3 | 4 | | Schmid,Franz | 2056 | 1546 | GER | 5.0 | 23.5 | 25.5 |
4 | 2 | | Lang,Josef | 2087 | 1353 | GER | 4.0 | 24.0 | 24.5 |
5 | 5 | | Kaiser,Richard | 2007 | 1327 | GER | 4.0 | 21.5 | 22.0 |
6 | 9 | | Lee,Lucas | 0 | 1811 | | 3.0 | 24.5 | 25.0 |
7 | 7 | | Wilde,Martin | 1532 | 1579 | GER | 3.0 | 23.5 | 24.0 |
8 | 6 | | Holzapfel,Georg | 1879 | 1192 | GER | 2.5 | 23.0 | 23.5 |
9 | 10 | | Maricic, Matija | 0 | 1779 | CRO | 2.0 | 26.5 | 27.0 |
10 | 8 | | Abmayr,Annika | 1310 | 945 | GER | 0.5 | 21.5 | 23.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |