1 FM Hiermann Dietmar , K= 0, Elo=2267, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Linkamp Ralf 1859 400 0.92 1.0 1.0 4.0
2 B 4 Biedenkopf Philipp 2117 150 0.70 0.5 1.5 6.5
3 W 2 Offinger Robert 2181 86 0.62 0.5 2.0 4.5
4 B 9 Rutter Ignaz 1723 400 0.92 1.0 3.0 3.0
5 W 5 Schmid Franz 2090 177 0.73 1.0 4.0 5.0
6 B 8 Wilde Martin 1821 400 0.92 0.5 4.5 3.5
7 W 3 Kaiser Richard 2036 231 0.79 1.0 5.5 3.0
var = 0, PRtg=2205 1975 5.60 5.5 21.5

2 Offinger Robert , K= 0, Elo=2181, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Wilde Martin 1821 360 0.90 1.0 1.0 3.5
2 W 5 Schmid Franz 2090 91 0.62 0.0 1.0 5.0
3 B 1 FM Hiermann Dietmar 2267 86 0.38 0.5 1.5 5.5
4 W 7 Linkamp Ralf 1859 322 0.87 1.0 2.5 4.0
5 B 3 Kaiser Richard 2036 145 0.69 1.0 3.5 3.0
6 B 4 Biedenkopf Philipp 2117 64 0.59 0.0 3.5 6.5
7 W 12 Yalciner Ertan 0 400 0.92 1.0 4.5 0.0
var = 0, PRtg=1843 1741 4.97 4.5 17.5

3 Kaiser Richard , K= 0, Elo=2036, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Rutter Ignaz 1723 313 0.86 1.0 1.0 3.0
2 B 6 Holzapfel Georg 1870 166 0.72 0.0 1.0 3.5
3 W 4 Biedenkopf Philipp 2117 81 0.39 0.0 1.0 6.5
4 B 11 Maricic Matia 0 400 0.92 1.0 2.0 1.0
5 W 2 Offinger Robert 2181 145 0.31 0.0 2.0 4.5
6 B 12 Yalciner Ertan 0 400 0.92 1.0 3.0 0.0
7 B 1 FM Hiermann Dietmar 2267 231 0.21 0.0 3.0 5.5
var = 0, PRtg=1401 1451 4.33 3.0 13.0

4 Biedenkopf Philipp , K= 0, Elo=2117, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Covaci Nico 0 400 0.92 1.0 1.0 2.5
2 W 1 FM Hiermann Dietmar 2267 150 0.30 0.5 1.5 5.5
3 B 3 Kaiser Richard 2036 81 0.61 1.0 2.5 3.0
4 W 5 Schmid Franz 2090 27 0.54 1.0 3.5 5.0
5 B 6 Holzapfel Georg 1870 247 0.81 1.0 4.5 3.5
6 W 2 Offinger Robert 2181 64 0.41 1.0 5.5 4.5
7 W 8 Wilde Martin 1821 296 0.85 1.0 6.5 3.5
var = 0, PRtg=2174 1752 4.44 6.5 25.0

5 Schmid Franz , K= 0, Elo=2090, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Maricic Matia 0 400 0.92 1.0 1.0 1.0
2 B 2 Offinger Robert 2181 91 0.38 1.0 2.0 4.5
3 W 6 Holzapfel Georg 1870 220 0.78 1.0 3.0 3.5
4 B 4 Biedenkopf Philipp 2117 27 0.46 0.0 3.0 6.5
5 B 1 FM Hiermann Dietmar 2267 177 0.27 0.0 3.0 5.5
6 W 10 Covaci Nico 0 400 0.92 1.0 4.0 2.5
7 W 9 Rutter Ignaz 1723 367 0.90 1.0 5.0 3.0
var = 0, PRtg=1609 1451 4.63 5.0 21.0

6 Holzapfel Georg , K= 0, Elo=1870, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Yalciner Ertan 0 400 0.92 1.0 1.0 0.0
2 W 3 Kaiser Richard 2036 166 0.28 1.0 2.0 3.0
3 B 5 Schmid Franz 2090 220 0.22 0.0 2.0 5.0
4 W 8 Wilde Martin 1821 49 0.57 1.0 3.0 3.5
5 W 4 Biedenkopf Philipp 2117 247 0.19 0.0 3.0 6.5
6 B 7 Linkamp Ralf 1859 11 0.52 0.0 3.0 4.0
7 B 10 Covaci Nico 0 400 0.92 0.5 3.5 2.5
var = 0, PRtg=1418 1418 3.62 3.5 17.5

7 Linkamp Ralf , K= 0, Elo=1859, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hiermann Dietmar 2267 400 0.08 0.0 0.0 5.5
2 W 10 Covaci Nico 0 400 0.92 1.0 1.0 2.5
3 B 8 Wilde Martin 1821 38 0.55 0.0 1.0 3.5
4 B 2 Offinger Robert 2181 322 0.13 0.0 1.0 4.5
5 W 12 Yalciner Ertan 0 400 0.92 1.0 2.0 0.0
6 W 6 Holzapfel Georg 1870 11 0.48 1.0 3.0 3.5
7 B 11 Maricic Matia 0 400 0.92 1.0 4.0 1.0
var = 0, PRtg=1213 1163 4.00 4.0 12.0

8 Wilde Martin , K= 0, Elo=1821, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Offinger Robert 2181 360 0.10 0.0 0.0 4.5
2 B 11 Maricic Matia 0 400 0.92 1.0 1.0 1.0
3 W 7 Linkamp Ralf 1859 38 0.45 1.0 2.0 4.0
4 B 6 Holzapfel Georg 1870 49 0.43 0.0 2.0 3.5
5 W 9 Rutter Ignaz 1723 98 0.63 1.0 3.0 3.0
6 W 1 FM Hiermann Dietmar 2267 400 0.08 0.5 3.5 5.5
7 B 4 Biedenkopf Philipp 2117 296 0.15 0.0 3.5 6.5
var = 0, PRtg=1717 1717 2.76 3.5 15.0

9 Rutter Ignaz , K= 0, Elo=1723, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kaiser Richard 2036 313 0.14 0.0 0.0 3.0
2 W 12 Yalciner Ertan 0 400 0.92 1.0 1.0 0.0
3 B 10 Covaci Nico 0 400 0.92 1.0 2.0 2.5
4 W 1 FM Hiermann Dietmar 2267 400 0.08 0.0 2.0 5.5
5 B 8 Wilde Martin 1821 98 0.37 0.0 2.0 3.5
6 W 11 Maricic Matia 0 400 0.92 1.0 3.0 1.0
7 B 5 Schmid Franz 2090 367 0.10 0.0 3.0 5.0
var = 0, PRtg=1123 1173 3.45 3.0 13.0

10 Covaci Nico , K= 0, Elo= 0, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Biedenkopf Philipp 2117 400 0.08 0.0 0.0 6.5
2 B 7 Linkamp Ralf 1859 400 0.08 0.0 0.0 4.0
3 W 9 Rutter Ignaz 1723 400 0.08 0.0 0.0 3.0
4 B 12 Yalciner Ertan 0 0 0.50 1.0 1.0 0.0
5 W 11 Maricic Matia 0 0 0.50 1.0 2.0 1.0
6 B 5 Schmid Franz 2090 400 0.08 0.0 2.0 5.0
7 W 6 Holzapfel Georg 1870 400 0.08 0.5 2.5 3.5
var = 0, PRtg=1278 1380 1.40 2.5 7.5

11 Maricic Matia , K= 0, Elo= 0, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Schmid Franz 2090 400 0.08 0.0 0.0 5.0
2 W 8 Wilde Martin 1821 400 0.08 0.0 0.0 3.5
3 B 12 Yalciner Ertan 0 0 0.50 1.0 1.0 0.0
4 W 3 Kaiser Richard 2036 400 0.08 0.0 1.0 3.0
5 B 10 Covaci Nico 0 0 0.50 0.0 1.0 2.5
6 B 9 Rutter Ignaz 1723 400 0.08 0.0 1.0 3.0
7 W 7 Linkamp Ralf 1859 400 0.08 0.0 1.0 4.0
var = 0, PRtg=1052 1361 1.40 1.0 5.0

12 Yalciner Ertan , K= 0, Elo= 0, ID=0
Schnellschach November, Passau, 13/11/2024, 13/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Holzapfel Georg 1870 400 0.08 0.0 0.0 3.5
2 B 9 Rutter Ignaz 1723 400 0.08 0.0 0.0 3.0
3 W 11 Maricic Matia 0 0 0.50 0.0 0.0 1.0
4 W 10 Covaci Nico 0 0 0.50 0.0 0.0 2.5
5 B 7 Linkamp Ralf 1859 400 0.08 0.0 0.0 4.0
6 W 3 Kaiser Richard 2036 400 0.08 0.0 0.0 3.0
7 B 2 Offinger Robert 2181 400 0.08 0.0 0.0 4.5
var = 0, PRtg= 581 1381 1.40 0.0 0.0