Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Biedenkopf Philipp | 2117 | 2174 | GER | 6.5 | 25.0 | 27.5 | |
2 | 1 | FM | Hiermann Dietmar | 2267 | 2205 | AUT | 5.5 | 26.5 | 29.5 |
3 | 5 | Schmid Franz | 2090 | 1609 | GER | 5.0 | 25.5 | 26.5 | |
4 | 2 | Offinger Robert | 2181 | 1843 | GER | 4.5 | 27.5 | 27.5 | |
5 | 7 | Linkamp Ralf | 1859 | 1213 | GER | 4.0 | 20.5 | 20.5 | |
6 | 8 | Wilde Martin | 1821 | 1717 | GER | 3.5 | 27.0 | 28.0 | |
7 | 6 | Holzapfel Georg | 1870 | 1418 | GER | 3.5 | 24.5 | 24.5 | |
8 | 3 | Kaiser Richard | 2036 | 1401 | GER | 3.0 | 24.0 | 24.0 | |
9 | 9 | Rutter Ignaz | 1723 | 1123 | GER | 3.0 | 20.5 | 20.5 | |
10 | 10 | Covaci Nico | 0 | 1278 | GER | 2.5 | 23.0 | 23.0 | |
11 | 11 | Maricic Matia | 0 | 1052 | CRO | 1.0 | 21.0 | 21.0 | |
12 | 12 | Yalciner Ertan | 0 | 581 | GER | 0.0 | 20.5 | 21.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |