1 Offinger Robert , K= 0, Elo=2183, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Schubert,Christoph 0 400 0.92 1.0 1.0 2.0
2 B 5 Maricic Matija 0 400 0.92 1.0 2.0 4.0
3 W 3 Schmid Franz 2085 98 0.63 0.0 2.0 6.5
4 B 4 Kaiser Richard 2065 118 0.66 0.5 2.5 5.5
5 W 2 Biedenkopf Philipp 2122 61 0.58 0.0 2.5 4.0
6 B 9 Arnold Florian 0 400 0.92 1.0 3.5 0.0
7 W 6 Holzapfel,Georg 1872 311 0.86 1.0 4.5 3.0
var = 0, PRtg=1265 1163 5.49 4.5 18.0

2 Biedenkopf Philipp , K= 0, Elo=2122, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Linkamp,Ralf 1899 223 0.78 0.0 0.0 5.0
2 W 10 Brummer Jonas 0 400 0.92 1.0 1.0 3.0
3 B 12 Muxfeldt Melanie 0 400 0.92 1.0 2.0 1.0
4 W 6 Holzapfel,Georg 1872 250 0.81 1.0 3.0 3.0
5 B 1 Offinger Robert 2183 61 0.42 1.0 4.0 4.5
6 W 3 Schmid Franz 2085 37 0.55 0.0 4.0 6.5
7 W 4 Kaiser Richard 2065 57 0.58 0.0 4.0 5.5
var = 0, PRtg=1493 1443 4.98 4.0 18.0

3 Schmid Franz , K= 0, Elo=2085, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Arnold Florian 0 400 0.92 1.0 1.0 0.0
2 B 6 Holzapfel,Georg 1872 213 0.77 1.0 2.0 3.0
3 B 1 Offinger Robert 2183 98 0.37 1.0 3.0 4.5
4 W 8 Linkamp,Ralf 1899 186 0.74 1.0 4.0 5.0
5 W 4 Kaiser Richard 2065 20 0.53 0.5 4.5 5.5
6 B 2 Biedenkopf Philipp 2122 37 0.45 1.0 5.5 4.0
7 W 11 Covaci,Nicolae 0 400 0.92 1.0 6.5 3.5
var = 0, PRtg=1871 1449 4.70 6.5 26.5

4 Kaiser Richard , K= 0, Elo=2065, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Brummer Jonas 0 400 0.92 1.0 1.0 3.0
2 W 8 Linkamp,Ralf 1899 166 0.72 0.5 1.5 5.0
3 B 11 Covaci,Nicolae 0 400 0.92 1.0 2.5 3.5
4 W 1 Offinger Robert 2183 118 0.34 0.5 3.0 4.5
5 B 3 Schmid Franz 2085 20 0.47 0.5 3.5 6.5
6 W 5 Maricic Matija 0 400 0.92 1.0 4.5 4.0
7 B 2 Biedenkopf Philipp 2122 57 0.42 1.0 5.5 4.0
var = 0, PRtg=1414 1184 4.71 5.5 21.5

5 Maricic Matija , K= 0, Elo= 0, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Covaci,Nicolae 0 0 0.50 1.0 1.0 3.5
2 W 1 Offinger Robert 2183 400 0.08 0.0 1.0 4.5
3 B 8 Linkamp,Ralf 1899 400 0.08 0.0 1.0 5.0
4 W 12 Muxfeldt Melanie 0 0 0.50 1.0 2.0 1.0
5 B 10 Brummer Jonas 0 0 0.50 1.0 3.0 3.0
6 B 4 Kaiser Richard 2065 400 0.08 0.0 3.0 5.5
7 W 9 Arnold Florian 0 0 0.50 1.0 4.0 0.0
var = 0, PRtg= 928 878 2.24 4.0 15.0

6 Holzapfel,Georg , K= 0, Elo=1872, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Muxfeldt Melanie 0 400 0.92 1.0 1.0 1.0
2 W 3 Schmid Franz 2085 213 0.23 0.0 1.0 6.5
3 B 7 Schubert,Christoph 0 400 0.92 1.0 2.0 2.0
4 B 2 Biedenkopf Philipp 2122 250 0.19 0.0 2.0 4.0
5 W 9 Arnold Florian 0 400 0.92 1.0 3.0 0.0
6 W 8 Linkamp,Ralf 1899 27 0.46 0.0 3.0 5.0
7 B 1 Offinger Robert 2183 311 0.14 0.0 3.0 4.5
var = 0, PRtg=1134 1184 3.78 3.0 15.0

7 Schubert,Christoph , K= 0, Elo= 0, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Offinger Robert 2183 400 0.08 0.0 0.0 4.5
2 W 11 Covaci,Nicolae 0 0 0.50 0.0 0.0 3.5
3 W 6 Holzapfel,Georg 1872 400 0.08 0.0 0.0 3.0
4 B 9 Arnold Florian 0 0 0.50 1.0 1.0 0.0
5 B 12 Muxfeldt Melanie 0 0 0.50 1.0 2.0 1.0
6 W 10 Brummer Jonas 0 0 0.50 0.0 2.0 3.0
7 B 8 Linkamp,Ralf 1899 400 0.08 0.0 2.0 5.0
var = 0, PRtg= 693 851 2.24 2.0 7.0

8 Linkamp,Ralf , K= 0, Elo=1899, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Biedenkopf Philipp 2122 223 0.22 1.0 1.0 4.0
2 B 4 Kaiser Richard 2065 166 0.28 0.5 1.5 5.5
3 W 5 Maricic Matija 0 400 0.92 1.0 2.5 4.0
4 B 3 Schmid Franz 2085 186 0.26 0.0 2.5 6.5
5 W 11 Covaci,Nicolae 0 400 0.92 0.5 3.0 3.5
6 B 6 Holzapfel,Georg 1872 27 0.54 1.0 4.0 3.0
7 W 7 Schubert,Christoph 0 400 0.92 1.0 5.0 2.0
var = 0, PRtg=1321 1163 4.06 5.0 19.5

9 Arnold Florian , K= 0, Elo= 0, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schmid Franz 2085 400 0.08 0.0 0.0 6.5
2 W 12 Muxfeldt Melanie 0 0 0.50 0.0 0.0 1.0
3 B 10 Brummer Jonas 0 0 0.50 0.0 0.0 3.0
4 W 7 Schubert,Christoph 0 0 0.50 0.0 0.0 2.0
5 B 6 Holzapfel,Georg 1872 400 0.08 0.0 0.0 3.0
6 W 1 Offinger Robert 2183 400 0.08 0.0 0.0 4.5
7 B 5 Maricic Matija 0 0 0.50 0.0 0.0 4.0
var = 0, PRtg= 77 877 2.24 0.0 0.0

10 Brummer Jonas , K= 0, Elo= 0, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Kaiser Richard 2065 400 0.08 0.0 0.0 5.5
2 B 2 Biedenkopf Philipp 2122 400 0.08 0.0 0.0 4.0
3 W 9 Arnold Florian 0 0 0.50 1.0 1.0 0.0
4 B 11 Covaci,Nicolae 0 0 0.50 0.0 1.0 3.5
5 W 5 Maricic Matija 0 0 0.50 0.0 1.0 4.0
6 B 7 Schubert,Christoph 0 0 0.50 1.0 2.0 2.0
7 W 12 Muxfeldt Melanie 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 548 598 2.66 3.0 8.0

11 Covaci,Nicolae , K= 0, Elo= 0, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Maricic Matija 0 0 0.50 0.0 0.0 4.0
2 B 7 Schubert,Christoph 0 0 0.50 1.0 1.0 2.0
3 W 4 Kaiser Richard 2065 400 0.08 0.0 1.0 5.5
4 W 10 Brummer Jonas 0 0 0.50 1.0 2.0 3.0
5 B 8 Linkamp,Ralf 1899 400 0.08 0.5 2.5 5.0
6 W 12 Muxfeldt Melanie 0 0 0.50 1.0 3.5 1.0
7 B 3 Schmid Franz 2085 400 0.08 0.0 3.5 6.5
var = 0, PRtg= 864 864 2.24 3.5 13.5

12 Muxfeldt Melanie , K= 0, Elo= 0, ID=0
Schnellschach 9.4.25, Passau, 09/04/2025, 09/04/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Holzapfel,Georg 1872 400 0.08 0.0 0.0 3.0
2 B 9 Arnold Florian 0 0 0.50 1.0 1.0 0.0
3 W 2 Biedenkopf Philipp 2122 400 0.08 0.0 1.0 4.0
4 B 5 Maricic Matija 0 0 0.50 0.0 1.0 4.0
5 W 7 Schubert,Christoph 0 0 0.50 0.0 1.0 2.0
6 B 11 Covaci,Nicolae 0 0 0.50 0.0 1.0 3.5
7 B 10 Brummer Jonas 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 262 571 2.66 1.0 6.0