Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Schmid Franz | 2085 | 1871 | GER | 6.5 | 25.5 | 25.5 | |
2 | 4 | Kaiser Richard | 2065 | 1414 | GER | 5.5 | 27.5 | 30.5 | |
3 | 8 | Linkamp,Ralf | 1899 | 1321 | GER | 5.0 | 26.5 | 28.5 | |
4 | 1 | Offinger Robert | 2183 | 1265 | GER | 4.5 | 25.0 | 25.0 | |
5 | 2 | Biedenkopf Philipp | 2122 | 1493 | GER | 4.0 | 27.5 | 28.5 | |
6 | 5 | Maricic Matija | 0 | 928 | CRO | 4.0 | 22.5 | 22.5 | |
7 | 11 | Covaci,Nicolae | 0 | 864 | ROU | 3.5 | 26.0 | 27.0 | |
8 | 6 | Holzapfel,Georg | 1872 | 1134 | GER | 3.0 | 23.0 | 23.0 | |
9 | 10 | Brummer Jonas | 0 | 548 | GER | 3.0 | 20.0 | 20.0 | |
10 | 7 | Schubert,Christoph | 0 | 693 | GER | 2.0 | 20.0 | 20.0 | |
11 | 12 | Muxfeldt Melanie | 0 | 262 | GER | 1.0 | 19.5 | 19.5 | |
12 | 9 | Arnold Florian | 0 | 77 | GER | 0.0 | 23.0 | 24.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |