1 Hinterreiter,Markus , K=30, Elo=2268, ID=23012-303
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Krumm,Arthur 1942 326 0.87 0.0 0.0 4.0
2 W 2 Hiermann,Dietmar 2220 48 0.57 1.0 1.0 5.0
3 B 5 Schmid,Franz 2043 225 0.78 1.0 2.0 4.5
4 B 3 Mehlhorn,David 2149 119 0.66 1.0 3.0 4.0
5 W 8 Ruff,Korbinian 1652 400 0.92 1.0 4.0 3.5
6 W 10 Maricic Matija 0 400 0.92 1.0 5.0 2.5
7 B 7 Covaci,Nicolae 1826 400 0.92 1.0 6.0 3.5
var = 12, PRtg=1999 1690 5.64 6.0 21.0

2 Hiermann,Dietmar , K=30, Elo=2220, ID=23012-196
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Covaci,Nicolae 1826 394 0.92 0.5 0.5 3.5
2 B 1 Hinterreiter,Markus 2268 48 0.43 0.0 0.5 6.0
3 W 9 Maricic Josip 0 400 0.92 1.0 1.5 0.0
4 W 4 Kaiser,Richard 2063 157 0.71 1.0 2.5 2.0
5 B 3 Mehlhorn,David 2149 71 0.60 1.0 3.5 4.0
6 B 5 Schmid,Franz 2043 177 0.73 0.5 4.0 4.5
7 B 10 Maricic Matija 0 400 0.92 1.0 5.0 2.5
var = -6, PRtg=1636 1478 5.23 5.0 17.5

3 Mehlhorn,David , K=30, Elo=2149, ID=23047-136
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ruff,Korbinian 1652 400 0.92 1.0 1.0 3.5
2 W 6 Krumm,Arthur 1942 207 0.77 1.0 2.0 4.0
3 B 4 Kaiser,Richard 2063 86 0.62 1.0 3.0 2.0
4 W 1 Hinterreiter,Markus 2268 119 0.34 0.0 3.0 6.0
5 W 2 Hiermann,Dietmar 2220 71 0.40 0.0 3.0 5.0
6 B 7 Covaci,Nicolae 1826 323 0.87 0.0 3.0 3.5
7 W 9 Maricic Josip 0 400 0.92 1.0 4.0 0.0
var = -24, PRtg=1760 1710 4.84 4.0 19.0

4 Kaiser,Richard , K=30, Elo=2063, ID=23012-261
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Maricic Josip 0 400 0.92 1.0 1.0 0.0
2 B 10 Maricic Matija 0 400 0.92 1.0 2.0 2.5
3 W 3 Mehlhorn,David 2149 86 0.38 0.0 2.0 4.0
4 B 2 Hiermann,Dietmar 2220 157 0.29 0.0 2.0 5.0
5 W 7 Covaci,Nicolae 1826 237 0.80 0.0 2.0 3.5
6 B 8 Ruff,Korbinian 1652 400 0.92 0.0 2.0 3.5
7 W 5 Schmid,Franz 2043 20 0.53 0.0 2.0 4.5
var = -84, PRtg=1255 1413 4.76 2.0 13.0

5 Schmid,Franz , K=30, Elo=2043, ID=23012-270
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Maricic Matija 0 400 0.92 0.0 0.0 2.5
2 B 7 Covaci,Nicolae 1826 217 0.78 1.0 1.0 3.5
3 W 1 Hinterreiter,Markus 2268 225 0.22 0.0 1.0 6.0
4 B 9 Maricic Josip 0 400 0.92 1.0 2.0 0.0
5 W 6 Krumm,Arthur 1942 101 0.64 1.0 3.0 4.0
6 W 2 Hiermann,Dietmar 2220 177 0.27 0.5 3.5 5.0
7 B 4 Kaiser,Richard 2063 20 0.47 1.0 4.5 2.0
var = 9, PRtg=1576 1474 4.22 4.5 15.0

6 Krumm,Arthur , K=30, Elo=1942, ID=24235-1156
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Hinterreiter,Markus 2268 326 0.13 1.0 1.0 6.0
2 B 3 Mehlhorn,David 2149 207 0.23 0.0 1.0 4.0
3 W 10 Maricic Matija 0 400 0.92 0.5 1.5 2.5
4 B 7 Covaci,Nicolae 1826 116 0.66 1.0 2.5 3.5
5 B 5 Schmid,Franz 2043 101 0.36 0.0 2.5 4.5
6 W 9 Maricic Josip 0 400 0.92 1.0 3.5 0.0
7 B 8 Ruff,Korbinian 1652 290 0.84 0.5 4.0 3.5
var = -3, PRtg=1470 1420 4.06 4.0 16.0

7 Covaci,Nicolae , K=30, Elo=1826, ID=23012-299
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Hiermann,Dietmar 2220 394 0.08 0.5 0.5 5.0
2 W 5 Schmid,Franz 2043 217 0.22 0.0 0.5 4.5
3 B 8 Ruff,Korbinian 1652 174 0.73 1.0 1.5 3.5
4 W 6 Krumm,Arthur 1942 116 0.34 0.0 1.5 4.0
5 B 4 Kaiser,Richard 2063 237 0.20 1.0 2.5 2.0
6 W 3 Mehlhorn,David 2149 323 0.13 1.0 3.5 4.0
7 W 1 Hinterreiter,Markus 2268 400 0.08 0.0 3.5 6.0
var = 51, PRtg=2048 2048 1.78 3.5 13.5

8 Ruff,Korbinian , K=30, Elo=1652, ID=24235-1161
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Mehlhorn,David 2149 400 0.08 0.0 0.0 4.0
2 B 9 Maricic Josip 0 400 0.92 1.0 1.0 0.0
3 W 7 Covaci,Nicolae 1826 174 0.27 0.0 1.0 3.5
4 B 10 Maricic Matija 0 400 0.92 1.0 2.0 2.5
5 B 1 Hinterreiter,Markus 2268 400 0.08 0.0 2.0 6.0
6 W 4 Kaiser,Richard 2063 400 0.08 1.0 3.0 2.0
7 W 6 Krumm,Arthur 1942 290 0.16 0.5 3.5 4.0
var = 30, PRtg=1464 1464 2.51 3.5 12.5

9 Maricic Josip , K= 0, Elo= 0, ID=0
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Kaiser,Richard 2063 400 0.08 0.0 0.0 2.0
2 W 8 Ruff,Korbinian 1652 400 0.08 0.0 0.0 3.5
3 B 2 Hiermann,Dietmar 2220 400 0.08 0.0 0.0 5.0
4 W 5 Schmid,Franz 2043 400 0.08 0.0 0.0 4.5
5 W 10 Maricic Matija 0 0 0.50 0.0 0.0 2.5
6 B 6 Krumm,Arthur 1942 400 0.08 0.0 0.0 4.0
7 B 3 Mehlhorn,David 2149 400 0.08 0.0 0.0 4.0
var = 0, PRtg= 924 1724 0.98 0.0 0.0

10 Maricic Matija , K= 0, Elo= 0, ID=0
Schnellschach 17.062026, Passau, 17/06/2026, 17/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Schmid,Franz 2043 400 0.08 1.0 1.0 4.5
2 W 4 Kaiser,Richard 2063 400 0.08 0.0 1.0 2.0
3 B 6 Krumm,Arthur 1942 400 0.08 0.5 1.5 4.0
4 W 8 Ruff,Korbinian 1652 400 0.08 0.0 1.5 3.5
5 B 9 Maricic Josip 0 0 0.50 1.0 2.5 0.0
6 B 1 Hinterreiter,Markus 2268 400 0.08 0.0 2.5 6.0
7 W 2 Hiermann,Dietmar 2220 400 0.08 0.0 2.5 5.0
var = 0, PRtg=1639 1741 0.98 2.5 12.5