1 FM Wisnet,Dominic , K=30, Elo=2258, ID=23012-263
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Schmitt,Sebastian 1320 400 0.92 1.0 1.0 2.0
2 W 2 FM Hiermann,Dietmar 2244 14 0.52 0.5 1.5 10.0
3 B 3 Offinger,Robert 2125 133 0.68 1.0 2.5 7.5
4 W 4 Schmid,Franz 2125 133 0.68 0.5 3.0 9.5
5 B 5 Lang,Josef 2059 199 0.76 1.0 4.0 5.0
6 W 6 Kaiser,Richard 2031 227 0.79 1.0 5.0 7.0
7 B 7 Zauner,Christoph 1990 268 0.83 1.0 6.0 4.0
8 W 8 Kuran,Wilfried 1822 400 0.92 1.0 7.0 6.0
9 B 9 Zboril,Josef 1736 400 0.92 1.0 8.0 3.0
10 W 10 Haas,Karl-Heinz 1532 400 0.92 1.0 9.0 1.0
11 B 11 Novotny,Hans 1390 400 0.92 1.0 10.0 1.0
var = 33, PRtg=2235 1852 8.86 10.0 0.0

2 FM Hiermann,Dietmar , K=30, Elo=2244, ID=23012-196
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Novotny,Hans 1390 400 0.92 1.0 1.0 1.0
2 B 1 FM Wisnet,Dominic 2258 14 0.48 0.5 1.5 10.0
3 W 12 Schmitt,Sebastian 1320 400 0.92 1.0 2.5 2.0
4 W 3 Offinger,Robert 2125 119 0.66 1.0 3.5 7.5
5 B 4 Schmid,Franz 2125 119 0.66 0.5 4.0 9.5
6 W 5 Lang,Josef 2059 185 0.74 1.0 5.0 5.0
7 B 6 Kaiser,Richard 2031 213 0.77 1.0 6.0 7.0
8 W 7 Zauner,Christoph 1990 254 0.81 1.0 7.0 4.0
9 B 8 Kuran,Wilfried 1822 400 0.92 1.0 8.0 6.0
10 W 9 Zboril,Josef 1736 400 0.92 1.0 9.0 3.0
11 B 10 Haas,Karl-Heinz 1532 400 0.92 1.0 10.0 1.0
var = 39, PRtg=2237 1854 8.72 10.0 0.0

3 Offinger,Robert , K=30, Elo=2125, ID=23012-242
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Haas,Karl-Heinz 1532 400 0.92 1.0 1.0 1.0
2 B 11 Novotny,Hans 1390 400 0.92 1.0 2.0 1.0
3 W 1 FM Wisnet,Dominic 2258 133 0.32 0.0 2.0 10.0
4 B 2 FM Hiermann,Dietmar 2244 119 0.34 0.0 2.0 10.0
5 W 12 Schmitt,Sebastian 1320 400 0.92 1.0 3.0 2.0
6 W 4 Schmid,Franz 2125 0 0.50 0.5 3.5 9.5
7 B 5 Lang,Josef 2059 66 0.59 1.0 4.5 5.0
8 W 6 Kaiser,Richard 2031 94 0.63 0.0 4.5 7.0
9 B 7 Zauner,Christoph 1990 135 0.68 1.0 5.5 4.0
10 W 8 Kuran,Wilfried 1822 303 0.86 1.0 6.5 6.0
11 B 9 Zboril,Josef 1736 389 0.91 1.0 7.5 3.0
var = -3, PRtg=1997 1864 7.59 7.5 0.0

4 Schmid,Franz , K=30, Elo=2125, ID=23017-1012
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Zboril,Josef 1736 389 0.91 1.0 1.0 3.0
2 B 10 Haas,Karl-Heinz 1532 400 0.92 1.0 2.0 1.0
3 W 11 Novotny,Hans 1390 400 0.92 1.0 3.0 1.0
4 B 1 FM Wisnet,Dominic 2258 133 0.32 0.5 3.5 10.0
5 W 2 FM Hiermann,Dietmar 2244 119 0.34 0.5 4.0 10.0
6 B 3 Offinger,Robert 2125 0 0.50 0.5 4.5 7.5
7 W 12 Schmitt,Sebastian 1320 400 0.92 1.0 5.5 2.0
8 W 5 Lang,Josef 2059 66 0.59 1.0 6.5 5.0
9 B 6 Kaiser,Richard 2031 94 0.63 1.0 7.5 7.0
10 W 7 Zauner,Christoph 1990 135 0.68 1.0 8.5 4.0
11 B 8 Kuran,Wilfried 1822 303 0.86 1.0 9.5 6.0
var = 57, PRtg=2173 1864 7.59 9.5 0.0

5 Lang,Josef , K=30, Elo=2059, ID=23012-229
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Kuran,Wilfried 1822 237 0.80 0.0 0.0 6.0
2 B 9 Zboril,Josef 1736 323 0.87 0.0 0.0 3.0
3 W 10 Haas,Karl-Heinz 1532 400 0.92 1.0 1.0 1.0
4 B 11 Novotny,Hans 1390 400 0.92 1.0 2.0 1.0
5 W 1 FM Wisnet,Dominic 2258 199 0.24 0.0 2.0 10.0
6 B 2 FM Hiermann,Dietmar 2244 185 0.26 0.0 2.0 10.0
7 W 3 Offinger,Robert 2125 66 0.41 0.0 2.0 7.5
8 B 4 Schmid,Franz 2125 66 0.41 0.0 2.0 9.5
9 W 12 Schmitt,Sebastian 1320 400 0.92 1.0 3.0 2.0
10 W 6 Kaiser,Richard 2031 28 0.54 1.0 4.0 7.0
11 B 7 Zauner,Christoph 1990 69 0.60 1.0 5.0 4.0
var = -57, PRtg=1841 1870 6.89 5.0 0.0

6 Kaiser,Richard , K=30, Elo=2031, ID=23012-261
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Zauner,Christoph 1990 41 0.56 1.0 1.0 4.0
2 B 8 Kuran,Wilfried 1822 209 0.77 1.0 2.0 6.0
3 W 9 Zboril,Josef 1736 295 0.85 1.0 3.0 3.0
4 B 10 Haas,Karl-Heinz 1532 400 0.92 1.0 4.0 1.0
5 W 11 Novotny,Hans 1390 400 0.92 1.0 5.0 1.0
6 B 1 FM Wisnet,Dominic 2258 227 0.21 0.0 5.0 10.0
7 W 2 FM Hiermann,Dietmar 2244 213 0.23 0.0 5.0 10.0
8 B 3 Offinger,Robert 2125 94 0.37 1.0 6.0 7.5
9 W 4 Schmid,Franz 2125 94 0.37 0.0 6.0 9.5
10 B 5 Lang,Josef 2059 28 0.46 0.0 6.0 5.0
11 W 12 Schmitt,Sebastian 1320 400 0.92 1.0 7.0 2.0
var = 12, PRtg=1975 1873 6.58 7.0 0.0

7 Zauner,Christoph , K=30, Elo=1990, ID=23012-233
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Kaiser,Richard 2031 41 0.44 0.0 0.0 7.0
2 B 12 Schmitt,Sebastian 1320 400 0.92 1.0 1.0 2.0
3 W 8 Kuran,Wilfried 1822 168 0.72 0.0 1.0 6.0
4 B 9 Zboril,Josef 1736 254 0.81 1.0 2.0 3.0
5 W 10 Haas,Karl-Heinz 1532 400 0.92 1.0 3.0 1.0
6 B 11 Novotny,Hans 1390 400 0.92 1.0 4.0 1.0
7 W 1 FM Wisnet,Dominic 2258 268 0.17 0.0 4.0 10.0
8 B 2 FM Hiermann,Dietmar 2244 254 0.19 0.0 4.0 10.0
9 W 3 Offinger,Robert 2125 135 0.32 0.0 4.0 7.5
10 B 4 Schmid,Franz 2125 135 0.32 0.0 4.0 9.5
11 W 5 Lang,Josef 2059 69 0.40 0.0 4.0 5.0
var = -63, PRtg=1775 1877 6.13 4.0 0.0

8 Kuran,Wilfried , K=30, Elo=1822, ID=23012-199
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Lang,Josef 2059 237 0.20 1.0 1.0 5.0
2 W 6 Kaiser,Richard 2031 209 0.23 0.0 1.0 7.0
3 B 7 Zauner,Christoph 1990 168 0.28 1.0 2.0 4.0
4 B 12 Schmitt,Sebastian 1320 400 0.92 1.0 3.0 2.0
5 W 9 Zboril,Josef 1736 86 0.62 1.0 4.0 3.0
6 B 10 Haas,Karl-Heinz 1532 290 0.84 1.0 5.0 1.0
7 W 11 Novotny,Hans 1390 400 0.92 1.0 6.0 1.0
8 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 6.0 10.0
9 W 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 6.0 10.0
10 B 3 Offinger,Robert 2125 303 0.14 0.0 6.0 7.5
11 W 4 Schmid,Franz 2125 303 0.14 0.0 6.0 9.5
var = 48, PRtg=1928 1892 4.45 6.0 0.0

9 Zboril,Josef , K=30, Elo=1736, ID=23012-7
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Schmid,Franz 2125 389 0.09 0.0 0.0 9.5
2 W 5 Lang,Josef 2059 323 0.13 1.0 1.0 5.0
3 B 6 Kaiser,Richard 2031 295 0.15 0.0 1.0 7.0
4 W 7 Zauner,Christoph 1990 254 0.19 0.0 1.0 4.0
5 B 8 Kuran,Wilfried 1822 86 0.38 0.0 1.0 6.0
6 B 12 Schmitt,Sebastian 1320 400 0.92 0.0 1.0 2.0
7 W 10 Haas,Karl-Heinz 1532 204 0.76 1.0 2.0 1.0
8 B 11 Novotny,Hans 1390 346 0.89 1.0 3.0 1.0
9 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 3.0 10.0
10 B 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 3.0 10.0
11 W 3 Offinger,Robert 2125 389 0.09 0.0 3.0 7.5
var = -24, PRtg=1725 1900 3.76 3.0 0.0

10 Haas,Karl-Heinz , K=30, Elo=1532, ID=23044-18
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Offinger,Robert 2125 400 0.08 0.0 0.0 7.5
2 W 4 Schmid,Franz 2125 400 0.08 0.0 0.0 9.5
3 B 5 Lang,Josef 2059 400 0.08 0.0 0.0 5.0
4 W 6 Kaiser,Richard 2031 400 0.08 0.0 0.0 7.0
5 B 7 Zauner,Christoph 1990 400 0.08 0.0 0.0 4.0
6 W 8 Kuran,Wilfried 1822 290 0.16 0.0 0.0 6.0
7 B 9 Zboril,Josef 1736 204 0.24 0.0 0.0 3.0
8 B 12 Schmitt,Sebastian 1320 212 0.77 0.0 0.0 2.0
9 W 11 Novotny,Hans 1390 142 0.69 1.0 1.0 1.0
10 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 1.0 10.0
11 W 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 1.0 10.0
var = -42, PRtg=1535 1918 2.42 1.0 0.0

11 Novotny,Hans , K=30, Elo=1390, ID=23012-255
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 10.0
2 W 3 Offinger,Robert 2125 400 0.08 0.0 0.0 7.5
3 B 4 Schmid,Franz 2125 400 0.08 0.0 0.0 9.5
4 W 5 Lang,Josef 2059 400 0.08 0.0 0.0 5.0
5 B 6 Kaiser,Richard 2031 400 0.08 0.0 0.0 7.0
6 W 7 Zauner,Christoph 1990 400 0.08 0.0 0.0 4.0
7 B 8 Kuran,Wilfried 1822 400 0.08 0.0 0.0 6.0
8 W 9 Zboril,Josef 1736 346 0.11 0.0 0.0 3.0
9 B 10 Haas,Karl-Heinz 1532 142 0.31 0.0 0.0 1.0
10 B 12 Schmitt,Sebastian 1320 70 0.60 1.0 1.0 2.0
11 W 1 FM Wisnet,Dominic 2258 400 0.08 0.0 1.0 10.0
var = -21, PRtg=1548 1931 1.66 1.0 0.0

12 Schmitt,Sebastian , K=30, Elo=1320, ID=23012-264
Blitzschach, Passau, 12/09/2018, 12/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Wisnet,Dominic 2258 400 0.08 0.0 0.0 10.0
2 W 7 Zauner,Christoph 1990 400 0.08 0.0 0.0 4.0
3 B 2 FM Hiermann,Dietmar 2244 400 0.08 0.0 0.0 10.0
4 W 8 Kuran,Wilfried 1822 400 0.08 0.0 0.0 6.0
5 B 3 Offinger,Robert 2125 400 0.08 0.0 0.0 7.5
6 W 9 Zboril,Josef 1736 400 0.08 1.0 1.0 3.0
7 B 4 Schmid,Franz 2125 400 0.08 0.0 1.0 9.5
8 W 10 Haas,Karl-Heinz 1532 212 0.23 1.0 2.0 1.0
9 B 5 Lang,Josef 2059 400 0.08 0.0 2.0 5.0
10 W 11 Novotny,Hans 1390 70 0.40 0.0 2.0 1.0
11 B 6 Kaiser,Richard 2031 400 0.08 0.0 2.0 7.0
var = 21, PRtg=1676 1938 1.35 2.0 0.0