1 FM Wisnet,Dominic , K=30, Elo=2273, ID=23012-263
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 1.0 3.5
2 W 2 FM Hiermann,Dietmar 2230 43 0.56 1.0 2.0 11.5
3 B 3 Schmid,Franz 2160 113 0.65 0.0 2.0 14.0
4 W 4 Linhart,Wolfgang 2102 171 0.73 1.0 3.0 11.5
5 B 5 Kaiser,Richard 2064 209 0.77 0.5 3.5 9.0
6 W 6 Lang,Josef 2055 218 0.78 0.0 3.5 12.0
7 B 7 Kuran,Wilfried 1802 400 0.92 1.0 4.5 2.0
8 W 8 Kreutner,Maximilian 1742 400 0.92 1.0 5.5 7.5
9 B 9 Biedenkopf,Philipp 1693 400 0.92 1.0 6.5 5.0
10 B 10 Cuenot-Delattre,Dimi 1598 400 0.92 0.0 6.5 3.5
11 B 2 FM Hiermann,Dietmar 2230 43 0.56 0.5 7.0 11.5
12 W 3 Schmid,Franz 2160 113 0.65 1.0 8.0 14.0
13 B 4 Linhart,Wolfgang 2102 171 0.73 1.0 9.0 11.5
14 W 5 Kaiser,Richard 2064 209 0.77 1.0 10.0 9.0
15 B 6 Lang,Josef 2055 218 0.78 1.0 11.0 12.0
16 W 7 Kuran,Wilfried 1802 400 0.92 1.0 12.0 2.0
17 B 8 Kreutner,Maximilian 1742 400 0.92 1.0 13.0 7.5
18 W 9 Biedenkopf,Philipp 1693 400 0.92 1.0 14.0 5.0
var = -9, PRtg=2158 1938 14.34 14.0 0.0

2 FM Hiermann,Dietmar , K=30, Elo=2230, ID=23012-196
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Biedenkopf,Philipp 1693 400 0.92 1.0 1.0 5.0
2 B 1 FM Wisnet,Dominic 2273 43 0.44 0.0 1.0 14.0
3 W 10 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 2.0 3.5
4 W 3 Schmid,Franz 2160 70 0.60 1.0 3.0 14.0
5 B 4 Linhart,Wolfgang 2102 128 0.67 1.0 4.0 11.5
6 W 5 Kaiser,Richard 2064 166 0.72 0.0 4.0 9.0
7 B 6 Lang,Josef 2055 175 0.73 0.0 4.0 12.0
8 W 7 Kuran,Wilfried 1802 400 0.92 1.0 5.0 2.0
9 B 8 Kreutner,Maximilian 1742 400 0.92 1.0 6.0 7.5
10 B 9 Biedenkopf,Philipp 1693 400 0.92 1.0 7.0 5.0
11 W 1 FM Wisnet,Dominic 2273 43 0.44 0.5 7.5 14.0
12 B 10 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 8.5 3.5
13 B 3 Schmid,Franz 2160 70 0.60 0.0 8.5 14.0
14 W 4 Linhart,Wolfgang 2102 128 0.67 0.0 8.5 11.5
15 B 5 Kaiser,Richard 2064 166 0.72 1.0 9.5 9.0
16 W 6 Lang,Josef 2055 175 0.73 1.0 10.5 12.0
17 B 7 Kuran,Wilfried 1802 400 0.92 1.0 11.5 2.0
18 W 8 Kreutner,Maximilian 1742 400 0.92 0.0 11.5 7.5
var = -66, PRtg=2045 1943 13.68 11.5 0.0

3 Schmid,Franz , K=30, Elo=2160, ID=23017-1012
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Kreutner,Maximilian 1742 400 0.92 0.0 0.0 7.5
2 B 9 Biedenkopf,Philipp 1693 400 0.92 1.0 1.0 5.0
3 W 1 FM Wisnet,Dominic 2273 113 0.35 1.0 2.0 14.0
4 B 2 FM Hiermann,Dietmar 2230 70 0.40 0.0 2.0 11.5
5 W 10 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 3.0 3.5
6 W 4 Linhart,Wolfgang 2102 58 0.58 1.0 4.0 11.5
7 B 5 Kaiser,Richard 2064 96 0.63 1.0 5.0 9.0
8 W 6 Lang,Josef 2055 105 0.64 1.0 6.0 12.0
9 B 7 Kuran,Wilfried 1802 358 0.90 1.0 7.0 2.0
10 B 8 Kreutner,Maximilian 1742 400 0.92 1.0 8.0 7.5
11 W 9 Biedenkopf,Philipp 1693 400 0.92 1.0 9.0 5.0
12 B 1 FM Wisnet,Dominic 2273 113 0.35 0.0 9.0 14.0
13 W 2 FM Hiermann,Dietmar 2230 70 0.40 1.0 10.0 11.5
14 B 10 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 11.0 3.5
15 B 4 Linhart,Wolfgang 2102 58 0.58 1.0 12.0 11.5
16 W 5 Kaiser,Richard 2064 96 0.63 0.0 12.0 9.0
17 B 6 Lang,Josef 2055 105 0.64 1.0 13.0 12.0
18 W 7 Kuran,Wilfried 1802 358 0.90 1.0 14.0 2.0
var = 45, PRtg=2171 1951 12.52 14.0 0.0

4 Linhart,Wolfgang , K=30, Elo=2102, ID=23012-15
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kuran,Wilfried 1802 300 0.85 1.0 1.0 2.0
2 B 8 Kreutner,Maximilian 1742 360 0.90 1.0 2.0 7.5
3 W 9 Biedenkopf,Philipp 1693 400 0.92 1.0 3.0 5.0
4 B 1 FM Wisnet,Dominic 2273 171 0.27 0.0 3.0 14.0
5 W 2 FM Hiermann,Dietmar 2230 128 0.33 0.0 3.0 11.5
6 B 3 Schmid,Franz 2160 58 0.42 0.0 3.0 14.0
7 W 10 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 4.0 3.5
8 W 5 Kaiser,Richard 2064 38 0.55 1.0 5.0 9.0
9 B 6 Lang,Josef 2055 47 0.57 0.0 5.0 12.0
10 B 7 Kuran,Wilfried 1802 300 0.85 1.0 6.0 2.0
11 W 8 Kreutner,Maximilian 1742 360 0.90 1.0 7.0 7.5
12 B 9 Biedenkopf,Philipp 1693 400 0.92 1.0 8.0 5.0
13 W 1 FM Wisnet,Dominic 2273 171 0.27 0.0 8.0 14.0
14 B 2 FM Hiermann,Dietmar 2230 128 0.33 1.0 9.0 11.5
15 W 3 Schmid,Franz 2160 58 0.42 0.0 9.0 14.0
16 B 10 Cuenot-Delattre,Dimi 1598 400 0.92 0.5 9.5 3.5
17 B 5 Kaiser,Richard 2064 38 0.55 1.0 10.5 9.0
18 W 6 Lang,Josef 2055 47 0.57 1.0 11.5 12.0
var = 0, PRtg=2059 1957 11.46 11.5 0.0

5 Kaiser,Richard , K=30, Elo=2064, ID=23012-261
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Lang,Josef 2055 9 0.51 0.0 0.0 12.0
2 B 7 Kuran,Wilfried 1802 262 0.82 1.0 1.0 2.0
3 W 8 Kreutner,Maximilian 1742 322 0.87 1.0 2.0 7.5
4 B 9 Biedenkopf,Philipp 1693 371 0.90 1.0 3.0 5.0
5 W 1 FM Wisnet,Dominic 2273 209 0.23 0.5 3.5 14.0
6 B 2 FM Hiermann,Dietmar 2230 166 0.28 1.0 4.5 11.5
7 W 3 Schmid,Franz 2160 96 0.37 0.0 4.5 14.0
8 B 4 Linhart,Wolfgang 2102 38 0.45 0.0 4.5 11.5
9 W 10 Cuenot-Delattre,Dimi 1598 400 0.92 0.0 4.5 3.5
10 B 6 Lang,Josef 2055 9 0.51 0.0 4.5 12.0
11 W 7 Kuran,Wilfried 1802 262 0.82 1.0 5.5 2.0
12 B 8 Kreutner,Maximilian 1742 322 0.87 1.0 6.5 7.5
13 W 9 Biedenkopf,Philipp 1693 371 0.90 1.0 7.5 5.0
14 B 1 FM Wisnet,Dominic 2273 209 0.23 0.0 7.5 14.0
15 W 2 FM Hiermann,Dietmar 2230 166 0.28 0.0 7.5 11.5
16 B 3 Schmid,Franz 2160 96 0.37 1.0 8.5 14.0
17 W 4 Linhart,Wolfgang 2102 38 0.45 0.0 8.5 11.5
18 B 10 Cuenot-Delattre,Dimi 1598 400 0.92 0.5 9.0 3.5
var = -51, PRtg=1962 1962 10.70 9.0 0.0

6 Lang,Josef , K=30, Elo=2055, ID=23012-229
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Kaiser,Richard 2064 9 0.49 1.0 1.0 9.0
2 B 10 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 2.0 3.5
3 W 7 Kuran,Wilfried 1802 253 0.81 1.0 3.0 2.0
4 B 8 Kreutner,Maximilian 1742 313 0.86 1.0 4.0 7.5
5 W 9 Biedenkopf,Philipp 1693 362 0.90 1.0 5.0 5.0
6 B 1 FM Wisnet,Dominic 2273 218 0.22 1.0 6.0 14.0
7 W 2 FM Hiermann,Dietmar 2230 175 0.27 1.0 7.0 11.5
8 B 3 Schmid,Franz 2160 105 0.36 0.0 7.0 14.0
9 W 4 Linhart,Wolfgang 2102 47 0.43 1.0 8.0 11.5
10 W 5 Kaiser,Richard 2064 9 0.49 1.0 9.0 9.0
11 W 10 Cuenot-Delattre,Dimi 1598 400 0.92 1.0 10.0 3.5
12 B 7 Kuran,Wilfried 1802 253 0.81 1.0 11.0 2.0
13 W 8 Kreutner,Maximilian 1742 313 0.86 1.0 12.0 7.5
14 B 9 Biedenkopf,Philipp 1693 362 0.90 0.0 12.0 5.0
15 W 1 FM Wisnet,Dominic 2273 218 0.22 0.0 12.0 14.0
16 B 2 FM Hiermann,Dietmar 2230 175 0.27 0.0 12.0 11.5
17 W 3 Schmid,Franz 2160 105 0.36 0.0 12.0 14.0
18 B 4 Linhart,Wolfgang 2102 47 0.43 0.0 12.0 11.5
var = 45, PRtg=2088 1963 10.52 12.0 0.0

7 Kuran,Wilfried , K=30, Elo=1802, ID=23012-199
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Linhart,Wolfgang 2102 300 0.15 0.0 0.0 11.5
2 W 5 Kaiser,Richard 2064 262 0.18 0.0 0.0 9.0
3 B 6 Lang,Josef 2055 253 0.19 0.0 0.0 12.0
4 B 10 Cuenot-Delattre,Dimi 1598 204 0.76 1.0 1.0 3.5
5 W 8 Kreutner,Maximilian 1742 60 0.58 0.0 1.0 7.5
6 B 9 Biedenkopf,Philipp 1693 109 0.65 0.0 1.0 5.0
7 W 1 FM Wisnet,Dominic 2273 400 0.08 0.0 1.0 14.0
8 B 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 1.0 11.5
9 W 3 Schmid,Franz 2160 358 0.10 0.0 1.0 14.0
10 W 4 Linhart,Wolfgang 2102 300 0.15 0.0 1.0 11.5
11 B 5 Kaiser,Richard 2064 262 0.18 0.0 1.0 9.0
12 W 6 Lang,Josef 2055 253 0.19 0.0 1.0 12.0
13 W 10 Cuenot-Delattre,Dimi 1598 204 0.76 1.0 2.0 3.5
14 B 8 Kreutner,Maximilian 1742 60 0.58 0.0 2.0 7.5
15 W 9 Biedenkopf,Philipp 1693 109 0.65 0.0 2.0 5.0
16 B 1 FM Wisnet,Dominic 2273 400 0.08 0.0 2.0 14.0
17 W 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 2.0 11.5
18 B 3 Schmid,Franz 2160 358 0.10 0.0 2.0 14.0
var = -105, PRtg=1640 1991 5.54 2.0 0.0

8 Kreutner,Maximilian , K=30, Elo=1742, ID=23012-277
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Schmid,Franz 2160 400 0.08 1.0 1.0 14.0
2 W 4 Linhart,Wolfgang 2102 360 0.10 0.0 1.0 11.5
3 B 5 Kaiser,Richard 2064 322 0.13 0.0 1.0 9.0
4 W 6 Lang,Josef 2055 313 0.14 0.0 1.0 12.0
5 B 7 Kuran,Wilfried 1802 60 0.42 1.0 2.0 2.0
6 B 10 Cuenot-Delattre,Dimi 1598 144 0.69 0.5 2.5 3.5
7 W 9 Biedenkopf,Philipp 1693 49 0.57 1.0 3.5 5.0
8 B 1 FM Wisnet,Dominic 2273 400 0.08 0.0 3.5 14.0
9 W 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 3.5 11.5
10 W 3 Schmid,Franz 2160 400 0.08 0.0 3.5 14.0
11 B 4 Linhart,Wolfgang 2102 360 0.10 0.0 3.5 11.5
12 W 5 Kaiser,Richard 2064 322 0.13 0.0 3.5 9.0
13 B 6 Lang,Josef 2055 313 0.14 0.0 3.5 12.0
14 W 7 Kuran,Wilfried 1802 60 0.42 1.0 4.5 2.0
15 W 10 Cuenot-Delattre,Dimi 1598 144 0.69 1.0 5.5 3.5
16 B 9 Biedenkopf,Philipp 1693 49 0.57 1.0 6.5 5.0
17 W 1 FM Wisnet,Dominic 2273 400 0.08 0.0 6.5 14.0
18 B 2 FM Hiermann,Dietmar 2230 400 0.08 1.0 7.5 11.5
var = 87, PRtg=1940 1997 4.58 7.5 0.0

9 Biedenkopf,Philipp , K=30, Elo=1693, ID=23012-280
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 0.0 11.5
2 W 3 Schmid,Franz 2160 400 0.08 0.0 0.0 14.0
3 B 4 Linhart,Wolfgang 2102 400 0.08 0.0 0.0 11.5
4 W 5 Kaiser,Richard 2064 371 0.10 0.0 0.0 9.0
5 B 6 Lang,Josef 2055 362 0.10 0.0 0.0 12.0
6 W 7 Kuran,Wilfried 1802 109 0.35 1.0 1.0 2.0
7 B 8 Kreutner,Maximilian 1742 49 0.43 0.0 1.0 7.5
8 B 10 Cuenot-Delattre,Dimi 1598 95 0.63 1.0 2.0 3.5
9 W 1 FM Wisnet,Dominic 2273 400 0.08 0.0 2.0 14.0
10 W 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 2.0 11.5
11 B 3 Schmid,Franz 2160 400 0.08 0.0 2.0 14.0
12 W 4 Linhart,Wolfgang 2102 400 0.08 0.0 2.0 11.5
13 B 5 Kaiser,Richard 2064 371 0.10 0.0 2.0 9.0
14 W 6 Lang,Josef 2055 362 0.10 1.0 3.0 12.0
15 B 7 Kuran,Wilfried 1802 109 0.35 1.0 4.0 2.0
16 W 8 Kreutner,Maximilian 1742 49 0.43 0.0 4.0 7.5
17 W 10 Cuenot-Delattre,Dimi 1598 95 0.63 1.0 5.0 3.5
18 B 1 FM Wisnet,Dominic 2273 400 0.08 0.0 5.0 14.0
var = 33, PRtg=1837 2003 3.86 5.0 0.0

10 Cuenot-Delattre,Dimi, K=30, Elo=1598, ID=23012-275
Blitzrunde 26.2.20, Passau, 26/02/2020, 26/02/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Wisnet,Dominic 2273 400 0.08 0.0 0.0 14.0
2 W 6 Lang,Josef 2055 400 0.08 0.0 0.0 12.0
3 B 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 0.0 11.5
4 W 7 Kuran,Wilfried 1802 204 0.24 0.0 0.0 2.0
5 B 3 Schmid,Franz 2160 400 0.08 0.0 0.0 14.0
6 W 8 Kreutner,Maximilian 1742 144 0.31 0.5 0.5 7.5
7 B 4 Linhart,Wolfgang 2102 400 0.08 0.0 0.5 11.5
8 W 9 Biedenkopf,Philipp 1693 95 0.37 0.0 0.5 5.0
9 B 5 Kaiser,Richard 2064 400 0.08 1.0 1.5 9.0
10 W 1 FM Wisnet,Dominic 2273 400 0.08 1.0 2.5 14.0
11 B 6 Lang,Josef 2055 400 0.08 0.0 2.5 12.0
12 W 2 FM Hiermann,Dietmar 2230 400 0.08 0.0 2.5 11.5
13 B 7 Kuran,Wilfried 1802 204 0.24 0.0 2.5 2.0
14 W 3 Schmid,Franz 2160 400 0.08 0.0 2.5 14.0
15 B 8 Kreutner,Maximilian 1742 144 0.31 0.0 2.5 7.5
16 W 4 Linhart,Wolfgang 2102 400 0.08 0.5 3.0 11.5
17 B 9 Biedenkopf,Philipp 1693 95 0.37 0.0 3.0 5.0
18 W 5 Kaiser,Richard 2064 400 0.08 0.5 3.5 9.0
var = 21, PRtg=1762 2013 2.80 3.5 0.0