Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | User |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Wisnet,Dominic | 2273 | 2158 | GER | 14.0 | 0.0 |
2 | 3 | Schmid,Franz | 2160 | 2171 | GER | 14.0 | 0.0 | |
3 | 6 | Lang,Josef | 2055 | 2088 | AUT | 12.0 | 0.0 | |
4 | 2 | FM | Hiermann,Dietmar | 2230 | 2045 | AUT | 11.5 | 0.0 |
5 | 4 | Linhart,Wolfgang | 2102 | 2059 | GER | 11.5 | 0.0 | |
6 | 5 | Kaiser,Richard | 2064 | 1962 | GER | 9.0 | 0.0 | |
7 | 8 | Kreutner,Maximilian | 1742 | 1940 | GER | 7.5 | 0.0 | |
8 | 9 | Biedenkopf,Philipp | 1693 | 1837 | GER | 5.0 | 0.0 | |
9 | 10 | Cuenot-Delattre,Dimitri | 1598 | 1762 | FRA | 3.5 | 0.0 | |
10 | 7 | Kuran,Wilfried | 1802 | 1640 | AUT | 2.0 | 0.0 | |
Tie Break legend: | ||||||||
User : User Tie-Break |